- All Products
- Suspension
- Front Shock Tower - RH - 66-70 B-Body; 70-74 E-Body
Front Shock Tower - RH - 66-70 B-Body; 70-74 E-Body
https://www.kramerauto.com/shop/249-1466-r-front-shock-tower-rh-66-70-b-body-70-74-e-body-20842 https://www.kramerauto.com/web/image/product.template/20842/image_1920?unique=d466e99Reproduction shock tower for 66-70 B-Body and 70-74 E-Body Mopar. Stamped from heavy gauge steel on our exclusive tooling. This item is included with our front frame rails.
Reproduction shock tower for 66-70 B-Body and 70-74 E-Body Mopar. Stamped from heavy gauge steel on our exclusive tooling. This item is included with our front frame rails.
Front Shock Tower - RH - 66-70 B-Body; 70-74 E-Body Reproduction shock tower for 66-70 B-Body and 70-74 E-Body Mopar. Stamped from heavy gauge steel on our exclusive tooling. Be sure to order the coresponding frame rail - see link below. RH = Passenger Side 66 67 68 69 70 71 72 73 74 1966 1967 1968 1969 1970 1971 1972 1973 1974 Dodge Plymouth Charger Coronet Superbee Belvedere GTX Road Runner Roadrunner Satellite Superbird Super Bird Challenger Barracuda Cuda Shock Tower Towers
Product Fitment Not Available.
| Year | Make | Model | Submodel | Wheel Configuration | Vehicle Platform |
|---|---|---|---|---|---|
| 1969 | Dodge | Charger | R/T | ||
| 1969 | Dodge | Charger | Daytona | ||
| 1971 | Plymouth | Barracuda | Base | ||
| 1970 | Dodge | Challenger | Base | ||
| 1971 | Plymouth | Barracuda | Gran Coupe | ||
| 1973 | Dodge | Challenger | Base | ||
| 1970 | Dodge | Charger | 500 | ||
| 1972 | Dodge | Challenger | Rallye | ||
| 1974 | Plymouth | Barracuda | Base | ||
| 1970 | Dodge | Challenger | T/A | ||
| 1968 | Dodge | Charger | Base | ||
| 1972 | Dodge | Challenger | Base | ||
| 1970 | Dodge | Charger | R/T | ||
| 1972 | Plymouth | Barracuda | Base | ||
| 1970 | Dodge | Charger | Base | ||
| 1968 | Dodge | Charger | R/T | ||
| 1969 | Dodge | Charger | 500 | ||
| 1973 | Plymouth | Barracuda | Base | ||
| 1971 | Dodge | Challenger | Base | ||
| 1971 | Dodge | Challenger | R/T | ||
| 1974 | Dodge | Challenger | Base | ||
| 1970 | Dodge | Challenger | R/T | ||
| 1969 | Dodge | Charger | SE | ||
| 1969 | Dodge | Charger | Base | ||
| 1969 | Dodge | Coronet | Deluxe | ||
| 1970 | Plymouth | Satellite | Sport | ||
| 1968 | Plymouth | Road Runner | Base | ||
| 1968 | Plymouth | GTX | Base | ||
| 1969 | Dodge | Coronet | 440 | ||
| 1969 | Dodge | Coronet | Super Bee | ||
| 1969 | Plymouth | Road Runner | Base | ||
| 1970 | Dodge | Coronet | Deluxe | ||
| 1968 | Dodge | Coronet | 500 | ||
| 1970 | Dodge | Coronet | Base | ||
| 1968 | Dodge | Coronet | R/T | ||
| 1968 | Plymouth | Belvedere | Satellite | ||
| 1970 | Plymouth | Road Runner | Base | ||
| 1968 | Plymouth | Belvedere | Base | ||
| 1969 | Plymouth | Belvedere | Base | ||
| 1970 | Plymouth | Belvedere | Base | ||
| 1970 | Dodge | Coronet | 500 | ||
| 1969 | Dodge | Coronet | 500 | ||
| 1969 | Plymouth | Belvedere | Satellite | ||
| 1970 | Plymouth | GTX | Base | ||
| 1970 | Dodge | Coronet | Super Bee | ||
| 1969 | Plymouth | Satellite | Base | ||
| 1970 | Dodge | Coronet | 440 | ||
| 1968 | Dodge | Coronet | Deluxe | ||
| 1970 | Dodge | Coronet | R/T | ||
| 1968 | Dodge | Coronet | Super Bee | ||
| 1968 | Dodge | Coronet | 440 | ||
| 1969 | Plymouth | GTX | Base | ||
| 1969 | Plymouth | Satellite | Sport | ||
| 1968 | Plymouth | Satellite | Base | ||
| 1968 | Plymouth | Satellite | Sport | ||
| 1970 | Plymouth | Satellite | Base | ||
| 1969 | Dodge | Coronet | R/T | ||
| 1970 | Plymouth | Belvedere | Satellite | ||
| 1971 | Plymouth | Cuda | Base | ||
| 1972 | Plymouth | Cuda | Base | ||
| 1974 | Plymouth | Cuda | Base | ||
| 1970 | Plymouth | Cuda | Base | ||
| 1973 | Plymouth | Cuda | Base | ||
| 1970 | Plymouth | Barracuda | Gran Coupe | ||
| 1970 | Plymouth | Barracuda | Base | ||
| 1970 | Plymouth | Superbird | Base | ||
| 1966 | Dodge | Coronet | 500 | ||
| 1966 | Dodge | Coronet | Base | ||
| 1967 | Plymouth | Satellite | Base | ||
| 1966 | Plymouth | Satellite | Base | ||
| 1967 | Dodge | Charger | R/T | ||
| 1966 | Dodge | Coronet | Deluxe | ||
| 1967 | Dodge | Coronet | 500 | ||
| 1967 | Plymouth | GTX | Base | ||
| 1967 | Plymouth | Belvedere II | Base | ||
| 1966 | Dodge | Charger | Base | ||
| 1966 | Plymouth | Belvedere | Base | ||
| 1967 | Plymouth | Belvedere | Base | ||
| 1967 | Dodge | Coronet | R/T | ||
| 1966 | Plymouth | Belvedere II | Base | ||
| 1967 | Dodge | Coronet | Base | ||
| 1967 | Dodge | Charger | Base | ||
| 1966 | Dodge | Coronet | 440 | ||
| 1967 | Dodge | Coronet | 440 |
| Component | Quantity | Unit of Measure | Price | Total | If Purchased Separately | 0 |
Specifications
| Brand | Auto Metal Direct |
| Tags | |
|---|---|
| Tags |
249-1466-R
|
| Product Packaging Information | |
|---|---|
| Weight | 10.0 lb |

