- All Products
- Engine Valve Cover Gasket Set
- Valve Covers Gaskets - Pair - 64-72 Mopar Big Block
Valve Covers Gaskets - Pair - 64-72 Mopar Big Block
https://www.kramerauto.com/shop/336-1064-s-valve-covers-gaskets-pair-64-72-mopar-big-block-5558 https://www.kramerauto.com/web/image/product.template/5558/image_1920?unique=fc5d1f4OE style cork valve cover gaskets for use with AMD valve cover.
OE style cork valve cover gaskets for use with AMD valve cover.
Sorry… There Are No Product Fitments.
Year | Make | Model | Submodel | Vehicle Platform |
---|---|---|---|---|
1964 | Dodge | 330 | Base | |
1964 | Dodge | 440 | Base | B-Body |
1964 | Dodge | Polara | Base | B-Body |
1964 | Plymouth | Belvedere | Base | B-Body |
1964 | Plymouth | Fury | Base | |
1964 | Plymouth | Fury | Sport | |
1964 | Plymouth | Savoy | Base | |
1965 | Dodge | Coronet | 440 | B-Body |
1965 | Dodge | Coronet | 500 | B-Body |
1965 | Dodge | Coronet | Base | B-Body |
1965 | Dodge | Polara | Base | B-Body |
1965 | Plymouth | Belvedere | Base | B-Body |
1965 | Plymouth | Belvedere II | Base | B-Body |
1965 | Plymouth | Fury | Base | B-Body |
1965 | Plymouth | Fury | Sport | |
1965 | Plymouth | Fury II | Base | C-Body |
1965 | Plymouth | Fury III | Base | C-Body |
1965 | Plymouth | Satellite | Base | F-Body |
1966 | Dodge | Charger | Base | B-Body |
1966 | Dodge | Coronet | 440 | B-Body |
1966 | Dodge | Coronet | 500 | B-Body |
1966 | Dodge | Coronet | Base | B-Body |
1966 | Dodge | Coronet | Deluxe | B-Body |
1966 | Dodge | Polara | Base | B-Body |
1966 | Plymouth | Belvedere | Base | B-Body |
1966 | Plymouth | Belvedere II | Base | B-Body |
1966 | Plymouth | Fury | Base | B-Body |
1966 | Plymouth | Fury | Sport | |
1966 | Plymouth | Fury | VIP | B-Body |
1966 | Plymouth | Fury II | Base | C-Body |
1966 | Plymouth | Fury III | Base | C-Body |
1966 | Plymouth | Satellite | Base | |
1967 | Dodge | Charger | Base | B-Body |
1967 | Dodge | Charger | R/T | B-Body |
1967 | Dodge | Coronet | 440 | B-Body |
1967 | Dodge | Coronet | 500 | B-Body |
1967 | Dodge | Coronet | Base | B-Body |
1967 | Dodge | Coronet | R/T | B-Body |
1967 | Dodge | Polara | Base | B-Body |
1967 | Plymouth | Belvedere | Base | B-Body |
1967 | Plymouth | Belvedere II | Base | B-Body |
1967 | Plymouth | Fury | Base | |
1967 | Plymouth | Fury | Sport | C-Body |
1967 | Plymouth | Fury II | Base | C-Body |
1967 | Plymouth | Fury III | Base | C-Body |
1967 | Plymouth | GTX | Base | |
1967 | Plymouth | Satellite | Base | |
1968 | Dodge | Charger | Base | B-Body |
1968 | Dodge | Charger | R/T | B-Body |
1968 | Dodge | Coronet | 440 | B-Body |
1968 | Dodge | Coronet | 500 | B-Body |
1968 | Dodge | Coronet | Deluxe | B-Body |
1968 | Dodge | Coronet | R/T | B-Body |
1968 | Dodge | Coronet | Super Bee | B-Body |
1968 | Dodge | Dart | GTS | A-Body |
1968 | Dodge | Polara | 500 | B-Body |
1968 | Dodge | Polara | Base | B-Body |
1968 | Plymouth | Barracuda | Base | A-Body |
1968 | Plymouth | Belvedere | Base | B-Body |
1968 | Plymouth | Belvedere | Satellite | |
1968 | Plymouth | Fury | Custom Suburban | C-Body |
1968 | Plymouth | Fury | Sport | C-Body |
1968 | Plymouth | Fury | Sport Suburban | C-Body |
1968 | Plymouth | Fury | Suburban | C-Body |
1968 | Plymouth | Fury | VIP | C-Body |
1968 | Plymouth | Fury I | Base | C-Body |
1968 | Plymouth | Fury I | Suburban | C-Body |
1968 | Plymouth | Fury II | Base | C-Body |
1968 | Plymouth | Fury II | Custom Suburban | C-Body |
1968 | Plymouth | Fury III | Base | C-Body |
1968 | Plymouth | Fury III | Sport Suburban | C-Body |
1968 | Plymouth | GTX | Base | |
1968 | Plymouth | Road Runner | Base | |
1968 | Plymouth | Satellite | Base | |
1968 | Plymouth | Satellite | Sport | |
1969 | Dodge | Charger | 500 | B-Body |
1969 | Dodge | Charger | Base | B-Body |
1969 | Dodge | Charger | Daytona | B-Body |
1969 | Dodge | Charger | R/T | B-Body |
1969 | Dodge | Charger | SE | B-Body |
1969 | Dodge | Coronet | 440 | B-Body |
1969 | Dodge | Coronet | 500 | B-Body |
1969 | Dodge | Coronet | Deluxe | B-Body |
1969 | Dodge | Coronet | R/T | B-Body |
1969 | Dodge | Coronet | Super Bee | B-Body |
1969 | Dodge | Dart | GTS | A-Body |
1969 | Dodge | Polara | 500 | C-Body |
1969 | Dodge | Polara | Base | C-Body |
1969 | Plymouth | Barracuda | Base | A-Body |
1969 | Plymouth | Belvedere | Base | |
1969 | Plymouth | Belvedere | Satellite | B-Body |
1969 | Plymouth | Fury | Sport | C-Body |
1969 | Plymouth | Fury | VIP | C-Body |
1969 | Plymouth | Fury I | Base | C-Body |
1969 | Plymouth | Fury I | Suburban | C-Body |
1969 | Plymouth | Fury II | Base | C-Body |
1969 | Plymouth | Fury II | Custom Suburban | C-Body |
1969 | Plymouth | Fury III | Base | C-Body |
1969 | Plymouth | Fury III | Sport Suburban | C-Body |
1969 | Plymouth | GTX | Base | |
1969 | Plymouth | Road Runner | Base | |
1969 | Plymouth | Satellite | Base | |
1969 | Plymouth | Satellite | Sport | B-Body |
1970 | Dodge | Challenger | Base | |
1970 | Dodge | Challenger | R/T | |
1970 | Dodge | Charger | 500 | B-Body |
1970 | Dodge | Charger | Base | B-Body |
1970 | Dodge | Charger | R/T | B-Body |
1970 | Dodge | Coronet | 440 | B-Body |
1970 | Dodge | Coronet | 500 | B-Body |
1970 | Dodge | Coronet | Base | B-Body |
1970 | Dodge | Coronet | Deluxe | B-Body |
1970 | Dodge | Coronet | R/T | B-Body |
1970 | Dodge | Coronet | Super Bee | B-Body |
1970 | Dodge | Polara | Base | C-Body |
1970 | Dodge | Polara | Custom | C-Body |
1970 | Dodge | Polara | Special | C-Body |
1970 | Plymouth | Barracuda | Base | E-Body |
1970 | Plymouth | Barracuda | Gran Coupe | E-Body |
1970 | Plymouth | Belvedere | Base | B-Body |
1970 | Plymouth | Belvedere | Satellite | B-Body |
1970 | Plymouth | Cuda | Base | |
1970 | Plymouth | Fury | Custom Suburban | C-Body |
1970 | Plymouth | Fury | Gran Coupe | C-Body |
1970 | Plymouth | Fury | GT | C-Body |
1970 | Plymouth | Fury | S-23 | C-Body |
1970 | Plymouth | Fury | Sport | C-Body |
1970 | Plymouth | Fury | Sport GT | C-Body |
1970 | Plymouth | Fury | Sport Suburban | C-Body |
1970 | Plymouth | Fury | Suburban | C-Body |
1970 | Plymouth | Fury I | Base | C-Body |
1970 | Plymouth | Fury I | Suburban | C-Body |
1970 | Plymouth | Fury II | Base | C-Body |
1970 | Plymouth | Fury II | Custom Suburban | C-Body |
1970 | Plymouth | Fury III | Base | C-Body |
1970 | Plymouth | Fury III | Sport Suburban | C-Body |
1970 | Plymouth | GTX | Base | |
1970 | Plymouth | Road Runner | Base | |
1970 | Plymouth | Satellite | Base | B-Body |
1970 | Plymouth | Satellite | Sport | B-Body |
1971 | Dodge | Challenger | Base | E-Body |
1971 | Dodge | Challenger | R/T | E-Body |
1971 | Dodge | Charger | 500 | B-Body |
1971 | Dodge | Charger | Base | B-Body |
1971 | Dodge | Charger | R/T | B-Body |
1971 | Dodge | Charger | Special Edition | B-Body |
1971 | Dodge | Charger | Super Bee | B-Body |
1971 | Dodge | Coronet | Base | B-Body |
1971 | Dodge | Coronet | Brougham | B-Body |
1971 | Dodge | Coronet | Custom | B-Body |
1971 | Dodge | Polara | Base | C-Body |
1971 | Dodge | Polara | Brougham | C-Body |
1971 | Dodge | Polara | Custom | C-Body |
1971 | Plymouth | Barracuda | Base | E-Body |
1971 | Plymouth | Barracuda | Gran Coupe | E-Body |
1971 | Plymouth | Cuda | Base | |
1971 | Plymouth | Fury | Custom | C-Body |
1971 | Plymouth | Fury | Custom Suburban | C-Body |
1971 | Plymouth | Fury | Sport | C-Body |
1971 | Plymouth | Fury | Sport GT | C-Body |
1971 | Plymouth | Fury | Sport Suburban | C-Body |
1971 | Plymouth | Fury | Suburban | C-Body |
1971 | Plymouth | Fury I | Base | C-Body |
1971 | Plymouth | Fury I | Suburban | C-Body |
1971 | Plymouth | Fury II | Base | C-Body |
1971 | Plymouth | Fury II | Custom Suburban | C-Body |
1971 | Plymouth | Fury III | Base | C-Body |
1971 | Plymouth | Fury III | Sport Suburban | C-Body |
1971 | Plymouth | GTX | Base | B-Body |
1971 | Plymouth | Road Runner | Base | |
1971 | Plymouth | Satellite | Sebring | B-Body |
1971 | Plymouth | Satellite | Sebring Plus | B-Body |
1972 | Dodge | Charger | Base | B-Body |
1972 | Dodge | Charger | Special Edition | B-Body |
1972 | Dodge | Coronet | Base | B-Body |
1972 | Dodge | Coronet | Custom | B-Body |
1972 | Dodge | Polara | Base | C-Body |
1972 | Dodge | Polara | Custom | C-Body |
1972 | Plymouth | Fury | Custom Suburban | C-Body |
1972 | Plymouth | Fury | Gran Coupe | C-Body |
1972 | Plymouth | Fury | Gran Sedan | C-Body |
1972 | Plymouth | Fury | Sport Suburban | C-Body |
1972 | Plymouth | Fury | Suburban | C-Body |
1972 | Plymouth | Fury I | Base | C-Body |
1972 | Plymouth | Fury I | Suburban | C-Body |
1972 | Plymouth | Fury II | Base | C-Body |
1972 | Plymouth | Fury II | Custom Suburban | C-Body |
1972 | Plymouth | Fury III | Base | C-Body |
1972 | Plymouth | Fury III | Sport Suburban | C-Body |
1972 | Plymouth | Road Runner | Base | B-Body |
1972 | Plymouth | Satellite | Base | B-Body |
1972 | Plymouth | Satellite | Sebring | B-Body |
1972 | Plymouth | Satellite | Sebring Plus | B-Body |
Save: 10.99
Component | Quantity | Unit of Measure | Price | Total | If Purchased Separately | 0 |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
Specifications
Brand | Auto Metal Direct |
Product Packaging Information | |
---|---|
Weight | 1.0 lb |
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.