- All Products
- Valve Cover PCV Valve Grommet - 67-72 Mopar
Valve Cover PCV Valve Grommet - 67-72 Mopar
https://www.kramerauto.com/shop/336-1067-1-valve-cover-pcv-valve-grommet-67-72-mopar-5559 https://www.kramerauto.com/web/image/product.template/5559/image_1920?unique=fc5d1f4O.D. = 1.00" I.D. = 0.475" Overall diameter = 1.45" x 0.58"
O.D. = 1.00" I.D. = 0.475" Overall diameter = 1.45" x 0.58"
Sorry… There Are No Product Fitments.
Year | Make | Model | Submodel | Vehicle Platform |
---|---|---|---|---|
1967 | Dodge | Charger | Base | B-Body |
1967 | Dodge | Charger | R/T | B-Body |
1967 | Dodge | Coronet | 440 | B-Body |
1967 | Dodge | Coronet | 500 | B-Body |
1967 | Dodge | Coronet | Base | B-Body |
1967 | Dodge | Coronet | R/T | B-Body |
1967 | Dodge | Dart | 270 | A-Body |
1967 | Dodge | Dart | Base | A-Body |
1967 | Dodge | Dart | GT | A-Body |
1967 | Plymouth | Barracuda | Base | |
1967 | Plymouth | Belvedere | Base | B-Body |
1967 | Plymouth | Belvedere II | Base | B-Body |
1967 | Plymouth | GTX | Base | |
1967 | Plymouth | Satellite | Base | |
1967 | Plymouth | Valiant | Base | A-Body |
1967 | Plymouth | Valiant | Signet | A-Body |
1968 | Dodge | Charger | Base | B-Body |
1968 | Dodge | Charger | R/T | B-Body |
1968 | Dodge | Coronet | 440 | B-Body |
1968 | Dodge | Coronet | 500 | B-Body |
1968 | Dodge | Coronet | Deluxe | B-Body |
1968 | Dodge | Coronet | R/T | B-Body |
1968 | Dodge | Coronet | Super Bee | B-Body |
1968 | Dodge | Dart | 270 | A-Body |
1968 | Dodge | Dart | Base | A-Body |
1968 | Dodge | Dart | GT | A-Body |
1968 | Dodge | Dart | GTS | A-Body |
1968 | Plymouth | Barracuda | Base | A-Body |
1968 | Plymouth | Belvedere | Base | B-Body |
1968 | Plymouth | Belvedere | Satellite | |
1968 | Plymouth | GTX | Base | |
1968 | Plymouth | Road Runner | Base | |
1968 | Plymouth | Satellite | Base | |
1968 | Plymouth | Satellite | Sport | |
1968 | Plymouth | Valiant | 100 | A-Body |
1968 | Plymouth | Valiant | Base | A-Body |
1968 | Plymouth | Valiant | Signet | A-Body |
1969 | Dodge | Charger | 500 | B-Body |
1969 | Dodge | Charger | Base | B-Body |
1969 | Dodge | Charger | Daytona | B-Body |
1969 | Dodge | Charger | R/T | B-Body |
1969 | Dodge | Charger | SE | B-Body |
1969 | Dodge | Coronet | 440 | B-Body |
1969 | Dodge | Coronet | 500 | B-Body |
1969 | Dodge | Coronet | Deluxe | B-Body |
1969 | Dodge | Coronet | R/T | B-Body |
1969 | Dodge | Coronet | Super Bee | B-Body |
1969 | Dodge | Dart | Base | A-Body |
1969 | Dodge | Dart | Custom | A-Body |
1969 | Dodge | Dart | GT | A-Body |
1969 | Dodge | Dart | GTS | A-Body |
1969 | Dodge | Dart | Swinger | A-Body |
1969 | Dodge | Dart | Swinger 340 | A-Body |
1969 | Plymouth | Barracuda | Base | A-Body |
1969 | Plymouth | Belvedere | Base | |
1969 | Plymouth | Belvedere | Satellite | B-Body |
1969 | Plymouth | GTX | Base | |
1969 | Plymouth | Road Runner | Base | |
1969 | Plymouth | Satellite | Base | |
1969 | Plymouth | Satellite | Sport | B-Body |
1969 | Plymouth | Valiant | 100 | A-Body |
1969 | Plymouth | Valiant | Base | A-Body |
1969 | Plymouth | Valiant | Signet | A-Body |
1970 | Dodge | Charger | 500 | B-Body |
1970 | Dodge | Charger | Base | B-Body |
1970 | Dodge | Charger | R/T | B-Body |
1970 | Dodge | Coronet | 440 | B-Body |
1970 | Dodge | Coronet | 500 | B-Body |
1970 | Dodge | Coronet | Base | B-Body |
1970 | Dodge | Coronet | Deluxe | B-Body |
1970 | Dodge | Coronet | R/T | B-Body |
1970 | Dodge | Coronet | Super Bee | B-Body |
1970 | Dodge | Dart | Base | A-Body |
1970 | Dodge | Dart | Custom | A-Body |
1970 | Dodge | Dart | Swinger | A-Body |
1970 | Dodge | Dart | Swinger 340 | A-Body |
1970 | Plymouth | Barracuda | Base | E-Body |
1970 | Plymouth | Barracuda | Gran Coupe | E-Body |
1970 | Plymouth | Belvedere | Base | B-Body |
1970 | Plymouth | Belvedere | Satellite | B-Body |
1970 | Plymouth | Cuda | Base | |
1970 | Plymouth | Duster | 340 | A-Body |
1970 | Plymouth | Duster | Base | A-Body |
1970 | Plymouth | GTX | Base | |
1970 | Plymouth | Road Runner | Base | |
1970 | Plymouth | Satellite | Base | B-Body |
1970 | Plymouth | Satellite | Sport | B-Body |
1970 | Plymouth | Superbird | Base | |
1970 | Plymouth | Valiant | Base | A-Body |
1971 | Dodge | Charger | 500 | B-Body |
1971 | Dodge | Charger | Base | B-Body |
1971 | Dodge | Charger | R/T | B-Body |
1971 | Dodge | Charger | Special Edition | B-Body |
1971 | Dodge | Charger | Super Bee | B-Body |
1971 | Dodge | Coronet | Base | B-Body |
1971 | Dodge | Coronet | Brougham | B-Body |
1971 | Dodge | Coronet | Custom | B-Body |
1971 | Dodge | Dart | Base | A-Body |
1971 | Dodge | Dart | Custom | A-Body |
1971 | Dodge | Dart | Demon | A-Body |
1971 | Dodge | Dart | Demon 340 | A-Body |
1971 | Dodge | Dart | Special | A-Body |
1971 | Dodge | Dart | Swinger | A-Body |
1971 | Plymouth | Barracuda | Base | E-Body |
1971 | Plymouth | Barracuda | Gran Coupe | E-Body |
1971 | Plymouth | Cuda | Base | |
1971 | Plymouth | Duster | 340 | A-Body |
1971 | Plymouth | Duster | Base | A-Body |
1971 | Plymouth | GTX | Base | B-Body |
1971 | Plymouth | Road Runner | Base | |
1971 | Plymouth | Satellite | Sebring | B-Body |
1971 | Plymouth | Satellite | Sebring Plus | B-Body |
1971 | Plymouth | Scamp | Base | A-Body |
1971 | Plymouth | Valiant | Base | A-Body |
1972 | Dodge | Charger | Base | B-Body |
1972 | Dodge | Charger | Special Edition | B-Body |
1972 | Dodge | Coronet | Base | B-Body |
1972 | Dodge | Coronet | Custom | B-Body |
1972 | Dodge | Dart | Base | A-Body |
1972 | Dodge | Dart | Custom | A-Body |
1972 | Dodge | Dart | Demon | A-Body |
1972 | Dodge | Dart | Demon 340 | A-Body |
1972 | Dodge | Dart | Special | A-Body |
1972 | Dodge | Dart | Swinger | A-Body |
1972 | Plymouth | Barracuda | Base | E-Body |
1972 | Plymouth | Cuda | Base | |
1972 | Plymouth | Duster | 340 | A-Body |
1972 | Plymouth | Duster | Base | A-Body |
1972 | Plymouth | Road Runner | Base | B-Body |
1972 | Plymouth | Satellite | Base | B-Body |
1972 | Plymouth | Satellite | Sebring | B-Body |
1972 | Plymouth | Satellite | Sebring Plus | B-Body |
1972 | Plymouth | Scamp | Base | A-Body |
1972 | Plymouth | Valiant | Base | A-Body |
Save: 4.99
Component | Quantity | Unit of Measure | Price | Total | If Purchased Separately | 0 |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
Specifications
Brand | Auto Metal Direct |
Product Packaging Information | |
---|---|
Weight | 1.0 lb |
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.