- All Products
- All Products
- Oil Filler Breather Cap w/ PCV Mount - Paintable - 64-69 Mopar
Oil Filler Breather Cap w/ PCV Mount - Paintable - 64-69 Mopar
https://www.kramerauto.com/shop/337-1064-1-oil-filler-breather-cap-w-pcv-mount-paintable-64-69-mopar-21009 https://www.kramerauto.com/web/image/product.template/21009/image_1920?unique=7eb7ab1O.D. = 1.6155" i.D. = 1.500" Height = 1.150" Flange = 1.775" PVC Hole Diameter = 0.540" Tab Exposed = 0.225"
O.D. = 1.6155" i.D. = 1.500" Height = 1.150" Flange = 1.775" PVC Hole Diameter = 0.540" Tab Exposed = 0.225"
Reproduction paintable PCV valve mounting cap & cap retainer for 1964-69 Mopar A & B-Body models: -1964-66 A & B-Body except 426 Hemi engine -1968 A-Body with 426 Hemi engine -1966-69 B-Body with 426 Hemi engine Black verses chrome: From the factory, chrome was typically used on 1964-66 A-body & 1966-69 models with 426 Hemi engine. This paintable & chrome (337-1064-1C) version are interchangable should you prefer the look of one over the other. O.D. = 1.6155" i.D. = 1.500" Height = 1.150" Flange = 1.775" PVC Hole Diameter = 0.540" Tab Exposed = 0.225"
Product Fitment Not Available.
| Year | Make | Model | Submodel | Wheel Configuration | Vehicle Platform |
|---|---|---|---|---|---|
| 1969 | Dodge | Charger | R/T | ||
| 1969 | Dodge | Charger | Daytona | ||
| 1968 | Dodge | Charger | R/T | ||
| 1968 | Dodge | Dart | Base | ||
| 1968 | Plymouth | Barracuda | Base | ||
| 1968 | Plymouth | Road Runner | Base | ||
| 1968 | Plymouth | GTX | Base | ||
| 1969 | Dodge | Coronet | Super Bee | ||
| 1969 | Plymouth | Road Runner | Base | ||
| 1968 | Dodge | Coronet | R/T | ||
| 1968 | Dodge | Coronet | Super Bee | ||
| 1969 | Plymouth | GTX | Base | ||
| 1969 | Dodge | Coronet | R/T | ||
| 1964 | Plymouth | Savoy | Base | ||
| 1964 | Plymouth | Fury | Base | ||
| 1964 | Plymouth | Belvedere | Base | ||
| 1964 | Plymouth | Fury | Sport | ||
| 1965 | Plymouth | Satellite | Base | ||
| 1965 | Plymouth | Belvedere II | Base | ||
| 1965 | Plymouth | Belvedere | Base | ||
| 1964 | Dodge | Polara | Base | ||
| 1965 | Dodge | Coronet | 500 | ||
| 1965 | Dodge | Coronet | Base | ||
| 1964 | Dodge | 330 | Base | ||
| 1965 | Dodge | Coronet | 440 | ||
| 1964 | Dodge | 440 | Base | ||
| 1966 | Dodge | Coronet | 500 | ||
| 1966 | Dodge | Coronet | Base | ||
| 1967 | Plymouth | Satellite | Base | ||
| 1966 | Plymouth | Satellite | Base | ||
| 1966 | Dodge | Coronet | Deluxe | ||
| 1967 | Dodge | Coronet | 500 | ||
| 1967 | Plymouth | GTX | Base | ||
| 1967 | Plymouth | Belvedere II | Base | ||
| 1966 | Dodge | Charger | Base | ||
| 1966 | Plymouth | Belvedere | Base | ||
| 1967 | Plymouth | Belvedere | Base | ||
| 1967 | Dodge | Coronet | R/T | ||
| 1966 | Plymouth | Belvedere II | Base | ||
| 1967 | Dodge | Charger | Base | ||
| 1966 | Dodge | Coronet | 440 | ||
| 1967 | Dodge | Coronet | 440 | ||
| 1964 | Plymouth | Valiant | Signet | ||
| 1966 | Plymouth | Valiant | 200 | ||
| 1966 | Plymouth | Valiant | Signet | ||
| 1964 | Dodge | Dart | GTS | ||
| 1966 | Dodge | Dart | 270 | ||
| 1966 | Dodge | Dart | GT | ||
| 1964 | Plymouth | Barracuda | Base | ||
| 1965 | Plymouth | Valiant | Signet | ||
| 1964 | Plymouth | Valiant | 200 | ||
| 1966 | Plymouth | Valiant | Base | ||
| 1966 | Plymouth | Barracuda | Base | ||
| 1964 | Dodge | Dart | 270 | ||
| 1965 | Plymouth | Valiant | Base | ||
| 1966 | Dodge | Dart | Base | ||
| 1965 | Dodge | Dart | Base | ||
| 1964 | Dodge | Dart | Base | ||
| 1965 | Plymouth | Barracuda | Base | ||
| 1965 | Dodge | Dart | GT | ||
| 1964 | Plymouth | Valiant | Base | ||
| 1965 | Dodge | Dart | 270 |
| Component | Quantity | Unit of Measure | Price | Total | If Purchased Separately | 0 |
Specifications
| Brand | Auto Metal Direct |
| Tags | |
|---|---|
| Tags |
337-1064-1
|
| Product Packaging Information | |
|---|---|
| Weight | 1.0 lb |

