- All Products
- Oil Filler Breather Cap w/ PCV Mount - Paintable - 64-69 Moparpar
Oil Filler Breather Cap w/ PCV Mount - Paintable - 64-69 Moparpar
https://www.kramerauto.com/shop/337-1064-1-oil-filler-breather-cap-w-pcv-mount-paintable-64-69-moparpar-5563 https://www.kramerauto.com/web/image/product.template/5563/image_1920?unique=fc5d1f4O.D. = 1.6155" i.D. = 1.500" Height = 1.150" Flange = 1.775" PVC Hole Diameter = 0.540" Tab Exposed = 0.225"
Sorry… There Are No Product Fitments.
Year | Make | Model | Submodel | Vehicle Platform |
---|---|---|---|---|
1964 | Dodge | 330 | Base | |
1964 | Dodge | 440 | Base | B-Body |
1964 | Dodge | Dart | 270 | A-Body |
1964 | Dodge | Dart | Base | A-Body |
1964 | Dodge | Dart | GTS | A-Body |
1964 | Dodge | Polara | Base | B-Body |
1964 | Plymouth | Barracuda | Base | |
1964 | Plymouth | Belvedere | Base | B-Body |
1964 | Plymouth | Fury | Base | |
1964 | Plymouth | Fury | Sport | |
1964 | Plymouth | Savoy | Base | |
1964 | Plymouth | Valiant | 200 | A-Body |
1964 | Plymouth | Valiant | Base | A-Body |
1964 | Plymouth | Valiant | Signet | A-Body |
1965 | Dodge | Coronet | 440 | B-Body |
1965 | Dodge | Coronet | 500 | B-Body |
1965 | Dodge | Coronet | Base | B-Body |
1965 | Dodge | Dart | 270 | A-Body |
1965 | Dodge | Dart | Base | A-Body |
1965 | Dodge | Dart | GT | A-Body |
1965 | Plymouth | Barracuda | Base | |
1965 | Plymouth | Belvedere | Base | B-Body |
1965 | Plymouth | Belvedere II | Base | B-Body |
1965 | Plymouth | Satellite | Base | F-Body |
1965 | Plymouth | Valiant | Base | A-Body |
1965 | Plymouth | Valiant | Signet | A-Body |
1966 | Dodge | Charger | Base | B-Body |
1966 | Dodge | Coronet | 440 | B-Body |
1966 | Dodge | Coronet | 500 | B-Body |
1966 | Dodge | Coronet | Base | B-Body |
1966 | Dodge | Coronet | Deluxe | B-Body |
1966 | Dodge | Dart | 270 | A-Body |
1966 | Dodge | Dart | Base | A-Body |
1966 | Dodge | Dart | GT | A-Body |
1966 | Plymouth | Barracuda | Base | |
1966 | Plymouth | Belvedere | Base | B-Body |
1966 | Plymouth | Belvedere II | Base | B-Body |
1966 | Plymouth | Satellite | Base | |
1966 | Plymouth | Valiant | 200 | A-Body |
1966 | Plymouth | Valiant | Base | A-Body |
1966 | Plymouth | Valiant | Signet | A-Body |
1967 | Dodge | Charger | Base | B-Body |
1967 | Dodge | Coronet | 440 | B-Body |
1967 | Dodge | Coronet | 500 | B-Body |
1967 | Dodge | Coronet | R/T | B-Body |
1967 | Plymouth | Belvedere | Base | B-Body |
1967 | Plymouth | Belvedere II | Base | B-Body |
1967 | Plymouth | GTX | Base | |
1967 | Plymouth | Satellite | Base | |
1968 | Dodge | Charger | R/T | B-Body |
1968 | Dodge | Coronet | R/T | B-Body |
1968 | Dodge | Coronet | Super Bee | B-Body |
1968 | Dodge | Dart | Base | A-Body |
1968 | Plymouth | Barracuda | Base | A-Body |
1968 | Plymouth | GTX | Base | |
1968 | Plymouth | Road Runner | Base | |
1969 | Dodge | Charger | Daytona | B-Body |
1969 | Dodge | Charger | R/T | B-Body |
1969 | Dodge | Coronet | R/T | B-Body |
1969 | Dodge | Coronet | Super Bee | B-Body |
1969 | Plymouth | GTX | Base | |
1969 | Plymouth | Road Runner | Base |
Save: 0.0
Component | Quantity | Unit of Measure | Price | Total | If Purchased Separately | 0 |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
Specifications
Brand | Auto Metal Direct |
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.