- All Products
- Emission Control
- Oil Filler Breather Cap - Small - Chrome - 64-67 Mopar
Oil Filler Breather Cap - Small - Chrome - 64-67 Mopar
https://www.kramerauto.com/shop/337-1064-c-oil-filler-breather-cap-small-chrome-64-67-mopar-5565 https://www.kramerauto.com/web/image/product.template/5565/image_1920?unique=fc5d1f4O.D. = 2.4855" I.D. = 1.525" Flange = 0.225" Mounting Tabs = 0.4685" Exposed
O.D. = 2.4855" I.D. = 1.525" Flange = 0.225" Mounting Tabs = 0.4685" Exposed
Sorry… There Are No Product Fitments.
Year | Make | Model | Submodel | Vehicle Platform |
---|---|---|---|---|
1964 | Dodge | 330 | Base | |
1964 | Dodge | 440 | Base | B-Body |
1964 | Dodge | Dart | 270 | A-Body |
1964 | Dodge | Dart | Base | A-Body |
1964 | Dodge | Dart | GTS | A-Body |
1964 | Dodge | Polara | Base | B-Body |
1964 | Plymouth | Barracuda | Base | |
1964 | Plymouth | Belvedere | Base | B-Body |
1964 | Plymouth | Fury | Base | |
1964 | Plymouth | Fury | Sport | |
1964 | Plymouth | Savoy | Base | |
1964 | Plymouth | Valiant | 200 | A-Body |
1964 | Plymouth | Valiant | Base | A-Body |
1964 | Plymouth | Valiant | Signet | A-Body |
1965 | Dodge | Coronet | 440 | B-Body |
1965 | Dodge | Coronet | 500 | B-Body |
1965 | Dodge | Coronet | Base | B-Body |
1965 | Dodge | Dart | 270 | A-Body |
1965 | Dodge | Dart | Base | A-Body |
1965 | Dodge | Dart | GT | A-Body |
1965 | Plymouth | Barracuda | Base | |
1965 | Plymouth | Belvedere | Base | B-Body |
1965 | Plymouth | Belvedere II | Base | B-Body |
1965 | Plymouth | Satellite | Base | F-Body |
1965 | Plymouth | Valiant | Base | A-Body |
1965 | Plymouth | Valiant | Signet | A-Body |
1966 | Dodge | Charger | Base | B-Body |
1966 | Dodge | Coronet | 440 | B-Body |
1966 | Dodge | Coronet | 500 | B-Body |
1966 | Dodge | Coronet | Base | B-Body |
1966 | Dodge | Coronet | Deluxe | B-Body |
1966 | Dodge | Dart | 270 | A-Body |
1966 | Dodge | Dart | Base | A-Body |
1966 | Dodge | Dart | GT | A-Body |
1966 | Plymouth | Barracuda | Base | |
1966 | Plymouth | Belvedere | Base | B-Body |
1966 | Plymouth | Belvedere II | Base | B-Body |
1966 | Plymouth | Satellite | Base | |
1966 | Plymouth | Valiant | 200 | A-Body |
1966 | Plymouth | Valiant | Base | A-Body |
1966 | Plymouth | Valiant | Signet | A-Body |
1967 | Dodge | Charger | Base | B-Body |
1967 | Dodge | Charger | R/T | B-Body |
1967 | Dodge | Coronet | 440 | B-Body |
1967 | Dodge | Coronet | 500 | B-Body |
1967 | Dodge | Coronet | Base | B-Body |
1967 | Dodge | Coronet | R/T | B-Body |
1967 | Dodge | Dart | 270 | A-Body |
1967 | Dodge | Dart | Base | A-Body |
1967 | Dodge | Dart | GT | A-Body |
1967 | Plymouth | Barracuda | Base | |
1967 | Plymouth | Belvedere | Base | B-Body |
1967 | Plymouth | Belvedere II | Base | B-Body |
1967 | Plymouth | GTX | Base | |
1967 | Plymouth | Satellite | Base | |
1967 | Plymouth | Valiant | Base | A-Body |
1967 | Plymouth | Valiant | Signet | A-Body |
Save: 79.99
Component | Quantity | Unit of Measure | Price | Total | If Purchased Separately | 0 |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
Specifications
Brand | Auto Metal Direct |
Product Packaging Information | |
---|---|
Weight | 1.0 lb |
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.