- All Products
- Emission Control
- Oil Filler Breather Cap - Small - Chrome - 64-67 Mopar
Oil Filler Breather Cap - Small - Chrome - 64-67 Mopar
https://www.kramerauto.com/shop/337-1064-c-oil-filler-breather-cap-small-chrome-64-67-mopar-5565 https://www.kramerauto.com/web/image/product.template/5565/image_1920?unique=808fe46O.D. = 2.4855" I.D. = 1.525" Flange = 0.225" Mounting Tabs = 0.4685" Exposed
O.D. = 2.4855" I.D. = 1.525" Flange = 0.225" Mounting Tabs = 0.4685" Exposed
O.D. = 2.4855" I.D. = 1.525" Flange = 0.225" Mounting Tabs = 0.4685" Exposed
Product Fitment Not Available.
Year | Make | Model | Submodel | Vehicle Platform |
---|---|---|---|---|
1967 | Dodge | Dart | 270 | |
1967 | Plymouth | Barracuda | Base | |
1967 | Dodge | Dart | Base | |
1967 | Dodge | Dart | GT | |
1967 | Plymouth | Valiant | Base | |
1967 | Plymouth | Valiant | Signet | |
1964 | Plymouth | Savoy | Base | |
1964 | Plymouth | Fury | Base | |
1964 | Plymouth | Belvedere | Base | |
1964 | Plymouth | Fury | Sport | |
1965 | Plymouth | Satellite | Base | |
1965 | Plymouth | Belvedere II | Base | |
1965 | Plymouth | Belvedere | Base | |
1964 | Dodge | Polara | Base | |
1965 | Dodge | Coronet | 500 | |
1965 | Dodge | Coronet | Base | |
1964 | Dodge | 330 | Base | |
1965 | Dodge | Coronet | 440 | |
1964 | Dodge | 440 | Base | |
1966 | Dodge | Coronet | 500 | |
1966 | Dodge | Coronet | Base | |
1967 | Plymouth | Satellite | Base | |
1966 | Plymouth | Satellite | Base | |
1967 | Dodge | Charger | R/T | |
1966 | Dodge | Coronet | Deluxe | |
1967 | Dodge | Coronet | 500 | |
1967 | Plymouth | GTX | Base | |
1967 | Plymouth | Belvedere II | Base | |
1966 | Dodge | Charger | Base | |
1966 | Plymouth | Belvedere | Base | |
1967 | Plymouth | Belvedere | Base | |
1967 | Dodge | Coronet | R/T | |
1966 | Plymouth | Belvedere II | Base | |
1967 | Dodge | Coronet | Base | |
1967 | Dodge | Charger | Base | |
1966 | Dodge | Coronet | 440 | |
1967 | Dodge | Coronet | 440 | |
1964 | Plymouth | Valiant | Signet | |
1966 | Plymouth | Valiant | 200 | |
1966 | Plymouth | Valiant | Signet | |
1964 | Dodge | Dart | GTS | |
1966 | Dodge | Dart | 270 | |
1966 | Dodge | Dart | GT | |
1964 | Plymouth | Barracuda | Base | |
1965 | Plymouth | Valiant | Signet | |
1964 | Plymouth | Valiant | 200 | |
1966 | Plymouth | Valiant | Base | |
1966 | Plymouth | Barracuda | Base | |
1964 | Dodge | Dart | 270 | |
1965 | Plymouth | Valiant | Base | |
1966 | Dodge | Dart | Base | |
1965 | Dodge | Dart | Base | |
1964 | Dodge | Dart | Base | |
1965 | Plymouth | Barracuda | Base | |
1965 | Dodge | Dart | GT | |
1964 | Plymouth | Valiant | Base | |
1965 | Dodge | Dart | 270 |
Save: 79.99
Component | Quantity | Unit of Measure | Price | Total | If Purchased Separately | 0 |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
Specifications
Brand | Auto Metal Direct |
Tags | |
---|---|
Tags |
337-1064-C
|
Product Packaging Information | |
---|---|
Weight | 1.0 lb |
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.