- All Products
- Emission Control
- Oil Filler Breather Cap - Tall w/ 1 Hose Outlet - Paintable - 68-69 Mopar
Oil Filler Breather Cap - Tall w/ 1 Hose Outlet - Paintable - 68-69 Mopar
https://www.kramerauto.com/shop/337-1068-oil-filler-breather-cap-tall-w-1-hose-outlet-paintable-68-69-mopar-5566 https://www.kramerauto.com/web/image/product.template/5566/image_1920?unique=bcd73dbO.D. = 2.480" Height = 2.705"Flange = 0.225" Mounting Tabs = 0.0.5675" Exposed Tube O.D. = 0.670" Length = 1.040"
O.D. = 2.480" Height = 2.705"Flange = 0.225" Mounting Tabs = 0.0.5675" Exposed Tube O.D. = 0.670" Length = 1.040"
O.D. = 2.480" Height = 2.705" Flange = 0.225" Mounting Tabs = 0.0.5675" Exposed Tube O.D. = 0.670" Length = 1.040"
Product Fitment Not Available.
| Year | Make | Model | Submodel | Wheel Configuration | Vehicle Platform |
|---|---|---|---|---|---|
| 1969 | Dodge | Charger | R/T | ||
| 1969 | Dodge | Charger | Daytona | ||
| 1968 | Dodge | Charger | Base | ||
| 1968 | Dodge | Charger | R/T | ||
| 1969 | Dodge | Charger | 500 | ||
| 1969 | Dodge | Charger | SE | ||
| 1969 | Dodge | Charger | Base | ||
| 1969 | Dodge | Dart | Swinger | ||
| 1969 | Dodge | Dart | Custom | ||
| 1968 | Dodge | Dart | Base | ||
| 1969 | Dodge | Dart | Swinger 340 | ||
| 1969 | Dodge | Dart | GTS | ||
| 1968 | Plymouth | Barracuda | Base | ||
| 1969 | Dodge | Dart | Base | ||
| 1968 | Dodge | Dart | 270 | ||
| 1968 | Dodge | Dart | GTS | ||
| 1968 | Dodge | Dart | GT | ||
| 1969 | Dodge | Dart | GT | ||
| 1969 | Plymouth | Barracuda | Base | ||
| 1969 | Dodge | Coronet | Deluxe | ||
| 1968 | Plymouth | Road Runner | Base | ||
| 1968 | Plymouth | GTX | Base | ||
| 1969 | Dodge | Coronet | 440 | ||
| 1969 | Dodge | Coronet | Super Bee | ||
| 1969 | Plymouth | Road Runner | Base | ||
| 1968 | Dodge | Coronet | 500 | ||
| 1968 | Dodge | Coronet | R/T | ||
| 1968 | Plymouth | Belvedere | Satellite | ||
| 1968 | Plymouth | Belvedere | Base | ||
| 1969 | Plymouth | Belvedere | Base | ||
| 1969 | Dodge | Coronet | 500 | ||
| 1969 | Plymouth | Belvedere | Satellite | ||
| 1969 | Plymouth | Satellite | Base | ||
| 1968 | Dodge | Coronet | Deluxe | ||
| 1968 | Dodge | Coronet | Super Bee | ||
| 1968 | Dodge | Coronet | 440 | ||
| 1969 | Plymouth | GTX | Base | ||
| 1969 | Plymouth | Satellite | Sport | ||
| 1968 | Plymouth | Satellite | Base | ||
| 1968 | Plymouth | Satellite | Sport | ||
| 1969 | Dodge | Coronet | R/T | ||
| 1968 | Plymouth | Valiant | Base | ||
| 1968 | Plymouth | Valiant | Signet | ||
| 1969 | Plymouth | Valiant | Signet | ||
| 1969 | Plymouth | Valiant | 100 | ||
| 1969 | Plymouth | Valiant | Base | ||
| 1968 | Plymouth | Valiant | 100 |
Save: 49.99
| Component | Quantity | Unit of Measure | Price | Total | If Purchased Separately | 0 |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
Specifications
| Brand | Auto Metal Direct |
| Tags | |
|---|---|
| Tags |
337-1068
|
| Product Packaging Information | |
|---|---|
| Weight | 1.0 lb |
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.

