- All Products
- All Products
- Oil Filler Breather Cap w/ 2 Hose Outlet - 70-up Mopar
Oil Filler Breather Cap w/ 2 Hose Outlet - 70-up Mopar
https://www.kramerauto.com/shop/337-1070-2-oil-filler-breather-cap-w-2-hose-outlet-70-up-mopar-5570 https://www.kramerauto.com/web/image/product.template/5570/image_1920?unique=808fe4670 up OE style oil breather cap with one larger hose outlet on top and one smaller hose outlet on the bottom edge. O.D. = 2.75", Height = 3.025", Flange = 0.200" Upper Tube = O.D. 0.650", Length = 1.040" Lower Tube = O.D. 0.332", Length = 1.667" Bottom Tube O.D. = 1.050", Length = 0.825"
70 up OE style oil breather cap with one larger hose outlet on top and one smaller hose outlet on the bottom edge. O.D. = 2.75", Height = 3.025", Flange = 0.200" Upper Tube = O.D. 0.650", Length = 1.040" Lower Tube = O.D. 0.332", Length = 1.667" Bottom Tube O.D. = 1.050", Length = 0.825"
70 up OE style oil breather cap with one larger hose outlet on top and one smaller hose outlet on the bottom edge. O.D. = 2.75", Height = 3.025", Flange = 0.200" Upper Tube = O.D. 0.650", Length = 1.040" Lower Tube = O.D. 0.332", Length = 1.667" Bottom Tube O.D. = 1.050", Length = 0.825"
Product Fitment Not Available.
Year | Make | Model | Submodel | Vehicle Platform |
---|---|---|---|---|
1975 | Dodge | Dart | Sport | |
1973 | Dodge | Dart | Sport | |
1973 | Dodge | Dart | Custom | |
1971 | Dodge | Dart | Special | |
1971 | Plymouth | Barracuda | Base | |
1970 | Dodge | Challenger | Base | |
1975 | Dodge | Dart | Sport 360 | |
1971 | Plymouth | Barracuda | Gran Coupe | |
1973 | Dodge | Challenger | Base | |
1970 | Dodge | Charger | 500 | |
1974 | Dodge | Dart | Special | |
1975 | Dodge | Dart | Custom | |
1972 | Dodge | Challenger | Rallye | |
1974 | Dodge | Dart | Base | |
1971 | Dodge | Dart | Demon 340 | |
1972 | Dodge | Dart | Demon | |
1974 | Dodge | Dart | Custom | |
1972 | Dodge | Dart | Special | |
1974 | Plymouth | Barracuda | Base | |
1970 | Dodge | Dart | Swinger 340 | |
1971 | Dodge | Dart | Swinger | |
1974 | Dodge | Dart | Special Edition | |
1970 | Dodge | Challenger | T/A | |
1971 | Dodge | Dart | Base | |
1973 | Dodge | Dart | Sport 340 | |
1972 | Dodge | Challenger | Base | |
1972 | Dodge | Dart | Demon 340 | |
1970 | Dodge | Charger | R/T | |
1974 | Dodge | Dart | Swinger | |
1976 | Dodge | Dart | Sport | |
1975 | Dodge | Dart | Base | |
1972 | Plymouth | Barracuda | Base | |
1975 | Dodge | Dart | Special Edition | |
1976 | Dodge | Dart | Swinger Special | |
1972 | Dodge | Dart | Custom | |
1974 | Dodge | Dart | Sport | |
1973 | Dodge | Dart | Swinger | |
1975 | Dodge | Dart | Swinger | |
1974 | Dodge | Dart | Sport 360 | |
1976 | Dodge | Dart | Swinger | |
1975 | Dodge | Dart | Swinger Special | |
1976 | Dodge | Dart | Base | |
1971 | Dodge | Dart | Custom | |
1970 | Dodge | Charger | Base | |
1970 | Dodge | Dart | Base | |
1973 | Dodge | Dart | Base | |
1972 | Dodge | Dart | Swinger | |
1970 | Dodge | Dart | Custom | |
1973 | Plymouth | Barracuda | Base | |
1970 | Dodge | Dart | Swinger | |
1971 | Dodge | Challenger | Base | |
1971 | Dodge | Challenger | R/T | |
1974 | Dodge | Challenger | Base | |
1971 | Dodge | Dart | Demon | |
1970 | Dodge | Challenger | R/T | |
1973 | Dodge | Dart | Special | |
1972 | Dodge | Dart | Base | |
1971 | Plymouth | Duster | 340 | |
1973 | Plymouth | Duster | 340 | |
1974 | Plymouth | Duster | 360 | |
1973 | Plymouth | Duster | Base | |
1972 | Plymouth | Duster | 340 | |
1972 | Plymouth | Duster | Base | |
1974 | Plymouth | Duster | Base | |
1970 | Plymouth | Duster | Base | |
1971 | Plymouth | Duster | Base | |
1970 | Plymouth | Duster | 340 | |
1972 | Plymouth | Scamp | Base | |
1970 | Plymouth | Satellite | Sport | |
1974 | Plymouth | Scamp | Base | |
1971 | Plymouth | Scamp | Base | |
1970 | Dodge | Coronet | Deluxe | |
1970 | Dodge | Coronet | Base | |
1970 | Plymouth | Road Runner | Base | |
1970 | Plymouth | Belvedere | Base | |
1970 | Dodge | Coronet | 500 | |
1973 | Plymouth | Scamp | Base | |
1970 | Plymouth | GTX | Base | |
1970 | Dodge | Coronet | Super Bee | |
1970 | Dodge | Coronet | 440 | |
1970 | Dodge | Coronet | R/T | |
1970 | Plymouth | Satellite | Base | |
1970 | Plymouth | Belvedere | Satellite | |
1971 | Plymouth | Cuda | Base | |
1971 | Plymouth | GTX | Base | |
1972 | Plymouth | Road Runner | Base | |
1971 | Plymouth | Road Runner | Base | |
1972 | Plymouth | Satellite | Sebring Plus | |
1972 | Plymouth | Satellite | Base | |
1971 | Plymouth | Satellite | Sebring | |
1971 | Plymouth | Satellite | Sebring Plus | |
1972 | Plymouth | Satellite | Sebring | |
1972 | Plymouth | Cuda | Base | |
1974 | Plymouth | Cuda | Base | |
1970 | Plymouth | Cuda | Base | |
1973 | Plymouth | Cuda | Base | |
1970 | Plymouth | Barracuda | Gran Coupe | |
1970 | Plymouth | Barracuda | Base | |
1970 | Plymouth | Valiant | Base | |
1970 | Plymouth | Superbird | Base | |
1971 | Dodge | Charger | Special Edition | |
1971 | Dodge | Charger | 500 | |
1971 | Dodge | Charger | R/T | |
1972 | Dodge | Charger | Base | |
1971 | Dodge | Charger | Super Bee | |
1971 | Dodge | Charger | Base | |
1972 | Dodge | Charger | Special Edition | |
1973 | Dodge | Charger | Base | |
1974 | Dodge | Charger | Special Edition | |
1973 | Dodge | Charger | Special Edition | |
1974 | Dodge | Charger | Base | |
1971 | Plymouth | Valiant | Base | |
1972 | Plymouth | Valiant | Base | |
1975 | Plymouth | Scamp | Base | |
1976 | Plymouth | Valiant | Base | |
1973 | Plymouth | Valiant | Base | |
1975 | Plymouth | Valiant | Base | |
1974 | Plymouth | Valiant | Base | |
1974 | Plymouth | Valiant | Brougham | |
1976 | Plymouth | Scamp | Special | |
1975 | Plymouth | Duster | Base | |
1975 | Plymouth | Scamp | Special | |
1975 | Plymouth | Scamp | Brougham | |
1975 | Plymouth | Valiant | Scamp | |
1975 | Plymouth | Valiant | Custom | |
1976 | Plymouth | Duster | Sport | |
1975 | Plymouth | Valiant | Brougham | |
1975 | Plymouth | Duster | Custom | |
1976 | Plymouth | Scamp | Base | |
1975 | Plymouth | Duster | 360 | |
1973 | Dodge | Coronet | Custom | |
1973 | Plymouth | Satellite | Base | |
1973 | Dodge | Coronet | Base | |
1971 | Dodge | Coronet | Custom | |
1974 | Dodge | Coronet | Base | |
1972 | Dodge | Coronet | Custom | |
1974 | Plymouth | Satellite | Sebring Plus | |
1971 | Dodge | Coronet | Base | |
1971 | Dodge | Coronet | Brougham | |
1973 | Plymouth | Satellite | Sebring | |
1973 | Plymouth | Road Runner | Base | |
1973 | Plymouth | Satellite | Sebring Plus | |
1972 | Dodge | Coronet | Base | |
1974 | Plymouth | Satellite | Base | |
1974 | Plymouth | Satellite | Sebring | |
1974 | Dodge | Coronet | Custom | |
1974 | Plymouth | Road Runner | Base |
Component | Quantity | Unit of Measure | Price | Total | If Purchased Separately | 0 |
Specifications
Brand | Auto Metal Direct |
Tags | |
---|---|
Tags |
337-1070-2
|
Product Packaging Information | |
---|---|
Weight | 1.0 lb |