- All Products
- All Products
- Battery Tray - 70-74 Dodge Plymouth E-Body; Dodge Plymouth 70-72 B-Body
Battery Tray - 70-74 Dodge Plymouth E-Body; Dodge Plymouth 70-72 B-Body
https://www.kramerauto.com/shop/340-1570-battery-tray-70-74-dodge-plymouth-e-body-dodge-plymouth-70-72-b-body-21011 https://www.kramerauto.com/web/image/product.template/21011/image_1920?unique=808fe46Give your battery a new home with an AMD battery tray. Our battery trays are manufactured from thick, quality steel and feature all the bends, contours, holes, etc. of the originals. Each tray has a black EDP coating to resist corrosion--so they're built to last.
Product Fitment Not Available.
Year | Make | Model | Submodel | Vehicle Platform |
---|---|---|---|---|
1971 | Plymouth | Barracuda | Base | |
1970 | Dodge | Challenger | Base | |
1971 | Plymouth | Barracuda | Gran Coupe | |
1973 | Dodge | Challenger | Base | |
1970 | Dodge | Charger | 500 | |
1972 | Dodge | Challenger | Rallye | |
1974 | Plymouth | Barracuda | Base | |
1970 | Dodge | Challenger | T/A | |
1972 | Dodge | Challenger | Base | |
1970 | Dodge | Charger | R/T | |
1972 | Plymouth | Barracuda | Base | |
1970 | Dodge | Charger | Base | |
1973 | Plymouth | Barracuda | Base | |
1971 | Dodge | Challenger | Base | |
1971 | Dodge | Challenger | R/T | |
1974 | Dodge | Challenger | Base | |
1970 | Dodge | Challenger | R/T | |
1970 | Plymouth | Satellite | Sport | |
1970 | Dodge | Coronet | Deluxe | |
1970 | Dodge | Coronet | Base | |
1970 | Plymouth | Road Runner | Base | |
1970 | Plymouth | Belvedere | Base | |
1970 | Dodge | Coronet | 500 | |
1970 | Plymouth | GTX | Base | |
1970 | Dodge | Coronet | Super Bee | |
1970 | Dodge | Coronet | 440 | |
1970 | Dodge | Coronet | R/T | |
1970 | Plymouth | Satellite | Base | |
1970 | Plymouth | Belvedere | Satellite | |
1971 | Plymouth | Cuda | Base | |
1971 | Plymouth | GTX | Base | |
1972 | Plymouth | Road Runner | Base | |
1971 | Plymouth | Road Runner | Base | |
1972 | Plymouth | Satellite | Sebring Plus | |
1972 | Plymouth | Satellite | Base | |
1971 | Plymouth | Satellite | Sebring | |
1971 | Plymouth | Satellite | Sebring Plus | |
1972 | Plymouth | Satellite | Sebring | |
1972 | Plymouth | Cuda | Base | |
1974 | Plymouth | Cuda | Base | |
1970 | Plymouth | Cuda | Base | |
1973 | Plymouth | Cuda | Base | |
1970 | Plymouth | Barracuda | Gran Coupe | |
1970 | Plymouth | Barracuda | Base | |
1971 | Dodge | Charger | Special Edition | |
1971 | Dodge | Charger | 500 | |
1971 | Dodge | Charger | R/T | |
1972 | Dodge | Charger | Base | |
1971 | Dodge | Charger | Super Bee | |
1971 | Dodge | Charger | Base | |
1972 | Dodge | Charger | Special Edition | |
1971 | Dodge | Coronet | Custom | |
1972 | Dodge | Coronet | Custom | |
1971 | Dodge | Coronet | Base | |
1971 | Dodge | Coronet | Brougham | |
1972 | Dodge | Coronet | Base |
Save: 26.99
Component | Quantity | Unit of Measure | Price | Total | If Purchased Separately | 0 |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
Specifications
Brand | Auto Metal Direct |
Product Packaging Information | |
---|---|
Weight | 4.0 lb |
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.