- All Products
- Firewall
- Firewall (without A/C) - 66-70 Dodge Plymouth B-Body
Firewall (without A/C) - 66-70 Dodge Plymouth B-Body
https://www.kramerauto.com/shop/370-1466-firewall-without-a-c-66-70-dodge-plymouth-b-body-21097 https://www.kramerauto.com/web/image/product.template/21097/image_1920?unique=9b5b31aOur firewalls are OE style and include all the holes, fasteners, bends and slots of the original. We even matched the OE wrinkles. This is an important part since many other components are attached or related so you can count on our panels to fit correctly right out of the box.
Our firewalls are OE style and include all the holes, fasteners, bends and slots of the original. We even matched the OE wrinkles. This is an important part since many other components are attached or related so you can count on our panels to fit correctly right out of the box.
Our firewalls are OE style and include all the holes, fasteners, bends and slots of the original. We even matched the OE wrinkles. This is an important part since many other components are attached or related so you can count on our panels to fit correctly right out of the box.
Product Fitment Not Available.
| Year | Make | Model | Submodel | Wheel Configuration | Vehicle Platform |
|---|---|---|---|---|---|
| 1969 | Dodge | Charger | R/T | ||
| 1969 | Dodge | Charger | Daytona | ||
| 1970 | Dodge | Charger | 500 | ||
| 1968 | Dodge | Charger | Base | ||
| 1970 | Dodge | Charger | R/T | ||
| 1970 | Dodge | Charger | Base | ||
| 1968 | Dodge | Charger | R/T | ||
| 1969 | Dodge | Charger | 500 | ||
| 1969 | Dodge | Charger | SE | ||
| 1969 | Dodge | Charger | Base | ||
| 1969 | Dodge | Coronet | Deluxe | ||
| 1970 | Plymouth | Satellite | Sport | ||
| 1968 | Plymouth | Road Runner | Base | ||
| 1968 | Plymouth | GTX | Base | ||
| 1969 | Dodge | Coronet | 440 | ||
| 1969 | Dodge | Coronet | Super Bee | ||
| 1969 | Plymouth | Road Runner | Base | ||
| 1970 | Dodge | Coronet | Deluxe | ||
| 1968 | Dodge | Coronet | 500 | ||
| 1970 | Dodge | Coronet | Base | ||
| 1968 | Dodge | Coronet | R/T | ||
| 1968 | Plymouth | Belvedere | Satellite | ||
| 1970 | Plymouth | Road Runner | Base | ||
| 1968 | Plymouth | Belvedere | Base | ||
| 1969 | Plymouth | Belvedere | Base | ||
| 1970 | Plymouth | Belvedere | Base | ||
| 1970 | Dodge | Coronet | 500 | ||
| 1969 | Dodge | Coronet | 500 | ||
| 1969 | Plymouth | Belvedere | Satellite | ||
| 1970 | Plymouth | GTX | Base | ||
| 1970 | Dodge | Coronet | Super Bee | ||
| 1969 | Plymouth | Satellite | Base | ||
| 1970 | Dodge | Coronet | 440 | ||
| 1968 | Dodge | Coronet | Deluxe | ||
| 1970 | Dodge | Coronet | R/T | ||
| 1968 | Dodge | Coronet | Super Bee | ||
| 1968 | Dodge | Coronet | 440 | ||
| 1969 | Plymouth | GTX | Base | ||
| 1969 | Plymouth | Satellite | Sport | ||
| 1968 | Plymouth | Satellite | Base | ||
| 1968 | Plymouth | Satellite | Sport | ||
| 1970 | Plymouth | Satellite | Base | ||
| 1969 | Dodge | Coronet | R/T | ||
| 1970 | Plymouth | Belvedere | Satellite | ||
| 1970 | Plymouth | Superbird | Base | ||
| 1966 | Dodge | Coronet | 500 | ||
| 1966 | Dodge | Coronet | Base | ||
| 1967 | Plymouth | Satellite | Base | ||
| 1966 | Plymouth | Satellite | Base | ||
| 1967 | Dodge | Charger | R/T | ||
| 1966 | Dodge | Coronet | Deluxe | ||
| 1967 | Dodge | Coronet | 500 | ||
| 1967 | Plymouth | GTX | Base | ||
| 1967 | Plymouth | Belvedere II | Base | ||
| 1966 | Dodge | Charger | Base | ||
| 1966 | Plymouth | Belvedere | Base | ||
| 1967 | Plymouth | Belvedere | Base | ||
| 1967 | Dodge | Coronet | R/T | ||
| 1966 | Plymouth | Belvedere II | Base | ||
| 1967 | Dodge | Coronet | Base | ||
| 1967 | Dodge | Charger | Base | ||
| 1966 | Dodge | Coronet | 440 | ||
| 1967 | Dodge | Coronet | 440 |
| Component | Quantity | Unit of Measure | Price | Total | If Purchased Separately | 0 |
Specifications
| Brand | Auto Metal Direct |
| Tags | |
|---|---|
| Tags |
370-1466
|
| Product Packaging Information | |
|---|---|
| Weight | 21.0 lb |

