- All Products
- Window Ribbon Seal - 5/16" x 15'
Window Ribbon Seal - 5/16" x 15'
https://kramerauto.odoo.com/shop/384-1000-5-window-ribbon-seal-5-16-x-15-5782 https://kramerauto.odoo.com/web/image/product.template/5782/image_1920?unique=fc5d1f4You will need this seal kit if your windshield or back glass fits directly onto the window frame and does not use a rubber seal/gasket. We offer kits in both 3/8" and 5/16" diameter with length about 15'. Each kit contains two rubber blocks and enough material to install one windshield or back glass with some to spare.
You will need this seal kit if your windshield or back glass fits directly onto the window frame and does not use a rubber seal/gasket. We offer kits in both 3/8" and 5/16" diameter with length about 15'. Each kit contains two rubber blocks and enough material to install one windshield or back glass with some to spare.
Sorry… There Are No Product Fitments.
Year | Make | Model | Submodel | Vehicle Platform |
---|---|---|---|---|
1964 | Chevrolet | Chevelle | Base | A11 |
1964 | Chevrolet | Chevelle | SS | A11 |
1964 | Chevrolet | El Camino | Base | A11 |
1964 | Chevrolet | Malibu | Base | |
1965 | Chevrolet | Chevelle | Base | A11 |
1965 | Chevrolet | Chevelle | Deluxe | A11 |
1965 | Chevrolet | Chevelle | SS | A11 |
1965 | Chevrolet | El Camino | Base | A11 |
1965 | Chevrolet | Malibu | Base | |
1966 | Chevrolet | Chevelle | Base | A11 |
1966 | Chevrolet | Chevelle | Deluxe | A11 |
1966 | Chevrolet | Chevelle | SS | A11 |
1966 | Chevrolet | Chevy II | Base | |
1966 | Chevrolet | Chevy II | Nova | |
1966 | Chevrolet | Chevy II | Nova SS | |
1966 | Chevrolet | El Camino | Base | A11 |
1966 | Chevrolet | Malibu | Base | |
1966 | Ford | Fairlane | 500 | |
1966 | Ford | Fairlane | 500XL | |
1966 | Ford | Fairlane | Base | |
1967 | Chevrolet | Camaro | Base | FI |
1967 | Chevrolet | Camaro | RS | FI |
1967 | Chevrolet | Camaro | SS | FI |
1967 | Chevrolet | Camaro | Z28 | FI |
1967 | Chevrolet | Chevelle | 300 | A11 |
1967 | Chevrolet | Chevelle | 300 Deluxe | A11 |
1967 | Chevrolet | Chevelle | Base | A11 |
1967 | Chevrolet | Chevelle | Concours | A11 |
1967 | Chevrolet | Chevelle | Deluxe | A11 |
1967 | Chevrolet | Chevelle | SS | A11 |
1967 | Chevrolet | Chevy II | Base | |
1967 | Chevrolet | Chevy II | Nova | |
1967 | Chevrolet | Chevy II | Nova SS | |
1967 | Chevrolet | El Camino | Base | A11 |
1967 | Chevrolet | Malibu | Base | |
1967 | Ford | Fairlane | 500 | |
1967 | Ford | Fairlane | 500XL | |
1967 | Ford | Fairlane | Base | |
1967 | Pontiac | Firebird | 326 | A111 |
1967 | Pontiac | Firebird | 400 | A111 |
1967 | Pontiac | Firebird | Base | A111 |
1967 | Pontiac | Firebird | HO | A111 |
1967 | Pontiac | Firebird | Sprint | A111 |
1968 | Chevrolet | Camaro | Base | FI |
1968 | Chevrolet | Camaro | RS | FI |
1968 | Chevrolet | Camaro | SS | FI |
1968 | Chevrolet | Camaro | Z28 | FI |
1968 | Chevrolet | Chevelle | 300 | A111 |
1968 | Chevrolet | Chevelle | 300 Deluxe | A111 |
1968 | Chevrolet | Chevelle | Base | A111 |
1968 | Chevrolet | Chevelle | Concours | A111 |
1968 | Chevrolet | Chevelle | Malibu | A111 |
1968 | Chevrolet | Chevelle | Nomad | A111 |
1968 | Chevrolet | Chevelle | SS | A111 |
1968 | Chevrolet | Chevy II | Nova | |
1968 | Chevrolet | El Camino | Base | A111 |
1968 | Chevrolet | El Camino | Custom | A111 |
1968 | Chevrolet | El Camino | SS | A111 |
1968 | Dodge | Charger | Base | B-Body |
1968 | Dodge | Charger | R/T | B-Body |
1968 | Dodge | Coronet | 440 | B-Body |
1968 | Dodge | Coronet | 500 | B-Body |
1968 | Dodge | Coronet | Deluxe | B-Body |
1968 | Dodge | Coronet | R/T | B-Body |
1968 | Dodge | Coronet | Super Bee | B-Body |
1968 | Ford | Fairlane | 500 | |
1968 | Ford | Fairlane | Base | |
1968 | Mercury | Montego | Base | |
1968 | Mercury | Montego | MX | |
1968 | Plymouth | Barracuda | Base | A-Body |
1968 | Plymouth | Belvedere | Base | B-Body |
1968 | Plymouth | Belvedere | Satellite | |
1968 | Plymouth | GTX | Base | |
1968 | Plymouth | Road Runner | Base | |
1968 | Plymouth | Satellite | Base | |
1968 | Plymouth | Satellite | Sport | |
1968 | Pontiac | Firebird | 350 | A111 |
1968 | Pontiac | Firebird | 400 | A111 |
1968 | Pontiac | Firebird | Base | A111 |
1968 | Pontiac | Firebird | HO | A111 |
1968 | Pontiac | Firebird | Sprint | A111 |
1969 | Chevrolet | Camaro | Base | FI |
1969 | Chevrolet | Camaro | RS | FI |
1969 | Chevrolet | Camaro | SS | FI |
1969 | Chevrolet | Camaro | Z28 | FI |
1969 | Chevrolet | Chevelle | 300 Deluxe | A111 |
1969 | Chevrolet | Chevelle | Concours | A111 |
1969 | Chevrolet | Chevelle | Concours Estate | A111 |
1969 | Chevrolet | Chevelle | Greenbrier | A111 |
1969 | Chevrolet | Chevelle | Malibu | A111 |
1969 | Chevrolet | Chevelle | Nomad | A111 |
1969 | Chevrolet | Chevelle | SS | A111 |
1969 | Chevrolet | El Camino | Base | A111 |
1969 | Chevrolet | El Camino | Custom | A111 |
1969 | Chevrolet | El Camino | SS | A111 |
1969 | Chevrolet | Nova | Base | |
1969 | Dodge | Charger | 500 | B-Body |
1969 | Dodge | Charger | Base | B-Body |
1969 | Dodge | Charger | Daytona | B-Body |
1969 | Dodge | Charger | R/T | B-Body |
1969 | Dodge | Charger | SE | B-Body |
1969 | Dodge | Coronet | 440 | B-Body |
1969 | Dodge | Coronet | 500 | B-Body |
1969 | Dodge | Coronet | Deluxe | B-Body |
1969 | Dodge | Coronet | R/T | B-Body |
1969 | Dodge | Coronet | Super Bee | B-Body |
1969 | Ford | Fairlane | 500 | |
1969 | Ford | Fairlane | Base | |
1969 | Mercury | Cougar | Base | |
1969 | Mercury | Cougar | Boss 302 | |
1969 | Mercury | Cougar | Boss 429 | |
1969 | Mercury | Cougar | Cobra Jet | |
1969 | Mercury | Cougar | XR-7 | |
1969 | Mercury | Montego | Base | |
1969 | Mercury | Montego | MX | |
1969 | Plymouth | Barracuda | Base | A-Body |
1969 | Plymouth | Belvedere | Base | |
1969 | Plymouth | Belvedere | Satellite | B-Body |
1969 | Plymouth | GTX | Base | |
1969 | Plymouth | Road Runner | Base | |
1969 | Plymouth | Satellite | Base | |
1969 | Plymouth | Satellite | Sport | B-Body |
1969 | Pontiac | Firebird | 350 | A111 |
1969 | Pontiac | Firebird | 400 | A111 |
1969 | Pontiac | Firebird | 350 HO | A111 |
1969 | Pontiac | Firebird | Base | A111 |
1969 | Pontiac | Firebird | Sprint | A111 |
1969 | Pontiac | Firebird | Trans Am | A111 |
1970 | Chevrolet | Camaro | Base | FII |
1970 | Chevrolet | Camaro | RS | FII |
1970 | Chevrolet | Camaro | SS | FII |
1970 | Chevrolet | Camaro | Z28 | FII |
1970 | Chevrolet | Chevelle | Base | A111 |
1970 | Chevrolet | Chevelle | Concours | A111 |
1970 | Chevrolet | Chevelle | Concours Estate | A111 |
1970 | Chevrolet | Chevelle | Greenbrier | A111 |
1970 | Chevrolet | Chevelle | Malibu | A111 |
1970 | Chevrolet | Chevelle | Nomad | A111 |
1970 | Chevrolet | Chevelle | SS | A111 |
1970 | Chevrolet | El Camino | Base | A111 |
1970 | Chevrolet | El Camino | Custom | A111 |
1970 | Chevrolet | El Camino | SS | A111 |
1970 | Chevrolet | Monte Carlo | Base | A111 |
1970 | Chevrolet | Nova | Base | |
1970 | Dodge | Challenger | Base | |
1970 | Dodge | Challenger | R/T | |
1970 | Dodge | Challenger | T/A | |
1970 | Dodge | Charger | 500 | B-Body |
1970 | Dodge | Charger | Base | B-Body |
1970 | Dodge | Charger | R/T | B-Body |
1970 | Dodge | Coronet | 440 | B-Body |
1970 | Dodge | Coronet | 500 | B-Body |
1970 | Dodge | Coronet | Base | B-Body |
1970 | Dodge | Coronet | Deluxe | B-Body |
1970 | Dodge | Coronet | R/T | B-Body |
1970 | Dodge | Coronet | Super Bee | B-Body |
1970 | Ford | Torino | Base | |
1970 | Ford | Torino | Brougham | |
1970 | Ford | Torino | Cobra | |
1970 | Ford | Torino | GT | |
1970 | Ford | Torino | Squire | |
1970 | Ford | Torino | Super Cobra Jet | |
1970 | Mercury | Cougar | Base | |
1970 | Mercury | Cougar | Boss 302 | |
1970 | Mercury | Cougar | Boss 429 | |
1970 | Mercury | Cougar | Cobra Jet | |
1970 | Mercury | Cougar | XR-7 | |
1970 | Mercury | Montego | Base | |
1970 | Mercury | Montego | MX | |
1970 | Mercury | Montego | MX Brougham | |
1970 | Mercury | Montego | Villager | |
1970 | Plymouth | Barracuda | Base | E-Body |
1970 | Plymouth | Barracuda | Gran Coupe | E-Body |
1970 | Plymouth | Belvedere | Base | B-Body |
1970 | Plymouth | Belvedere | Satellite | B-Body |
1970 | Plymouth | Cuda | Base | |
1970 | Plymouth | GTX | Base | |
1970 | Plymouth | Road Runner | Base | |
1970 | Plymouth | Satellite | Base | B-Body |
1970 | Plymouth | Satellite | Sport | B-Body |
1970 | Plymouth | Superbird | Base | |
1970 | Pontiac | Firebird | Base | FII |
1970 | Pontiac | Firebird | Esprit | FII |
1970 | Pontiac | Firebird | Formula | FII |
1970 | Pontiac | Firebird | Trans Am | FII |
1971 | Chevrolet | Camaro | Base | FII |
1971 | Chevrolet | Camaro | RS | FII |
1971 | Chevrolet | Camaro | SS | FII |
1971 | Chevrolet | Camaro | Z28 | FII |
1971 | Chevrolet | Chevelle | Base | A111 |
1971 | Chevrolet | Chevelle | Concours | A111 |
1971 | Chevrolet | Chevelle | Concours Estate | A111 |
1971 | Chevrolet | Chevelle | Greenbrier | A111 |
1971 | Chevrolet | Chevelle | Malibu | A111 |
1971 | Chevrolet | Chevelle | Nomad | A111 |
1971 | Chevrolet | Chevelle | SS | A111 |
1971 | Chevrolet | El Camino | Base | A111 |
1971 | Chevrolet | El Camino | Custom | A111 |
1971 | Chevrolet | El Camino | SS | A111 |
1971 | Chevrolet | Monte Carlo | Base | A111 |
1971 | Chevrolet | Nova | Base | |
1971 | Dodge | Challenger | Base | E-Body |
1971 | Dodge | Challenger | R/T | E-Body |
1971 | Dodge | Charger | 500 | B-Body |
1971 | Dodge | Charger | Base | B-Body |
1971 | Dodge | Charger | R/T | B-Body |
1971 | Dodge | Charger | Special Edition | B-Body |
1971 | Dodge | Charger | Super Bee | B-Body |
1971 | Dodge | Coronet | Base | B-Body |
1971 | Dodge | Coronet | Brougham | B-Body |
1971 | Dodge | Coronet | Custom | B-Body |
1971 | Ford | Torino | 500 | |
1971 | Ford | Torino | Base | |
1971 | Ford | Torino | Brougham | |
1971 | Ford | Torino | Cobra | |
1971 | Ford | Torino | GT | |
1971 | Ford | Torino | Squire | |
1971 | Ford | Torino | Super Cobra Jet | |
1971 | Mercury | Cougar | Base | |
1971 | Mercury | Cougar | XR-7 | |
1971 | Mercury | Montego | Base | |
1971 | Mercury | Montego | MX | |
1971 | Mercury | Montego | MX Brougham | |
1971 | Mercury | Montego | Villager | |
1971 | Plymouth | Barracuda | Base | E-Body |
1971 | Plymouth | Barracuda | Gran Coupe | E-Body |
1971 | Plymouth | Belvedere | Base | B-Body |
1971 | Plymouth | Belvedere | Satellite | B-Body |
1971 | Plymouth | Cuda | Base | |
1971 | Plymouth | GTX | Base | B-Body |
1971 | Plymouth | Road Runner | Base | |
1971 | Plymouth | Satellite | Sebring | B-Body |
1971 | Plymouth | Satellite | Sebring Plus | B-Body |
1971 | Pontiac | Firebird | Base | FII |
1971 | Pontiac | Firebird | Esprit | FII |
1971 | Pontiac | Firebird | Formula | FII |
1971 | Pontiac | Firebird | Trans Am | FII |
1972 | Chevrolet | Camaro | Base | FII |
1972 | Chevrolet | Camaro | RS | FII |
1972 | Chevrolet | Camaro | SS | FII |
1972 | Chevrolet | Camaro | Z28 | FII |
1972 | Chevrolet | Chevelle | Base | A111 |
1972 | Chevrolet | Chevelle | Concours | A111 |
1972 | Chevrolet | Chevelle | Concours Estate | A111 |
1972 | Chevrolet | Chevelle | Greenbrier | A111 |
1972 | Chevrolet | Chevelle | Malibu | A111 |
1972 | Chevrolet | Chevelle | Nomad | A111 |
1972 | Chevrolet | Chevelle | SS | A111 |
1972 | Chevrolet | El Camino | Base | A111 |
1972 | Chevrolet | El Camino | Custom | A111 |
1972 | Chevrolet | El Camino | SS | A111 |
1972 | Chevrolet | Monte Carlo | Base | A111 |
1972 | Chevrolet | Nova | Base | |
1972 | Dodge | Challenger | Base | E-Body |
1972 | Dodge | Challenger | Rallye | E-Body |
1972 | Dodge | Charger | Base | B-Body |
1972 | Dodge | Charger | Special Edition | B-Body |
1972 | Dodge | Coronet | Base | B-Body |
1972 | Dodge | Coronet | Custom | B-Body |
1972 | Ford | Torino | Base | |
1972 | Mercury | Cougar | Base | |
1972 | Mercury | Cougar | XR-7 | |
1972 | Mercury | Montego | Base | |
1972 | Mercury | Montego | GT | |
1972 | Mercury | Montego | MX | |
1972 | Mercury | Montego | MX Brougham | |
1972 | Mercury | Montego | Villager | |
1972 | Plymouth | Barracuda | Base | E-Body |
1972 | Plymouth | Cuda | Base | |
1972 | Plymouth | Road Runner | Base | B-Body |
1972 | Plymouth | Satellite | Base | B-Body |
1972 | Plymouth | Satellite | Sebring | B-Body |
1972 | Plymouth | Satellite | Sebring Plus | B-Body |
1972 | Pontiac | Firebird | Base | FII |
1972 | Pontiac | Firebird | Esprit | FII |
1972 | Pontiac | Firebird | Formula | FII |
1972 | Pontiac | Firebird | Trans Am | FII |
1973 | Chevrolet | Camaro | Base | FII |
1973 | Chevrolet | Camaro | LT | FII |
1973 | Chevrolet | Camaro | RS | FII |
1973 | Chevrolet | Camaro | Z28 | FII |
1973 | Dodge | Challenger | Base | E-Body |
1973 | Dodge | Charger | Base | B-Body |
1973 | Dodge | Charger | Special Edition | B-Body |
1973 | Dodge | Coronet | Base | B-Body |
1973 | Dodge | Coronet | Custom | B-Body |
1973 | Plymouth | Barracuda | Base | E-Body |
1973 | Plymouth | Cuda | Base | |
1973 | Plymouth | Road Runner | Base | B-Body |
1973 | Plymouth | Satellite | Base | B-Body |
1973 | Plymouth | Satellite | Sebring | B-Body |
1973 | Plymouth | Satellite | Sebring Plus | B-Body |
1973 | Pontiac | Firebird | Base | FII |
1973 | Pontiac | Firebird | Esprit | FII |
1973 | Pontiac | Firebird | Formula | FII |
1973 | Pontiac | Firebird | Trans Am | FII |
1974 | Chevrolet | Camaro | Base | FII |
1974 | Chevrolet | Camaro | LT | FII |
1974 | Chevrolet | Camaro | Z28 | FII |
1974 | Dodge | Challenger | Base | E-Body |
1974 | Dodge | Charger | Base | B-Body |
1974 | Dodge | Charger | Special Edition | B-Body |
1974 | Dodge | Coronet | Base | B-Body |
1974 | Dodge | Coronet | Custom | B-Body |
1974 | Plymouth | Barracuda | Base | E-Body |
1974 | Plymouth | Cuda | Base | |
1974 | Plymouth | Road Runner | Base | B-Body |
1974 | Plymouth | Satellite | Base | B-Body |
1974 | Plymouth | Satellite | Sebring | B-Body |
1974 | Plymouth | Satellite | Sebring Plus | B-Body |
1974 | Pontiac | Firebird | Base | FII |
1974 | Pontiac | Firebird | Esprit | FII |
1974 | Pontiac | Firebird | Formula | FII |
1974 | Pontiac | Firebird | Trans Am | FII |
1975 | Chevrolet | Camaro | Base | FII |
1975 | Chevrolet | Camaro | LT | FII |
1975 | Chevrolet | Camaro | RS | FII |
1975 | Pontiac | Firebird | Base | FII |
1975 | Pontiac | Firebird | Esprit | FII |
1975 | Pontiac | Firebird | Formula | FII |
1975 | Pontiac | Firebird | Trans Am | FII |
1976 | Chevrolet | Camaro | Base | FII |
1976 | Chevrolet | Camaro | LT | FII |
1976 | Chevrolet | Camaro | LT Rally Sport | FII |
1976 | Chevrolet | Camaro | Rally Sport | FII |
1976 | Pontiac | Firebird | Base | FII |
1976 | Pontiac | Firebird | Esprit | FII |
1976 | Pontiac | Firebird | Formula | FII |
1976 | Pontiac | Firebird | Trans Am | FII |
1977 | Chevrolet | Camaro | Base | FII |
1977 | Chevrolet | Camaro | LT | FII |
1977 | Chevrolet | Camaro | LT Rally Sport | FII |
1977 | Chevrolet | Camaro | Rally Sport | FII |
1977 | Chevrolet | Camaro | Z28 | FII |
1977 | Pontiac | Firebird | Base | FII |
1977 | Pontiac | Firebird | Esprit | FII |
1977 | Pontiac | Firebird | Formula | FII |
1977 | Pontiac | Firebird | Trans Am | FII |
1978 | Chevrolet | Camaro | Base | FII |
1978 | Chevrolet | Camaro | LT | FII |
1978 | Chevrolet | Camaro | LT Rally Sport | FII |
1978 | Chevrolet | Camaro | Rally Sport | FII |
1978 | Chevrolet | Camaro | Z28 | FII |
1978 | Pontiac | Firebird | Base | FII |
1978 | Pontiac | Firebird | Esprit | FII |
1978 | Pontiac | Firebird | Formula | FII |
1978 | Pontiac | Firebird | Trans Am | FII |
1979 | Chevrolet | Camaro | Base | FII |
1979 | Chevrolet | Camaro | Berlinetta | FII |
1979 | Chevrolet | Camaro | Rally Sport | FII |
1979 | Chevrolet | Camaro | Z28 | FII |
1979 | Pontiac | Firebird | Base | FII |
1979 | Pontiac | Firebird | Esprit | FII |
1979 | Pontiac | Firebird | Formula | FII |
1979 | Pontiac | Firebird | Trans Am | FII |
1980 | Chevrolet | Camaro | Base | FII |
1980 | Chevrolet | Camaro | Berlinetta | FII |
1980 | Chevrolet | Camaro | Rally Sport | FII |
1980 | Chevrolet | Camaro | Z28 | FII |
1980 | Pontiac | Firebird | Base | FII |
1980 | Pontiac | Firebird | Esprit | FII |
1980 | Pontiac | Firebird | Formula | FII |
1980 | Pontiac | Firebird | Trans Am | FII |
1981 | Chevrolet | Camaro | Berlinetta | FII |
1981 | Chevrolet | Camaro | Sport | FII |
1981 | Chevrolet | Camaro | Z28 | FII |
1981 | Pontiac | Firebird | Base | FII |
1981 | Pontiac | Firebird | Esprit | FII |
1981 | Pontiac | Firebird | Formula | FII |
1981 | Pontiac | Firebird | Trans Am | FII |
Save: 17.99
Component | Quantity | Unit of Measure | Price | Total | If Purchased Separately | 0 |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
Specifications
Brand | Auto Metal Direct |
Product Packaging Information | |
---|---|
Weight | 2.0 lb |
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.