- All Products
- Frame
- Starter Splash Shield - 66-70 B-Body
Starter Splash Shield - 66-70 B-Body
https://www.kramerauto.com/shop/387-1466-starter-splash-shield-66-70-b-body-21249 https://www.kramerauto.com/web/image/product.template/21249/image_1920?unique=7eb7ab1Many times missing and almost always rusted and in need of repair. Attaches to the LH front frame rail on cars equipped with automatic transmissions. Our starter splash shield is a faithful reproduction of the original part. Made from heavy gauge sheet metal on new AMD tooling. Each piece features correct as original rubber seal.
Many times missing and almost always rusted and in need of repair. Attaches to the LH front frame rail on cars equipped with automatic transmissions. Our starter splash shield is a faithful reproduction of the original part. Made from heavy gauge sheet metal on new AMD tooling. Each piece features correct as original rubber seal.
Many times missing and almost always rusted and in need of repair. Attaches to the LH front frame rail on cars equipped with automatic transmissions. Our starter splash shield is a faithful reproduction of the original part. Made from heavy gauge sheet metal on new AMD tooling. Each piece features correct as original rubber seal.
Product Fitment Not Available.
| Year | Make | Model | Submodel | Wheel Configuration | Vehicle Platform |
|---|---|---|---|---|---|
| 1969 | Dodge | Charger | R/T | ||
| 1969 | Dodge | Charger | Daytona | ||
| 1971 | Dodge | Dart | Special | ||
| 1970 | Dodge | Charger | 500 | ||
| 1971 | Dodge | Dart | Demon 340 | ||
| 1972 | Dodge | Dart | Demon | ||
| 1972 | Dodge | Dart | Special | ||
| 1970 | Dodge | Dart | Swinger 340 | ||
| 1971 | Dodge | Dart | Swinger | ||
| 1968 | Dodge | Charger | Base | ||
| 1971 | Dodge | Dart | Base | ||
| 1972 | Dodge | Dart | Demon 340 | ||
| 1970 | Dodge | Charger | R/T | ||
| 1972 | Dodge | Dart | Custom | ||
| 1971 | Dodge | Dart | Custom | ||
| 1970 | Dodge | Charger | Base | ||
| 1968 | Dodge | Charger | R/T | ||
| 1970 | Dodge | Dart | Base | ||
| 1969 | Dodge | Charger | 500 | ||
| 1972 | Dodge | Dart | Swinger | ||
| 1970 | Dodge | Dart | Custom | ||
| 1970 | Dodge | Dart | Swinger | ||
| 1971 | Dodge | Dart | Demon | ||
| 1972 | Dodge | Dart | Base | ||
| 1969 | Dodge | Charger | SE | ||
| 1969 | Dodge | Charger | Base | ||
| 1969 | Dodge | Dart | Swinger | ||
| 1971 | Plymouth | Duster | 340 | ||
| 1969 | Dodge | Dart | Custom | ||
| 1968 | Dodge | Dart | Base | ||
| 1969 | Dodge | Dart | Swinger 340 | ||
| 1967 | Dodge | Dart | 270 | ||
| 1969 | Dodge | Dart | GTS | ||
| 1967 | Plymouth | Barracuda | Base | ||
| 1968 | Plymouth | Barracuda | Base | ||
| 1969 | Dodge | Dart | Base | ||
| 1968 | Dodge | Dart | 270 | ||
| 1968 | Dodge | Dart | GTS | ||
| 1972 | Plymouth | Duster | 340 | ||
| 1972 | Plymouth | Duster | Base | ||
| 1967 | Dodge | Dart | Base | ||
| 1970 | Plymouth | Duster | Base | ||
| 1971 | Plymouth | Duster | Base | ||
| 1967 | Dodge | Dart | GT | ||
| 1970 | Plymouth | Duster | 340 | ||
| 1968 | Dodge | Dart | GT | ||
| 1969 | Dodge | Dart | GT | ||
| 1969 | Plymouth | Barracuda | Base | ||
| 1969 | Dodge | Coronet | Deluxe | ||
| 1972 | Plymouth | Scamp | Base | ||
| 1970 | Plymouth | Satellite | Sport | ||
| 1968 | Plymouth | Road Runner | Base | ||
| 1968 | Plymouth | GTX | Base | ||
| 1969 | Dodge | Coronet | 440 | ||
| 1971 | Plymouth | Scamp | Base | ||
| 1969 | Dodge | Coronet | Super Bee | ||
| 1969 | Plymouth | Road Runner | Base | ||
| 1970 | Dodge | Coronet | Deluxe | ||
| 1968 | Dodge | Coronet | 500 | ||
| 1970 | Dodge | Coronet | Base | ||
| 1968 | Dodge | Coronet | R/T | ||
| 1968 | Plymouth | Belvedere | Satellite | ||
| 1970 | Plymouth | Road Runner | Base | ||
| 1968 | Plymouth | Belvedere | Base | ||
| 1969 | Plymouth | Belvedere | Base | ||
| 1970 | Plymouth | Belvedere | Base | ||
| 1970 | Dodge | Coronet | 500 | ||
| 1969 | Dodge | Coronet | 500 | ||
| 1969 | Plymouth | Belvedere | Satellite | ||
| 1970 | Plymouth | GTX | Base | ||
| 1970 | Dodge | Coronet | Super Bee | ||
| 1969 | Plymouth | Satellite | Base | ||
| 1970 | Dodge | Coronet | 440 | ||
| 1968 | Dodge | Coronet | Deluxe | ||
| 1970 | Dodge | Coronet | R/T | ||
| 1968 | Dodge | Coronet | Super Bee | ||
| 1968 | Dodge | Coronet | 440 | ||
| 1969 | Plymouth | GTX | Base | ||
| 1969 | Plymouth | Satellite | Sport | ||
| 1968 | Plymouth | Satellite | Base | ||
| 1968 | Plymouth | Satellite | Sport | ||
| 1970 | Plymouth | Satellite | Base | ||
| 1969 | Dodge | Coronet | R/T | ||
| 1970 | Plymouth | Belvedere | Satellite | ||
| 1968 | Plymouth | Valiant | Base | ||
| 1968 | Plymouth | Valiant | Signet | ||
| 1969 | Plymouth | Valiant | Signet | ||
| 1967 | Plymouth | Valiant | Base | ||
| 1969 | Plymouth | Valiant | 100 | ||
| 1969 | Plymouth | Valiant | Base | ||
| 1967 | Plymouth | Valiant | Signet | ||
| 1968 | Plymouth | Valiant | 100 | ||
| 1970 | Plymouth | Valiant | Base | ||
| 1970 | Plymouth | Superbird | Base | ||
| 1971 | Plymouth | Valiant | Base | ||
| 1972 | Plymouth | Valiant | Base | ||
| 1966 | Dodge | Coronet | 500 | ||
| 1966 | Dodge | Coronet | Base | ||
| 1967 | Plymouth | Satellite | Base | ||
| 1966 | Plymouth | Satellite | Base | ||
| 1967 | Dodge | Charger | R/T | ||
| 1966 | Dodge | Coronet | Deluxe | ||
| 1967 | Dodge | Coronet | 500 | ||
| 1967 | Plymouth | GTX | Base | ||
| 1967 | Plymouth | Belvedere II | Base | ||
| 1966 | Dodge | Charger | Base | ||
| 1966 | Plymouth | Belvedere | Base | ||
| 1967 | Plymouth | Belvedere | Base | ||
| 1967 | Dodge | Coronet | R/T | ||
| 1966 | Plymouth | Belvedere II | Base | ||
| 1967 | Dodge | Coronet | Base | ||
| 1967 | Dodge | Charger | Base | ||
| 1966 | Dodge | Coronet | 440 | ||
| 1967 | Dodge | Coronet | 440 |
| Component | Quantity | Unit of Measure | Price | Total | If Purchased Separately | 0 |
Specifications
| Brand | Auto Metal Direct |
| Tags | |
|---|---|
| Tags |
387-1466
|
| Product Packaging Information | |
|---|---|
| Weight | 3.0 lb |

