- All Products
- Body
- Bucket Seat Floor Brackets - 66-70 Dodge Plymouth B-Body
Bucket Seat Floor Brackets - 66-70 Dodge Plymouth B-Body
https://www.kramerauto.com/shop/407-1466-s-bucket-seat-floor-brackets-66-70-dodge-plymouth-b-body-21318 https://www.kramerauto.com/web/image/product.template/21318/image_1920?unique=7bfa859Reproduction bucket seat floor bracket set for the 66-70 Mopar B-Body cars. Stamped from high-quality steel, each bracket is made on our exclusive tooling and arrives EDP coated to protect against rust and corrosion. Please note: These brackets are included with our OE style floor pan.
Reproduction bucket seat floor bracket set for the 66-70 Mopar B-Body cars. Stamped from high-quality steel, each bracket is made on our exclusive tooling and arrives EDP coated to protect against rust and corrosion. Please note: These brackets are included with our OE style floor pan.
Reproduction bucket seat floor bracket set for the 66-70 Mopar B-Body cars. Stamped from high-quality steel, each bracket is made on our exclusive tooling and arrives EDP coated to protect against rust and corrosion. Please note: These brackets are included with our OE style floor pan.
Product Fitment Not Available.
| Year | Make | Model | Submodel | Wheel Configuration | Vehicle Platform |
|---|---|---|---|---|---|
| 1969 | Dodge | Charger | R/T | ||
| 1969 | Dodge | Charger | Daytona | ||
| 1970 | Dodge | Charger | 500 | ||
| 1968 | Dodge | Charger | Base | ||
| 1970 | Dodge | Charger | R/T | ||
| 1970 | Dodge | Charger | Base | ||
| 1968 | Dodge | Charger | R/T | ||
| 1969 | Dodge | Charger | 500 | ||
| 1969 | Dodge | Charger | SE | ||
| 1969 | Dodge | Charger | Base | ||
| 1969 | Dodge | Coronet | Deluxe | ||
| 1970 | Plymouth | Satellite | Sport | ||
| 1968 | Plymouth | Road Runner | Base | ||
| 1968 | Plymouth | GTX | Base | ||
| 1969 | Dodge | Coronet | 440 | ||
| 1969 | Dodge | Coronet | Super Bee | ||
| 1969 | Plymouth | Road Runner | Base | ||
| 1970 | Dodge | Coronet | Deluxe | ||
| 1968 | Dodge | Coronet | 500 | ||
| 1970 | Dodge | Coronet | Base | ||
| 1968 | Dodge | Coronet | R/T | ||
| 1968 | Plymouth | Belvedere | Satellite | ||
| 1970 | Plymouth | Road Runner | Base | ||
| 1968 | Plymouth | Belvedere | Base | ||
| 1969 | Plymouth | Belvedere | Base | ||
| 1970 | Plymouth | Belvedere | Base | ||
| 1970 | Dodge | Coronet | 500 | ||
| 1969 | Dodge | Coronet | 500 | ||
| 1969 | Plymouth | Belvedere | Satellite | ||
| 1970 | Plymouth | GTX | Base | ||
| 1970 | Dodge | Coronet | Super Bee | ||
| 1969 | Plymouth | Satellite | Base | ||
| 1970 | Dodge | Coronet | 440 | ||
| 1968 | Dodge | Coronet | Deluxe | ||
| 1970 | Dodge | Coronet | R/T | ||
| 1968 | Dodge | Coronet | Super Bee | ||
| 1968 | Dodge | Coronet | 440 | ||
| 1969 | Plymouth | GTX | Base | ||
| 1969 | Plymouth | Satellite | Sport | ||
| 1968 | Plymouth | Satellite | Base | ||
| 1968 | Plymouth | Satellite | Sport | ||
| 1970 | Plymouth | Satellite | Base | ||
| 1969 | Dodge | Coronet | R/T | ||
| 1970 | Plymouth | Belvedere | Satellite | ||
| 1970 | Plymouth | Superbird | Base | ||
| 1966 | Dodge | Coronet | 500 | ||
| 1966 | Dodge | Coronet | Base | ||
| 1967 | Plymouth | Satellite | Base | ||
| 1966 | Plymouth | Satellite | Base | ||
| 1967 | Dodge | Charger | R/T | ||
| 1966 | Dodge | Coronet | Deluxe | ||
| 1967 | Dodge | Coronet | 500 | ||
| 1967 | Plymouth | GTX | Base | ||
| 1967 | Plymouth | Belvedere II | Base | ||
| 1966 | Dodge | Charger | Base | ||
| 1966 | Plymouth | Belvedere | Base | ||
| 1967 | Plymouth | Belvedere | Base | ||
| 1967 | Dodge | Coronet | R/T | ||
| 1966 | Plymouth | Belvedere II | Base | ||
| 1967 | Dodge | Coronet | Base | ||
| 1967 | Dodge | Charger | Base | ||
| 1966 | Dodge | Coronet | 440 | ||
| 1967 | Dodge | Coronet | 440 |
| Component | Quantity | Unit of Measure | Price | Total | If Purchased Separately | 0 |
Specifications
| Brand | Auto Metal Direct |
| Tags | |
|---|---|
| Tags |
407-1466-S
|
| Product Packaging Information | |
|---|---|
| Weight | 4.0 lb |

