- All Products
- Body
- Rear Footwell Area Floor Pan - LH - 66-70 Dodge Plymouth B-Body
Rear Footwell Area Floor Pan - LH - 66-70 Dodge Plymouth B-Body
https://kramerauto.odoo.com/shop/410-1466-l-rear-footwell-area-floor-pan-lh-66-70-dodge-plymouth-b-body-5875 https://kramerauto.odoo.com/web/image/product.template/5875/image_1920?unique=808fe46Product Fitment Not Available.
| Year | Make | Model | Submodel | Vehicle Platform |
|---|---|---|---|---|
| 1969 | Dodge | Charger | R/T | |
| 1969 | Dodge | Charger | Daytona | |
| 1970 | Dodge | Charger | 500 | |
| 1968 | Dodge | Charger | Base | |
| 1970 | Dodge | Charger | R/T | |
| 1970 | Dodge | Charger | Base | |
| 1968 | Dodge | Charger | R/T | |
| 1969 | Dodge | Charger | 500 | |
| 1969 | Dodge | Charger | SE | |
| 1969 | Dodge | Charger | Base | |
| 1969 | Dodge | Coronet | Deluxe | |
| 1970 | Plymouth | Satellite | Sport | |
| 1968 | Plymouth | Road Runner | Base | |
| 1968 | Plymouth | GTX | Base | |
| 1969 | Dodge | Coronet | 440 | |
| 1969 | Dodge | Coronet | Super Bee | |
| 1969 | Plymouth | Road Runner | Base | |
| 1970 | Dodge | Coronet | Deluxe | |
| 1968 | Dodge | Coronet | 500 | |
| 1970 | Dodge | Coronet | Base | |
| 1968 | Dodge | Coronet | R/T | |
| 1968 | Plymouth | Belvedere | Satellite | |
| 1970 | Plymouth | Road Runner | Base | |
| 1968 | Plymouth | Belvedere | Base | |
| 1969 | Plymouth | Belvedere | Base | |
| 1970 | Plymouth | Belvedere | Base | |
| 1970 | Dodge | Coronet | 500 | |
| 1969 | Dodge | Coronet | 500 | |
| 1969 | Plymouth | Belvedere | Satellite | |
| 1970 | Plymouth | GTX | Base | |
| 1970 | Dodge | Coronet | Super Bee | |
| 1969 | Plymouth | Satellite | Base | |
| 1970 | Dodge | Coronet | 440 | |
| 1968 | Dodge | Coronet | Deluxe | |
| 1970 | Dodge | Coronet | R/T | |
| 1968 | Dodge | Coronet | Super Bee | |
| 1968 | Dodge | Coronet | 440 | |
| 1969 | Plymouth | GTX | Base | |
| 1969 | Plymouth | Satellite | Sport | |
| 1968 | Plymouth | Satellite | Base | |
| 1968 | Plymouth | Satellite | Sport | |
| 1970 | Plymouth | Satellite | Base | |
| 1969 | Dodge | Coronet | R/T | |
| 1970 | Plymouth | Belvedere | Satellite | |
| 1970 | Plymouth | Superbird | Base | |
| 1966 | Dodge | Coronet | 500 | |
| 1966 | Dodge | Coronet | Base | |
| 1967 | Plymouth | Satellite | Base | |
| 1966 | Plymouth | Satellite | Base | |
| 1967 | Dodge | Charger | R/T | |
| 1966 | Dodge | Coronet | Deluxe | |
| 1967 | Dodge | Coronet | 500 | |
| 1967 | Plymouth | GTX | Base | |
| 1967 | Plymouth | Belvedere II | Base | |
| 1966 | Dodge | Charger | Base | |
| 1966 | Plymouth | Belvedere | Base | |
| 1967 | Plymouth | Belvedere | Base | |
| 1967 | Dodge | Coronet | R/T | |
| 1966 | Plymouth | Belvedere II | Base | |
| 1967 | Dodge | Coronet | Base | |
| 1967 | Dodge | Charger | Base | |
| 1966 | Dodge | Coronet | 440 | |
| 1967 | Dodge | Coronet | 440 |
Save: 129.99
| Component | Quantity | Unit of Measure | Price | Total | If Purchased Separately | 0 |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
Specifications
| Brand | Auto Metal Direct |
| Tags | |
|---|---|
| Tags |
410-1466-L
|
| Product Packaging Information | |
|---|---|
| Weight | 9.0 lb |
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.

