- All Products
- Rear Footwell Area Floor Pan - RH - 66-70 Dodge Plymouth B-Body
Rear Footwell Area Floor Pan - RH - 66-70 Dodge Plymouth B-Body
https://www.kramerauto.com/shop/410-1466-r-rear-footwell-area-floor-pan-rh-66-70-dodge-plymouth-b-body-5877 https://www.kramerauto.com/web/image/product.template/5877/image_1920?unique=fc5d1f4Fits behind main floor pan and covers an area that is often rusted. This part is usually purchased with the main floor pan and allows complete coverage of the entire front floor.
Fits behind main floor pan and covers an area that is often rusted. This part is usually purchased with the main floor pan and allows complete coverage of the entire front floor.
Sorry… There Are No Product Fitments.
Year | Make | Model | Submodel | Vehicle Platform |
---|---|---|---|---|
1966 | Dodge | Charger | Base | B-Body |
1966 | Dodge | Coronet | 440 | B-Body |
1966 | Dodge | Coronet | 500 | B-Body |
1966 | Dodge | Coronet | Base | B-Body |
1966 | Dodge | Coronet | Deluxe | B-Body |
1966 | Plymouth | Belvedere | Base | B-Body |
1966 | Plymouth | Belvedere II | Base | B-Body |
1966 | Plymouth | Satellite | Base | |
1967 | Dodge | Charger | Base | B-Body |
1967 | Dodge | Charger | R/T | B-Body |
1967 | Dodge | Coronet | 440 | B-Body |
1967 | Dodge | Coronet | 500 | B-Body |
1967 | Dodge | Coronet | Base | B-Body |
1967 | Dodge | Coronet | R/T | B-Body |
1967 | Plymouth | Belvedere | Base | B-Body |
1967 | Plymouth | Belvedere II | Base | B-Body |
1967 | Plymouth | GTX | Base | |
1967 | Plymouth | Satellite | Base | |
1968 | Dodge | Charger | Base | B-Body |
1968 | Dodge | Charger | R/T | B-Body |
1968 | Dodge | Coronet | 440 | B-Body |
1968 | Dodge | Coronet | 500 | B-Body |
1968 | Dodge | Coronet | Deluxe | B-Body |
1968 | Dodge | Coronet | R/T | B-Body |
1968 | Dodge | Coronet | Super Bee | B-Body |
1968 | Plymouth | Belvedere | Base | B-Body |
1968 | Plymouth | Belvedere | Satellite | |
1968 | Plymouth | GTX | Base | |
1968 | Plymouth | Road Runner | Base | |
1968 | Plymouth | Satellite | Base | |
1968 | Plymouth | Satellite | Sport | |
1969 | Dodge | Charger | 500 | B-Body |
1969 | Dodge | Charger | Base | B-Body |
1969 | Dodge | Charger | Daytona | B-Body |
1969 | Dodge | Charger | R/T | B-Body |
1969 | Dodge | Charger | SE | B-Body |
1969 | Dodge | Coronet | 440 | B-Body |
1969 | Dodge | Coronet | 500 | B-Body |
1969 | Dodge | Coronet | Deluxe | B-Body |
1969 | Dodge | Coronet | R/T | B-Body |
1969 | Dodge | Coronet | Super Bee | B-Body |
1969 | Plymouth | Belvedere | Base | |
1969 | Plymouth | Belvedere | Satellite | B-Body |
1969 | Plymouth | GTX | Base | |
1969 | Plymouth | Road Runner | Base | |
1969 | Plymouth | Satellite | Base | |
1969 | Plymouth | Satellite | Sport | B-Body |
1970 | Dodge | Charger | 500 | B-Body |
1970 | Dodge | Charger | Base | B-Body |
1970 | Dodge | Charger | R/T | B-Body |
1970 | Dodge | Coronet | 440 | B-Body |
1970 | Dodge | Coronet | 500 | B-Body |
1970 | Dodge | Coronet | Base | B-Body |
1970 | Dodge | Coronet | Deluxe | B-Body |
1970 | Dodge | Coronet | R/T | B-Body |
1970 | Dodge | Coronet | Super Bee | B-Body |
1970 | Plymouth | Belvedere | Base | B-Body |
1970 | Plymouth | Belvedere | Satellite | B-Body |
1970 | Plymouth | GTX | Base | |
1970 | Plymouth | Road Runner | Base | |
1970 | Plymouth | Satellite | Base | B-Body |
1970 | Plymouth | Satellite | Sport | B-Body |
1970 | Plymouth | Superbird | Base |
Save: 129.99
Component | Quantity | Unit of Measure | Price | Total | If Purchased Separately | 0 |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
Specifications
Brand | Auto Metal Direct |
Product Packaging Information | |
---|---|
Weight | 9.0 lb |
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.