- All Products
- Floor Hump
- Four Speed Shifter Tunnel - 70-74 E-Body; 71-74 B-Body w/ Console
Four Speed Shifter Tunnel - 70-74 E-Body; 71-74 B-Body w/ Console
https://www.kramerauto.com/shop/415-1570-four-speed-shifter-tunnel-70-74-e-body-71-74-b-body-w-console-5905 https://www.kramerauto.com/web/image/product.template/5905/image_1920?unique=7bfa859A nice reproduction of the original with all original shapes and contours. Fits on OE andAMD floor pans
A nice reproduction of the original with all original shapes and contours. Fits on OE andAMD floor pans
Product Fitment Not Available.
| Year | Make | Model | Submodel | Wheel Configuration | Vehicle Platform |
|---|---|---|---|---|---|
| 1971 | Plymouth | Barracuda | Base | ||
| 1970 | Dodge | Challenger | Base | ||
| 1971 | Plymouth | Barracuda | Gran Coupe | ||
| 1973 | Dodge | Challenger | Base | ||
| 1972 | Dodge | Challenger | Rallye | ||
| 1974 | Plymouth | Barracuda | Base | ||
| 1970 | Dodge | Challenger | T/A | ||
| 1972 | Dodge | Challenger | Base | ||
| 1972 | Plymouth | Barracuda | Base | ||
| 1973 | Plymouth | Barracuda | Base | ||
| 1971 | Dodge | Challenger | Base | ||
| 1971 | Dodge | Challenger | R/T | ||
| 1974 | Dodge | Challenger | Base | ||
| 1970 | Dodge | Challenger | R/T | ||
| 1971 | Plymouth | Cuda | Base | ||
| 1971 | Plymouth | GTX | Base | ||
| 1972 | Plymouth | Road Runner | Base | ||
| 1971 | Plymouth | Road Runner | Base | ||
| 1972 | Plymouth | Satellite | Sebring Plus | ||
| 1972 | Plymouth | Satellite | Base | ||
| 1971 | Plymouth | Satellite | Sebring | ||
| 1971 | Plymouth | Satellite | Sebring Plus | ||
| 1972 | Plymouth | Satellite | Sebring | ||
| 1972 | Plymouth | Cuda | Base | ||
| 1974 | Plymouth | Cuda | Base | ||
| 1970 | Plymouth | Cuda | Base | ||
| 1973 | Plymouth | Cuda | Base | ||
| 1970 | Plymouth | Barracuda | Gran Coupe | ||
| 1970 | Plymouth | Barracuda | Base | ||
| 1971 | Dodge | Charger | Special Edition | ||
| 1971 | Dodge | Charger | 500 | ||
| 1971 | Dodge | Charger | R/T | ||
| 1972 | Dodge | Charger | Base | ||
| 1971 | Dodge | Charger | Super Bee | ||
| 1971 | Dodge | Charger | Base | ||
| 1972 | Dodge | Charger | Special Edition | ||
| 1973 | Dodge | Charger | Base | ||
| 1974 | Dodge | Charger | Special Edition | ||
| 1973 | Dodge | Charger | Special Edition | ||
| 1974 | Dodge | Charger | Base | ||
| 1973 | Plymouth | Satellite | Base | ||
| 1974 | Plymouth | Satellite | Sebring Plus | ||
| 1973 | Plymouth | Satellite | Sebring | ||
| 1973 | Plymouth | Road Runner | Base | ||
| 1973 | Plymouth | Satellite | Sebring Plus | ||
| 1974 | Plymouth | Satellite | Base | ||
| 1974 | Plymouth | Satellite | Sebring | ||
| 1974 | Plymouth | Road Runner | Base |
Save: 209.99
| Component | Quantity | Unit of Measure | Price | Total | If Purchased Separately | 0 |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
Specifications
| Brand | Auto Metal Direct |
| Tags | |
|---|---|
| Tags |
415-1570
|
| Product Packaging Information | |
|---|---|
| Weight | 9.0 lb |
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.