- All Products
- Brake
- Emergency Cable Bracket - 67-76 A-Body; 66-70 B-Body
Emergency Cable Bracket - 67-76 A-Body; 66-70 B-Body
https://www.kramerauto.com/shop/441-1466-emergency-cable-bracket-67-76-a-body-66-70-b-body-5988 https://www.kramerauto.com/web/image/product.template/5988/image_1920?unique=a7d98faWelds to the floor pan and holds the emergency brake cable. Included with AMD floor pans.
Welds to the floor pan and holds the emergency brake cable. Included with AMD floor pans.
Welds to the floor pan and holds the emergency brake cable. Included with AMD floor pans.
Product Fitment Not Available.
| Year | Make | Model | Submodel | Wheel Configuration | Vehicle Platform |
|---|---|---|---|---|---|
| 1975 | Dodge | Dart | Sport | ||
| 1973 | Dodge | Dart | Sport | ||
| 1973 | Dodge | Dart | Custom | ||
| 1969 | Dodge | Charger | R/T | ||
| 1969 | Dodge | Charger | Daytona | ||
| 1971 | Dodge | Dart | Special | ||
| 1975 | Dodge | Dart | Sport 360 | ||
| 1970 | Dodge | Charger | 500 | ||
| 1974 | Dodge | Dart | Special | ||
| 1975 | Dodge | Dart | Custom | ||
| 1974 | Dodge | Dart | Base | ||
| 1971 | Dodge | Dart | Demon 340 | ||
| 1972 | Dodge | Dart | Demon | ||
| 1974 | Dodge | Dart | Custom | ||
| 1972 | Dodge | Dart | Special | ||
| 1970 | Dodge | Dart | Swinger 340 | ||
| 1971 | Dodge | Dart | Swinger | ||
| 1974 | Dodge | Dart | Special Edition | ||
| 1968 | Dodge | Charger | Base | ||
| 1971 | Dodge | Dart | Base | ||
| 1973 | Dodge | Dart | Sport 340 | ||
| 1972 | Dodge | Dart | Demon 340 | ||
| 1970 | Dodge | Charger | R/T | ||
| 1974 | Dodge | Dart | Swinger | ||
| 1976 | Dodge | Dart | Sport | ||
| 1975 | Dodge | Dart | Base | ||
| 1975 | Dodge | Dart | Special Edition | ||
| 1976 | Dodge | Dart | Swinger Special | ||
| 1972 | Dodge | Dart | Custom | ||
| 1974 | Dodge | Dart | Sport | ||
| 1973 | Dodge | Dart | Swinger | ||
| 1975 | Dodge | Dart | Swinger | ||
| 1974 | Dodge | Dart | Sport 360 | ||
| 1976 | Dodge | Dart | Swinger | ||
| 1975 | Dodge | Dart | Swinger Special | ||
| 1976 | Dodge | Dart | Base | ||
| 1971 | Dodge | Dart | Custom | ||
| 1970 | Dodge | Charger | Base | ||
| 1968 | Dodge | Charger | R/T | ||
| 1970 | Dodge | Dart | Base | ||
| 1973 | Dodge | Dart | Base | ||
| 1969 | Dodge | Charger | 500 | ||
| 1972 | Dodge | Dart | Swinger | ||
| 1970 | Dodge | Dart | Custom | ||
| 1970 | Dodge | Dart | Swinger | ||
| 1971 | Dodge | Dart | Demon | ||
| 1973 | Dodge | Dart | Special | ||
| 1972 | Dodge | Dart | Base | ||
| 1969 | Dodge | Charger | SE | ||
| 1969 | Dodge | Charger | Base | ||
| 1969 | Dodge | Dart | Swinger | ||
| 1971 | Plymouth | Duster | 340 | ||
| 1973 | Plymouth | Duster | 340 | ||
| 1974 | Plymouth | Duster | 360 | ||
| 1973 | Plymouth | Duster | Base | ||
| 1969 | Dodge | Dart | Custom | ||
| 1968 | Dodge | Dart | Base | ||
| 1969 | Dodge | Dart | Swinger 340 | ||
| 1967 | Dodge | Dart | 270 | ||
| 1969 | Dodge | Dart | GTS | ||
| 1967 | Plymouth | Barracuda | Base | ||
| 1968 | Plymouth | Barracuda | Base | ||
| 1969 | Dodge | Dart | Base | ||
| 1968 | Dodge | Dart | 270 | ||
| 1968 | Dodge | Dart | GTS | ||
| 1972 | Plymouth | Duster | 340 | ||
| 1972 | Plymouth | Duster | Base | ||
| 1967 | Dodge | Dart | Base | ||
| 1974 | Plymouth | Duster | Base | ||
| 1970 | Plymouth | Duster | Base | ||
| 1971 | Plymouth | Duster | Base | ||
| 1967 | Dodge | Dart | GT | ||
| 1970 | Plymouth | Duster | 340 | ||
| 1968 | Dodge | Dart | GT | ||
| 1969 | Dodge | Dart | GT | ||
| 1969 | Plymouth | Barracuda | Base | ||
| 1969 | Dodge | Coronet | Deluxe | ||
| 1972 | Plymouth | Scamp | Base | ||
| 1970 | Plymouth | Satellite | Sport | ||
| 1968 | Plymouth | Road Runner | Base | ||
| 1968 | Plymouth | GTX | Base | ||
| 1969 | Dodge | Coronet | 440 | ||
| 1974 | Plymouth | Scamp | Base | ||
| 1971 | Plymouth | Scamp | Base | ||
| 1969 | Dodge | Coronet | Super Bee | ||
| 1969 | Plymouth | Road Runner | Base | ||
| 1970 | Dodge | Coronet | Deluxe | ||
| 1968 | Dodge | Coronet | 500 | ||
| 1970 | Dodge | Coronet | Base | ||
| 1968 | Dodge | Coronet | R/T | ||
| 1968 | Plymouth | Belvedere | Satellite | ||
| 1970 | Plymouth | Road Runner | Base | ||
| 1968 | Plymouth | Belvedere | Base | ||
| 1969 | Plymouth | Belvedere | Base | ||
| 1970 | Plymouth | Belvedere | Base | ||
| 1970 | Dodge | Coronet | 500 | ||
| 1969 | Dodge | Coronet | 500 | ||
| 1973 | Plymouth | Scamp | Base | ||
| 1969 | Plymouth | Belvedere | Satellite | ||
| 1970 | Plymouth | GTX | Base | ||
| 1970 | Dodge | Coronet | Super Bee | ||
| 1969 | Plymouth | Satellite | Base | ||
| 1970 | Dodge | Coronet | 440 | ||
| 1968 | Dodge | Coronet | Deluxe | ||
| 1970 | Dodge | Coronet | R/T | ||
| 1968 | Dodge | Coronet | Super Bee | ||
| 1968 | Dodge | Coronet | 440 | ||
| 1969 | Plymouth | GTX | Base | ||
| 1969 | Plymouth | Satellite | Sport | ||
| 1968 | Plymouth | Satellite | Base | ||
| 1968 | Plymouth | Satellite | Sport | ||
| 1970 | Plymouth | Satellite | Base | ||
| 1969 | Dodge | Coronet | R/T | ||
| 1970 | Plymouth | Belvedere | Satellite | ||
| 1968 | Plymouth | Valiant | Base | ||
| 1968 | Plymouth | Valiant | Signet | ||
| 1969 | Plymouth | Valiant | Signet | ||
| 1967 | Plymouth | Valiant | Base | ||
| 1969 | Plymouth | Valiant | 100 | ||
| 1969 | Plymouth | Valiant | Base | ||
| 1967 | Plymouth | Valiant | Signet | ||
| 1968 | Plymouth | Valiant | 100 | ||
| 1970 | Plymouth | Valiant | Base | ||
| 1970 | Plymouth | Superbird | Base | ||
| 1971 | Plymouth | Valiant | Base | ||
| 1972 | Plymouth | Valiant | Base | ||
| 1975 | Plymouth | Scamp | Base | ||
| 1976 | Plymouth | Valiant | Base | ||
| 1973 | Plymouth | Valiant | Base | ||
| 1975 | Plymouth | Valiant | Base | ||
| 1974 | Plymouth | Valiant | Base | ||
| 1974 | Plymouth | Valiant | Brougham | ||
| 1976 | Plymouth | Scamp | Special | ||
| 1975 | Plymouth | Duster | Base | ||
| 1975 | Plymouth | Scamp | Special | ||
| 1975 | Plymouth | Scamp | Brougham | ||
| 1975 | Plymouth | Valiant | Scamp | ||
| 1975 | Plymouth | Valiant | Custom | ||
| 1976 | Plymouth | Duster | Sport | ||
| 1975 | Plymouth | Valiant | Brougham | ||
| 1975 | Plymouth | Duster | Custom | ||
| 1976 | Plymouth | Scamp | Base | ||
| 1975 | Plymouth | Duster | 360 | ||
| 1966 | Dodge | Coronet | 500 | ||
| 1966 | Dodge | Coronet | Base | ||
| 1967 | Plymouth | Satellite | Base | ||
| 1966 | Plymouth | Satellite | Base | ||
| 1967 | Dodge | Charger | R/T | ||
| 1966 | Dodge | Coronet | Deluxe | ||
| 1967 | Dodge | Coronet | 500 | ||
| 1967 | Plymouth | GTX | Base | ||
| 1967 | Plymouth | Belvedere II | Base | ||
| 1966 | Dodge | Charger | Base | ||
| 1966 | Plymouth | Belvedere | Base | ||
| 1967 | Plymouth | Belvedere | Base | ||
| 1967 | Dodge | Coronet | R/T | ||
| 1966 | Plymouth | Belvedere II | Base | ||
| 1967 | Dodge | Coronet | Base | ||
| 1967 | Dodge | Charger | Base | ||
| 1966 | Dodge | Coronet | 440 | ||
| 1967 | Dodge | Coronet | 440 |
Save: 29.99
| Component | Quantity | Unit of Measure | Price | Total | If Purchased Separately | 0 |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
Specifications
| Brand | Auto Metal Direct |
| Tags | |
|---|---|
| Tags |
441-1466
|
| Product Packaging Information | |
|---|---|
| Weight | 1.0 lb |
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.

