- All Products
- Glass, Windows and Related Components
- Door Glass - Clear - RH - 68-70 B-Body 2DR Sedan (Post)
Door Glass - Clear - RH - 68-70 B-Body 2DR Sedan (Post)
https://www.kramerauto.com/shop/550-1468-csr-door-glass-clear-rh-68-70-b-body-2dr-sedan-post-6327 https://www.kramerauto.com/web/image/product.template/6327/image_1920?unique=087f65fFinally, you can get quality, great-fitting glass for your B-Body Dodge or Plymouth muscle car! This premium reproduction glass from Auto Metal Direct has the correct thickness and fit, is licensed by Chrysler, and includes the authentic Pentastar Logo. RH = PassengerSide AMD door glass is not date coded.
Finally, you can get quality, great-fitting glass for your B-Body Dodge or Plymouth muscle car! This premium reproduction glass from Auto Metal Direct has the correct thickness and fit, is licensed by Chrysler, and includes the authentic Pentastar Logo. RH = PassengerSide AMD door glass is not date coded.
Finally, you can get quality, great-fitting glass for your B-Body Dodge or Plymouth muscle car! This premium reproduction glass from Auto Metal Direct has the correct thickness and fit, is licensed by Chrysler, and includes the authentic Pentastar Logo. RH = Passenger Side AMD door glass is not date coded.
Product Fitment Not Available.
| Year | Make | Model | Submodel | Wheel Configuration | Vehicle Platform |
|---|---|---|---|---|---|
| 1969 | Dodge | Coronet | Deluxe | ||
| 1970 | Plymouth | Satellite | Sport | ||
| 1968 | Plymouth | Road Runner | Base | ||
| 1969 | Dodge | Coronet | 440 | ||
| 1969 | Dodge | Coronet | Super Bee | ||
| 1969 | Plymouth | Road Runner | Base | ||
| 1970 | Dodge | Coronet | Deluxe | ||
| 1968 | Dodge | Coronet | 500 | ||
| 1970 | Dodge | Coronet | Base | ||
| 1968 | Dodge | Coronet | R/T | ||
| 1968 | Plymouth | Belvedere | Satellite | ||
| 1970 | Plymouth | Road Runner | Base | ||
| 1968 | Plymouth | Belvedere | Base | ||
| 1969 | Plymouth | Belvedere | Base | ||
| 1970 | Plymouth | Belvedere | Base | ||
| 1970 | Dodge | Coronet | 500 | ||
| 1969 | Dodge | Coronet | 500 | ||
| 1969 | Plymouth | Belvedere | Satellite | ||
| 1970 | Dodge | Coronet | Super Bee | ||
| 1969 | Plymouth | Satellite | Base | ||
| 1970 | Dodge | Coronet | 440 | ||
| 1968 | Dodge | Coronet | Deluxe | ||
| 1970 | Dodge | Coronet | R/T | ||
| 1968 | Dodge | Coronet | Super Bee | ||
| 1968 | Dodge | Coronet | 440 | ||
| 1969 | Plymouth | Satellite | Sport | ||
| 1968 | Plymouth | Satellite | Base | ||
| 1968 | Plymouth | Satellite | Sport | ||
| 1970 | Plymouth | Satellite | Base | ||
| 1969 | Dodge | Coronet | R/T | ||
| 1970 | Plymouth | Belvedere | Satellite |
| Component | Quantity | Unit of Measure | Price | Total | If Purchased Separately | 0 |
Specifications
| Brand | Auto Metal Direct |
| Tags | |
|---|---|
| Tags |
550-1468-CSR
|
| Product Packaging Information | |
|---|---|
| Weight | 21.0 lb |

