- All Products
- All Products
- Vent Glass - Clear - LH - 68-70 B-Body
Vent Glass - Clear - LH - 68-70 B-Body
https://www.kramerauto.com/shop/560-1468-cl-vent-glass-clear-lh-68-70-b-body-6424 https://www.kramerauto.com/web/image/product.template/6424/image_1920?unique=087f65fFinally, you can get quality, great-fitting glass for your Dodge or Plymouth muscle car! This premuim reproduction glass from Auto Metal Direct has the correct thickness and fit, is license by Chrysler, and includes the authentic Pentastar logo. (Glass is not date coded)
Finally, you can get quality, great-fitting glass for your Dodge or Plymouth muscle car! This premuim reproduction glass from Auto Metal Direct has the correct thickness and fit, is license by Chrysler, and includes the authentic Pentastar logo. (Glass is not date coded)
Finally, you can get quality, great-fitting glass for your Dodge or Plymouth muscle car! This premuim reproduction glass from Auto Metal Direct has the correct thickness and fit, is license by Chrysler, and includes the authentic Pentastar logo. (Glass is not date coded)
Product Fitment Not Available.
| Year | Make | Model | Submodel | Wheel Configuration | Vehicle Platform |
|---|---|---|---|---|---|
| 1969 | Dodge | Charger | R/T | ||
| 1969 | Dodge | Charger | Daytona | ||
| 1970 | Dodge | Charger | 500 | ||
| 1968 | Dodge | Charger | Base | ||
| 1970 | Dodge | Charger | R/T | ||
| 1970 | Dodge | Charger | Base | ||
| 1968 | Dodge | Charger | R/T | ||
| 1969 | Dodge | Charger | 500 | ||
| 1969 | Dodge | Charger | SE | ||
| 1969 | Dodge | Charger | Base | ||
| 1969 | Dodge | Coronet | Deluxe | ||
| 1970 | Plymouth | Satellite | Sport | ||
| 1968 | Plymouth | Road Runner | Base | ||
| 1968 | Plymouth | GTX | Base | ||
| 1969 | Dodge | Coronet | 440 | ||
| 1969 | Dodge | Coronet | Super Bee | ||
| 1969 | Plymouth | Road Runner | Base | ||
| 1970 | Dodge | Coronet | Deluxe | ||
| 1968 | Dodge | Coronet | 500 | ||
| 1970 | Dodge | Coronet | Base | ||
| 1968 | Dodge | Coronet | R/T | ||
| 1968 | Plymouth | Belvedere | Satellite | ||
| 1970 | Plymouth | Road Runner | Base | ||
| 1968 | Plymouth | Belvedere | Base | ||
| 1969 | Plymouth | Belvedere | Base | ||
| 1970 | Plymouth | Belvedere | Base | ||
| 1970 | Dodge | Coronet | 500 | ||
| 1969 | Dodge | Coronet | 500 | ||
| 1969 | Plymouth | Belvedere | Satellite | ||
| 1970 | Plymouth | GTX | Base | ||
| 1970 | Dodge | Coronet | Super Bee | ||
| 1969 | Plymouth | Satellite | Base | ||
| 1970 | Dodge | Coronet | 440 | ||
| 1968 | Dodge | Coronet | Deluxe | ||
| 1970 | Dodge | Coronet | R/T | ||
| 1968 | Dodge | Coronet | Super Bee | ||
| 1968 | Dodge | Coronet | 440 | ||
| 1969 | Plymouth | GTX | Base | ||
| 1969 | Plymouth | Satellite | Sport | ||
| 1968 | Plymouth | Satellite | Base | ||
| 1968 | Plymouth | Satellite | Sport | ||
| 1970 | Plymouth | Satellite | Base | ||
| 1969 | Dodge | Coronet | R/T | ||
| 1970 | Plymouth | Belvedere | Satellite | ||
| 1970 | Plymouth | Superbird | Base |
| Component | Quantity | Unit of Measure | Price | Total | If Purchased Separately | 0 |
Specifications
| Brand | Auto Metal Direct |
| Tags | |
|---|---|
| Tags |
560-1468-CL
|
| Product Packaging Information | |
|---|---|
| Weight | 5.0 lb |

