- All Products
- All Products
- Package Tray - 68-70 B-Body (Except Charger)
Package Tray - 68-70 B-Body (Except Charger)
https://kramerauto.com/shop/640-1468-package-tray-68-70-b-body-except-charger-6506 https://kramerauto.com/web/image/product.template/6506/image_1920?unique=f99dc7bAn OE style panel that includes provisions for speakers and/or rear window defroster. Our panel has a speaker layout with one speaker front/rear and one side/side. Be sure to include LH/RH extensions (640-1468-L/R) which mount to the sides of the panel and are often rusted.
An OE style panel that includes provisions for speakers and/or rear window defroster. Our panel has a speaker layout with one speaker front/rear and one side/side. Be sure to include LH/RH extensions (640-1468-L/R) which mount to the sides of the panel and are often rusted.
This content will be shared across all product pages.
An OE style panel that includes provisions for speakers and/or rear window defroster. Our panel has a speaker layout with one speaker front/rear and one side/side. Be sure to include LH/RH extensions (640-1468-L/R) which mount to the sides of the panel and are often rusted.
Product Fitment Not Available.
| Year | Make | Model | Submodel | Wheel Configuration | Vehicle Platform |
|---|---|---|---|---|---|
| 1969 | Dodge | Coronet | Deluxe | ||
| 1970 | Plymouth | Satellite | Sport | ||
| 1968 | Plymouth | Road Runner | Base | ||
| 1968 | Plymouth | GTX | Base | ||
| 1969 | Dodge | Coronet | 440 | ||
| 1969 | Dodge | Coronet | Super Bee | ||
| 1969 | Plymouth | Road Runner | Base | ||
| 1970 | Dodge | Coronet | Deluxe | ||
| 1968 | Dodge | Coronet | 500 | ||
| 1970 | Dodge | Coronet | Base | ||
| 1968 | Dodge | Coronet | R/T | ||
| 1968 | Plymouth | Belvedere | Satellite | ||
| 1970 | Plymouth | Road Runner | Base | ||
| 1968 | Plymouth | Belvedere | Base | ||
| 1969 | Plymouth | Belvedere | Base | ||
| 1970 | Plymouth | Belvedere | Base | ||
| 1970 | Dodge | Coronet | 500 | ||
| 1969 | Dodge | Coronet | 500 | ||
| 1969 | Plymouth | Belvedere | Satellite | ||
| 1970 | Plymouth | GTX | Base | ||
| 1970 | Dodge | Coronet | Super Bee | ||
| 1969 | Plymouth | Satellite | Base | ||
| 1970 | Dodge | Coronet | 440 | ||
| 1968 | Dodge | Coronet | Deluxe | ||
| 1970 | Dodge | Coronet | R/T | ||
| 1968 | Dodge | Coronet | Super Bee | ||
| 1968 | Dodge | Coronet | 440 | ||
| 1969 | Plymouth | GTX | Base | ||
| 1969 | Plymouth | Satellite | Sport | ||
| 1968 | Plymouth | Satellite | Base | ||
| 1968 | Plymouth | Satellite | Sport | ||
| 1970 | Plymouth | Satellite | Base | ||
| 1969 | Dodge | Coronet | R/T | ||
| 1970 | Plymouth | Belvedere | Satellite | ||
| 1970 | Plymouth | Superbird | Base |
| Component | Quantity | Unit of Measure | Price | Total | If Purchased Separately | 0 |
Specifications
| Brand | Auto Metal Direct |
| AMD Oversize Fee | + |
| Tags | |
|---|---|
| Tags |
640-1468
|
| Product Packaging Information | |
|---|---|
| Weight | 15.0 lb |

