- All Products
- All Products
- Deck Filler Inside Corner Patch - RH - 68-70 Dodge Plymouth B-Body (Except Charger)
Deck Filler Inside Corner Patch - RH - 68-70 Dodge Plymouth B-Body (Except Charger)
https://www.kramerauto.com/shop/654-1468-2r-deck-filler-inside-corner-patch-rh-68-70-dodge-plymouth-b-body-except-charger-6548 https://www.kramerauto.com/web/image/product.template/6548/image_1920?unique=356af91Inner (lower) bracket for the area around the lower corner of the rear glass. This V shaped bracket fits on the bottom side of the corner. Our 4 piece patch set, 654-1468-S, which includes this piece; is one of our best sellers. It will fix most rust in this area.
Inner (lower) bracket for the area around the lower corner of the rear glass. This V shaped bracket fits on the bottom side of the corner. Our 4 piece patch set, 654-1468-S, which includes this piece; is one of our best sellers. It will fix most rust in this area.
Deck Filler Inside Corner Patch - RH - 68-70 Dodge Plymouth B-Body (Except Charger) Inner (lower) bracket for the area around the lower corner of the rear glass. This V shaped bracket fits on the bottom side of the corner. RH = Passenger Side 1968 1969 1970 Dodge Coronet Super Bee Plymouth Belvedere GTX Roadrunner Satellite Superbird
Product Fitment Not Available.
| Year | Make | Model | Submodel | Wheel Configuration | Vehicle Platform |
|---|---|---|---|---|---|
| 1969 | Dodge | Coronet | Deluxe | ||
| 1970 | Plymouth | Satellite | Sport | ||
| 1968 | Plymouth | Road Runner | Base | ||
| 1968 | Plymouth | GTX | Base | ||
| 1969 | Dodge | Coronet | 440 | ||
| 1969 | Dodge | Coronet | Super Bee | ||
| 1969 | Plymouth | Road Runner | Base | ||
| 1970 | Dodge | Coronet | Deluxe | ||
| 1968 | Dodge | Coronet | 500 | ||
| 1970 | Dodge | Coronet | Base | ||
| 1968 | Dodge | Coronet | R/T | ||
| 1968 | Plymouth | Belvedere | Satellite | ||
| 1970 | Plymouth | Road Runner | Base | ||
| 1968 | Plymouth | Belvedere | Base | ||
| 1969 | Plymouth | Belvedere | Base | ||
| 1970 | Plymouth | Belvedere | Base | ||
| 1970 | Dodge | Coronet | 500 | ||
| 1969 | Dodge | Coronet | 500 | ||
| 1969 | Plymouth | Belvedere | Satellite | ||
| 1970 | Plymouth | GTX | Base | ||
| 1970 | Dodge | Coronet | Super Bee | ||
| 1969 | Plymouth | Satellite | Base | ||
| 1970 | Dodge | Coronet | 440 | ||
| 1968 | Dodge | Coronet | Deluxe | ||
| 1970 | Dodge | Coronet | R/T | ||
| 1968 | Dodge | Coronet | Super Bee | ||
| 1968 | Dodge | Coronet | 440 | ||
| 1969 | Plymouth | GTX | Base | ||
| 1969 | Plymouth | Satellite | Sport | ||
| 1968 | Plymouth | Satellite | Base | ||
| 1968 | Plymouth | Satellite | Sport | ||
| 1970 | Plymouth | Satellite | Base | ||
| 1969 | Dodge | Coronet | R/T | ||
| 1970 | Plymouth | Belvedere | Satellite | ||
| 1970 | Plymouth | Superbird | Base |
| Component | Quantity | Unit of Measure | Price | Total | If Purchased Separately | 0 |
Specifications
| Brand | Auto Metal Direct |
| Tags | |
|---|---|
| Tags |
654-1468-2R
|
| Product Packaging Information | |
|---|---|
| Weight | 1.0 lb |

