- All Products
- All Products
- Leaf Spring Mount - Front - RH - 66-70 Dodge Plymouth B-Body
Leaf Spring Mount - Front - RH - 66-70 Dodge Plymouth B-Body
https://www.kramerauto.com/shop/865-1466-1r-leaf-spring-mount-front-rh-66-70-dodge-plymouth-b-body-7230 https://www.kramerauto.com/web/image/product.template/7230/image_1920?unique=bcd73dbOften rusted and bent, this multi-piece, prewelded bracket allows the front of the rear leaf spring to be attached. Welds to frame rail (895-2468-R), underseat pan (420-1468) and inner rocker panel (440-1466-R). It's wise to replace this important part if you're making repairs in this area.
Often rusted and bent, this multi-piece, prewelded bracket allows the front of the rear leaf spring to be attached. Welds to frame rail (895-2468-R), underseat pan (420-1468) and inner rocker panel (440-1466-R). It's wise to replace this important part if you're making repairs in this area.
Often rusted and bent, this multi-piece, prewelded bracket allows the front of the rear leaf spring to be attached. Welds to frame rail (895-2468-R), underseat pan (420-1468) and inner rocker panel (440-1466-R). It's wise to replace this important part if you're making repairs in this area.
Product Fitment Not Available.
| Year | Make | Model | Submodel | Vehicle Platform |
|---|---|---|---|---|
| 1969 | Dodge | Charger | R/T | |
| 1969 | Dodge | Charger | Daytona | |
| 1970 | Dodge | Charger | 500 | |
| 1968 | Dodge | Charger | Base | |
| 1970 | Dodge | Charger | R/T | |
| 1970 | Dodge | Charger | Base | |
| 1968 | Dodge | Charger | R/T | |
| 1969 | Dodge | Charger | 500 | |
| 1969 | Dodge | Charger | SE | |
| 1969 | Dodge | Charger | Base | |
| 1969 | Dodge | Coronet | Deluxe | |
| 1970 | Plymouth | Satellite | Sport | |
| 1968 | Plymouth | Road Runner | Base | |
| 1968 | Plymouth | GTX | Base | |
| 1969 | Dodge | Coronet | 440 | |
| 1969 | Dodge | Coronet | Super Bee | |
| 1969 | Plymouth | Road Runner | Base | |
| 1970 | Dodge | Coronet | Deluxe | |
| 1968 | Dodge | Coronet | 500 | |
| 1970 | Dodge | Coronet | Base | |
| 1968 | Dodge | Coronet | R/T | |
| 1968 | Plymouth | Belvedere | Satellite | |
| 1970 | Plymouth | Road Runner | Base | |
| 1968 | Plymouth | Belvedere | Base | |
| 1969 | Plymouth | Belvedere | Base | |
| 1970 | Plymouth | Belvedere | Base | |
| 1970 | Dodge | Coronet | 500 | |
| 1969 | Dodge | Coronet | 500 | |
| 1969 | Plymouth | Belvedere | Satellite | |
| 1970 | Plymouth | GTX | Base | |
| 1970 | Dodge | Coronet | Super Bee | |
| 1969 | Plymouth | Satellite | Base | |
| 1970 | Dodge | Coronet | 440 | |
| 1968 | Dodge | Coronet | Deluxe | |
| 1970 | Dodge | Coronet | R/T | |
| 1968 | Dodge | Coronet | Super Bee | |
| 1968 | Dodge | Coronet | 440 | |
| 1969 | Plymouth | GTX | Base | |
| 1969 | Plymouth | Satellite | Sport | |
| 1968 | Plymouth | Satellite | Base | |
| 1968 | Plymouth | Satellite | Sport | |
| 1970 | Plymouth | Satellite | Base | |
| 1969 | Dodge | Coronet | R/T | |
| 1970 | Plymouth | Belvedere | Satellite | |
| 1970 | Plymouth | Superbird | Base | |
| 1966 | Dodge | Coronet | 500 | |
| 1966 | Dodge | Coronet | Base | |
| 1967 | Plymouth | Satellite | Base | |
| 1966 | Plymouth | Satellite | Base | |
| 1967 | Dodge | Charger | R/T | |
| 1966 | Dodge | Coronet | Deluxe | |
| 1967 | Dodge | Coronet | 500 | |
| 1967 | Plymouth | GTX | Base | |
| 1967 | Plymouth | Belvedere II | Base | |
| 1966 | Dodge | Charger | Base | |
| 1966 | Plymouth | Belvedere | Base | |
| 1967 | Plymouth | Belvedere | Base | |
| 1967 | Dodge | Coronet | R/T | |
| 1966 | Plymouth | Belvedere II | Base | |
| 1967 | Dodge | Coronet | Base | |
| 1967 | Dodge | Charger | Base | |
| 1966 | Dodge | Coronet | 440 | |
| 1967 | Dodge | Coronet | 440 |
| Component | Quantity | Unit of Measure | Price | Total | If Purchased Separately | 0 |
Specifications
| Brand | Auto Metal Direct |
| Tags | |
|---|---|
| Tags |
865-1466-1R
|
| Product Packaging Information | |
|---|---|
| Weight | 6.0 lb |

