- All Products
- Fuel Filler Neck Grommet
- Filler Neck Grommet - 2" Diameter w/ Single Lip - 68-69 B-Body; 68-69 A-Body; 71-74 B-Body
Filler Neck Grommet - 2" Diameter w/ Single Lip - 68-69 B-Body; 68-69 A-Body; 71-74 B-Body
https://www.kramerauto.com/shop/891-1068-1-filler-neck-grommet-2-diameter-w-single-lip-68-69-b-body-68-69-a-body-71-74-b-body-7361 https://www.kramerauto.com/web/image/product.template/7361/image_1920?unique=bcd73dbProduct Fitment Not Available.
| Year | Make | Model | Submodel | Wheel Configuration | Vehicle Platform |
|---|---|---|---|---|---|
| 1969 | Dodge | Charger | R/T | ||
| 1969 | Dodge | Charger | Daytona | ||
| 1968 | Dodge | Charger | Base | ||
| 1968 | Dodge | Charger | R/T | ||
| 1969 | Dodge | Charger | 500 | ||
| 1969 | Dodge | Charger | SE | ||
| 1969 | Dodge | Charger | Base | ||
| 1969 | Dodge | Dart | Swinger | ||
| 1969 | Dodge | Dart | Custom | ||
| 1968 | Dodge | Dart | Base | ||
| 1969 | Dodge | Dart | Swinger 340 | ||
| 1969 | Dodge | Dart | GTS | ||
| 1968 | Plymouth | Barracuda | Base | ||
| 1969 | Dodge | Dart | Base | ||
| 1968 | Dodge | Dart | 270 | ||
| 1968 | Dodge | Dart | GTS | ||
| 1968 | Dodge | Dart | GT | ||
| 1969 | Dodge | Dart | GT | ||
| 1969 | Plymouth | Barracuda | Base | ||
| 1969 | Dodge | Coronet | Deluxe | ||
| 1968 | Plymouth | Road Runner | Base | ||
| 1968 | Plymouth | GTX | Base | ||
| 1969 | Dodge | Coronet | 440 | ||
| 1969 | Dodge | Coronet | Super Bee | ||
| 1969 | Plymouth | Road Runner | Base | ||
| 1968 | Dodge | Coronet | 500 | ||
| 1968 | Dodge | Coronet | R/T | ||
| 1968 | Plymouth | Belvedere | Satellite | ||
| 1968 | Plymouth | Belvedere | Base | ||
| 1969 | Plymouth | Belvedere | Base | ||
| 1969 | Dodge | Coronet | 500 | ||
| 1969 | Plymouth | Belvedere | Satellite | ||
| 1969 | Plymouth | Satellite | Base | ||
| 1968 | Dodge | Coronet | Deluxe | ||
| 1968 | Dodge | Coronet | Super Bee | ||
| 1968 | Dodge | Coronet | 440 | ||
| 1969 | Plymouth | GTX | Base | ||
| 1969 | Plymouth | Satellite | Sport | ||
| 1968 | Plymouth | Satellite | Base | ||
| 1968 | Plymouth | Satellite | Sport | ||
| 1969 | Dodge | Coronet | R/T | ||
| 1971 | Plymouth | GTX | Base | ||
| 1972 | Plymouth | Road Runner | Base | ||
| 1971 | Plymouth | Road Runner | Base | ||
| 1972 | Plymouth | Satellite | Sebring Plus | ||
| 1972 | Plymouth | Satellite | Base | ||
| 1971 | Plymouth | Satellite | Sebring | ||
| 1971 | Plymouth | Satellite | Sebring Plus | ||
| 1972 | Plymouth | Satellite | Sebring | ||
| 1968 | Plymouth | Valiant | Base | ||
| 1968 | Plymouth | Valiant | Signet | ||
| 1969 | Plymouth | Valiant | Signet | ||
| 1969 | Plymouth | Valiant | 100 | ||
| 1969 | Plymouth | Valiant | Base | ||
| 1968 | Plymouth | Valiant | 100 | ||
| 1971 | Dodge | Charger | Special Edition | ||
| 1971 | Dodge | Charger | 500 | ||
| 1971 | Dodge | Charger | R/T | ||
| 1972 | Dodge | Charger | Base | ||
| 1971 | Dodge | Charger | Super Bee | ||
| 1971 | Dodge | Charger | Base | ||
| 1972 | Dodge | Charger | Special Edition | ||
| 1973 | Dodge | Charger | Base | ||
| 1974 | Dodge | Charger | Special Edition | ||
| 1973 | Dodge | Charger | Special Edition | ||
| 1974 | Dodge | Charger | Base | ||
| 1973 | Dodge | Coronet | Custom | ||
| 1972 | Plymouth | Satellite | Regent | ||
| 1973 | Plymouth | Satellite | Base | ||
| 1973 | Dodge | Coronet | Base | ||
| 1971 | Dodge | Coronet | Custom | ||
| 1974 | Dodge | Coronet | Base | ||
| 1972 | Dodge | Coronet | Custom | ||
| 1973 | Dodge | Coronet | Crestwood | ||
| 1974 | Plymouth | Satellite | Sebring Plus | ||
| 1974 | Plymouth | Satellite | Regent | ||
| 1971 | Dodge | Coronet | Base | ||
| 1971 | Dodge | Coronet | Brougham | ||
| 1973 | Plymouth | Satellite | Sebring | ||
| 1971 | Plymouth | Satellite | Base | ||
| 1971 | Plymouth | Satellite | Custom | ||
| 1973 | Plymouth | Road Runner | Base | ||
| 1973 | Plymouth | Satellite | Regent | ||
| 1973 | Plymouth | Satellite | Sebring Plus | ||
| 1972 | Dodge | Coronet | Crestwood | ||
| 1973 | Plymouth | Satellite | Custom | ||
| 1972 | Dodge | Coronet | Base | ||
| 1974 | Plymouth | Satellite | Base | ||
| 1974 | Plymouth | Satellite | Sebring | ||
| 1974 | Dodge | Coronet | Custom | ||
| 1974 | Plymouth | Road Runner | Base | ||
| 1974 | Plymouth | Satellite | Custom | ||
| 1971 | Plymouth | Satellite | Regent | ||
| 1971 | Plymouth | Satellite | Brougham | ||
| 1972 | Plymouth | Satellite | Custom | ||
| 1974 | Dodge | Coronet | Crestwood | ||
| 1971 | Dodge | Coronet | Crestwood |
Save: 20.99
| Component | Quantity | Unit of Measure | Price | Total | If Purchased Separately | 0 |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
Specifications
| Brand | Auto Metal Direct |
| Tags | |
|---|---|
| Tags |
891-1068-1
|
| Product Packaging Information | |
|---|---|
| Weight | 1.0 lb |
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.

