- All Products
- Tailgate
- Tailgate - Plain - 77-80 Chevy GMC Truck Fleetside; Blazer Jimmy w/o Removable Top
Tailgate - Plain - 77-80 Chevy GMC Truck Fleetside; Blazer Jimmy w/o Removable Top
https://www.kramerauto.com/shop/925-4077-1-tailgate-plain-77-80-chevy-gmc-truck-fleetside-blazer-jimmy-w-o-removable-top-7449 https://www.kramerauto.com/web/image/product.template/7449/image_1920?unique=e681051Product Fitment Not Available.
| Year | Make | Model | Submodel | Wheel Configuration | Vehicle Platform |
|---|---|---|---|---|---|
| 1977 | Chevrolet | K30 | Silverado | ||
| 1976 | Chevrolet | C30 | Scottsdale | ||
| 1976 | Chevrolet | C30 | Silverado | ||
| 1980 | Chevrolet | C30 | Cheyenne | ||
| 1978 | Chevrolet | K10 | Cheyenne | ||
| 1980 | Chevrolet | K5 Blazer | Cheyenne | ||
| 1977 | Chevrolet | C20 | Custom Deluxe | ||
| 1978 | Chevrolet | C20 | Cheyenne | ||
| 1980 | Chevrolet | C10 | Custom Deluxe | ||
| 1979 | Chevrolet | K30 | Cheyenne | ||
| 1978 | Chevrolet | C20 | Custom Deluxe | ||
| 1977 | Chevrolet | K20 | Custom Deluxe | ||
| 1977 | Chevrolet | K20 | Scottsdale | ||
| 1978 | Chevrolet | K10 | Custom Deluxe | ||
| 1977 | Chevrolet | K30 | Cheyenne | ||
| 1978 | Chevrolet | C30 | Cheyenne | ||
| 1976 | Chevrolet | K20 | Scottsdale | ||
| 1980 | Chevrolet | C20 | Silverado | ||
| 1978 | Chevrolet | K10 | Scottsdale | ||
| 1978 | Chevrolet | C10 | Cheyenne | ||
| 1979 | Chevrolet | K30 | Silverado | ||
| 1979 | Chevrolet | K10 | Custom Deluxe | ||
| 1976 | Chevrolet | C20 | Scottsdale | ||
| 1978 | Chevrolet | K20 | Cheyenne | ||
| 1980 | Chevrolet | K5 Blazer | Custom Deluxe | ||
| 1979 | Chevrolet | K20 | Scottsdale | ||
| 1979 | Chevrolet | K30 | Custom Deluxe | ||
| 1979 | Chevrolet | C10 | Big Ten | ||
| 1980 | Chevrolet | K10 | Silverado | ||
| 1977 | Chevrolet | K20 | Cheyenne | ||
| 1980 | Chevrolet | C30 | Custom Deluxe | ||
| 1980 | Chevrolet | C20 | Scottsdale | ||
| 1980 | Chevrolet | K30 | Cheyenne | ||
| 1976 | Chevrolet | K10 | Custom Deluxe | ||
| 1977 | Chevrolet | K30 | Scottsdale | ||
| 1979 | Chevrolet | C20 | Custom Deluxe | ||
| 1980 | Chevrolet | C30 | Scottsdale | ||
| 1976 | Chevrolet | C20 | Cheyenne | ||
| 1976 | Chevrolet | K10 | Scottsdale | ||
| 1978 | Chevrolet | K20 | Silverado | ||
| 1978 | Chevrolet | C10 | Scottsdale | ||
| 1976 | Chevrolet | C30 | Cheyenne | ||
| 1978 | Chevrolet | C30 | Silverado | ||
| 1980 | Chevrolet | C30 | Silverado | ||
| 1979 | Chevrolet | C30 | Cheyenne | ||
| 1980 | Chevrolet | C20 | Cheyenne | ||
| 1977 | Chevrolet | C30 | Silverado | ||
| 1978 | Chevrolet | C30 | Scottsdale | ||
| 1980 | Chevrolet | K20 | Scottsdale | ||
| 1976 | Chevrolet | K5 Blazer | Cheyenne | ||
| 1978 | Chevrolet | C10 | Custom Deluxe | ||
| 1978 | Chevrolet | C20 | Silverado | ||
| 1978 | Chevrolet | K30 | Custom Deluxe | ||
| 1976 | Chevrolet | K20 | Silverado | ||
| 1977 | Chevrolet | K10 | Custom Deluxe | ||
| 1977 | Chevrolet | C20 | Scottsdale | ||
| 1978 | Chevrolet | C30 | Custom Deluxe | ||
| 1976 | Chevrolet | K20 | Cheyenne | ||
| 1978 | Chevrolet | K5 Blazer | Custom Deluxe | ||
| 1976 | Chevrolet | C10 | Custom Deluxe | ||
| 1976 | Chevrolet | C10 | Cheyenne | ||
| 1977 | Chevrolet | C30 | Cheyenne | ||
| 1978 | Chevrolet | K30 | Cheyenne | ||
| 1978 | Chevrolet | K5 Blazer | Cheyenne | ||
| 1976 | Chevrolet | K10 | Silverado | ||
| 1976 | Chevrolet | C20 | Silverado | ||
| 1976 | Chevrolet | C20 | Custom Deluxe | ||
| 1977 | Chevrolet | C10 | Custom Deluxe | ||
| 1977 | Chevrolet | C10 | Silverado | ||
| 1977 | Chevrolet | C20 | Cheyenne | ||
| 1977 | Chevrolet | K10 | Scottsdale | ||
| 1977 | Chevrolet | K10 | Cheyenne | ||
| 1978 | Chevrolet | C20 | Scottsdale | ||
| 1977 | Chevrolet | C20 | Silverado | ||
| 1978 | Chevrolet | K20 | Custom Deluxe | ||
| 1976 | Chevrolet | K5 Blazer | Base | ||
| 1977 | Chevrolet | K20 | Silverado | ||
| 1977 | Chevrolet | K30 | Custom Deluxe | ||
| 1976 | Chevrolet | C10 | Scottsdale | ||
| 1978 | Chevrolet | K30 | Scottsdale | ||
| 1978 | Chevrolet | C10 | Silverado | ||
| 1977 | Chevrolet | C10 | Scottsdale | ||
| 1976 | Chevrolet | K20 | Custom Deluxe | ||
| 1977 | Chevrolet | C30 | Custom Deluxe | ||
| 1976 | Chevrolet | K10 | Cheyenne | ||
| 1976 | Chevrolet | C30 | Custom Deluxe | ||
| 1978 | Chevrolet | K20 | Scottsdale | ||
| 1978 | Chevrolet | K10 | Silverado | ||
| 1979 | Chevrolet | C10 | Cheyenne | ||
| 1977 | Chevrolet | C10 | Cheyenne | ||
| 1979 | Chevrolet | C10 | Silverado | ||
| 1980 | Chevrolet | C10 | Cheyenne | ||
| 1980 | Chevrolet | C10 | Big Ten | ||
| 1977 | Chevrolet | C30 | Scottsdale | ||
| 1980 | Chevrolet | K10 | Cheyenne | ||
| 1980 | Chevrolet | K20 | Custom Deluxe | ||
| 1980 | Chevrolet | K5 Blazer | Silverado | ||
| 1979 | Chevrolet | C10 | Custom Deluxe | ||
| 1979 | Chevrolet | K5 Blazer | Custom Deluxe | ||
| 1976 | Chevrolet | C10 | Silverado | ||
| 1980 | Chevrolet | K30 | Silverado | ||
| 1979 | Chevrolet | K10 | Cheyenne | ||
| 1979 | Chevrolet | K10 | Scottsdale | ||
| 1978 | Chevrolet | K5 Blazer | Silverado | ||
| 1980 | Chevrolet | K10 | Scottsdale | ||
| 1979 | Chevrolet | C20 | Scottsdale | ||
| 1977 | Chevrolet | K10 | Silverado | ||
| 1979 | Chevrolet | C20 | Cheyenne | ||
| 1979 | Chevrolet | K20 | Custom Deluxe | ||
| 1980 | Chevrolet | K10 | Custom Deluxe | ||
| 1979 | Chevrolet | C30 | Scottsdale | ||
| 1979 | Chevrolet | C30 | Custom Deluxe | ||
| 1980 | Chevrolet | K20 | Cheyenne | ||
| 1979 | Chevrolet | K30 | Scottsdale | ||
| 1980 | Chevrolet | K20 | Silverado | ||
| 1980 | Chevrolet | K30 | Custom Deluxe | ||
| 1979 | Chevrolet | K20 | Silverado | ||
| 1979 | Chevrolet | K20 | Cheyenne | ||
| 1979 | Chevrolet | K10 | Silverado | ||
| 1979 | Chevrolet | C20 | Silverado | ||
| 1980 | Chevrolet | K30 | Scottsdale | ||
| 1980 | Chevrolet | C20 | Custom Deluxe | ||
| 1980 | Chevrolet | C10 | Scottsdale | ||
| 1979 | Chevrolet | C10 | Scottsdale | ||
| 1979 | Chevrolet | K5 Blazer | Cheyenne | ||
| 1979 | Chevrolet | C30 | Silverado | ||
| 1978 | Chevrolet | C10 | Big Ten | ||
| 1980 | Chevrolet | C10 | Silverado | ||
| 1978 | Chevrolet | K30 | Silverado | ||
| 1976 | GMC | C15 | Base | ||
| 1976 | GMC | C15 | High Sierra | ||
| 1976 | GMC | C15 | Sierra Classic | ||
| 1976 | GMC | C15 | Sierra Grande | ||
| 1976 | GMC | C25 | Base | ||
| 1976 | GMC | C25 | High Sierra | ||
| 1976 | GMC | C25 | Sierra Classic | ||
| 1976 | GMC | C25 | Sierra Grande | ||
| 1976 | GMC | C35 | Base | ||
| 1976 | GMC | C35 | High Sierra | ||
| 1976 | GMC | C35 | Sierra Classic | ||
| 1976 | GMC | C35 | Sierra Grande | ||
| 1976 | GMC | Jimmy | Base | ||
| 1976 | GMC | Jimmy | High Sierra | ||
| 1976 | GMC | Jimmy | Sierra Classic | ||
| 1976 | GMC | Jimmy | Sierra Grande | ||
| 1976 | GMC | K15 | Base | ||
| 1976 | GMC | K15 | High Sierra | ||
| 1976 | GMC | K15 | Sierra Classic | ||
| 1976 | GMC | K15 | Sierra Grande | ||
| 1976 | GMC | K25 | Base | ||
| 1976 | GMC | K25 | High Sierra | ||
| 1976 | GMC | K25 | Sierra Classic | ||
| 1976 | GMC | K25 | Sierra Grande | ||
| 1977 | GMC | C15 | Base | ||
| 1977 | GMC | C15 | Heavy Half | ||
| 1977 | GMC | C15 | High Sierra | ||
| 1977 | GMC | C15 | Indy Hauler | ||
| 1977 | GMC | C15 | Sierra Classic | ||
| 1977 | GMC | C15 | Sierra Grande | ||
| 1977 | GMC | C25 | Base | ||
| 1977 | GMC | C25 | High Sierra | ||
| 1977 | GMC | C25 | Sierra Classic | ||
| 1977 | GMC | C25 | Sierra Grande | ||
| 1977 | GMC | C35 | Base | ||
| 1977 | GMC | C35 | High Sierra | ||
| 1977 | GMC | C35 | Sierra Classic | ||
| 1977 | GMC | C35 | Sierra Grande | ||
| 1977 | GMC | Jimmy | Base | ||
| 1977 | GMC | Jimmy | High Sierra | ||
| 1977 | GMC | Jimmy | Sierra Classic | ||
| 1977 | GMC | Jimmy | Sierra Grande | ||
| 1977 | GMC | K15 | Base | ||
| 1977 | GMC | K15 | High Sierra | ||
| 1977 | GMC | K15 | Indy Hauler | ||
| 1977 | GMC | K15 | Sierra Classic | ||
| 1977 | GMC | K15 | Sierra Grande | ||
| 1977 | GMC | K25 | Base | ||
| 1977 | GMC | K25 | High Sierra | ||
| 1977 | GMC | K25 | Sierra Classic | ||
| 1977 | GMC | K25 | Sierra Grande | ||
| 1977 | GMC | K35 | Base | ||
| 1977 | GMC | K35 | High Sierra | ||
| 1977 | GMC | K35 | Sierra Classic | ||
| 1977 | GMC | K35 | Sierra Grande | ||
| 1978 | GMC | C15 | Base | ||
| 1978 | GMC | C15 | Heavy Half | ||
| 1978 | GMC | C15 | High Sierra | ||
| 1978 | GMC | C15 | Sierra Classic | ||
| 1978 | GMC | C15 | Sierra Grande | ||
| 1978 | GMC | C15 | Street Coupe | ||
| 1978 | GMC | C25 | Base | ||
| 1978 | GMC | C25 | High Sierra | ||
| 1978 | GMC | C25 | Sierra Classic | ||
| 1978 | GMC | C25 | Sierra Grande | ||
| 1978 | GMC | C35 | Base | ||
| 1978 | GMC | C35 | High Sierra | ||
| 1978 | GMC | C35 | Sierra Classic | ||
| 1978 | GMC | C35 | Sierra Grande | ||
| 1978 | GMC | Jimmy | Base | ||
| 1978 | GMC | Jimmy | High Sierra | ||
| 1978 | GMC | Jimmy | Sierra Classic | ||
| 1978 | GMC | Jimmy | Sierra Grande | ||
| 1978 | GMC | Jimmy | Street Coupe | ||
| 1978 | GMC | K15 | Base | ||
| 1978 | GMC | K15 | High Sierra | ||
| 1978 | GMC | K15 | Sierra Classic | ||
| 1978 | GMC | K15 | Sierra Grande | ||
| 1978 | GMC | K25 | Base | ||
| 1978 | GMC | K25 | High Sierra | ||
| 1978 | GMC | K25 | Sierra Classic | ||
| 1978 | GMC | K25 | Sierra Grande | ||
| 1978 | GMC | K35 | Base | ||
| 1978 | GMC | K35 | High Sierra | ||
| 1978 | GMC | K35 | Sierra Classic | ||
| 1978 | GMC | K35 | Sierra Grande | ||
| 1979 | GMC | C1500 | Base | ||
| 1979 | GMC | C1500 | Heavy Half | ||
| 1979 | GMC | C1500 | High Sierra | ||
| 1979 | GMC | C1500 | Sierra Classic | ||
| 1979 | GMC | C1500 | Sierra Grande | ||
| 1979 | GMC | C1500 | Street Coupe | ||
| 1979 | GMC | C2500 | Base | ||
| 1979 | GMC | C2500 | High Sierra | ||
| 1979 | GMC | C2500 | Sierra Classic | ||
| 1979 | GMC | C2500 | Sierra Grande | ||
| 1979 | GMC | C3500 | Base | ||
| 1979 | GMC | C3500 | High Sierra | ||
| 1979 | GMC | C3500 | Sierra Classic | ||
| 1979 | GMC | C3500 | Sierra Grande | ||
| 1979 | GMC | Jimmy | Base | ||
| 1979 | GMC | Jimmy | High Sierra | ||
| 1979 | GMC | Jimmy | Sierra Classic | ||
| 1979 | GMC | Jimmy | Sierra Grande | ||
| 1979 | GMC | Jimmy | Street Coupe | ||
| 1979 | GMC | K1500 | Base | ||
| 1979 | GMC | K1500 | High Sierra | ||
| 1979 | GMC | K1500 | Sierra Classic | ||
| 1979 | GMC | K1500 | Sierra Grande | ||
| 1979 | GMC | K2500 | Base | ||
| 1979 | GMC | K2500 | High Sierra | ||
| 1979 | GMC | K2500 | Sierra Classic | ||
| 1979 | GMC | K2500 | Sierra Grande | ||
| 1979 | GMC | K3500 | Base | ||
| 1979 | GMC | K3500 | High Sierra | ||
| 1979 | GMC | K3500 | Sierra Classic | ||
| 1979 | GMC | K3500 | Sierra Grande | ||
| 1980 | GMC | C1500 | Base | ||
| 1980 | GMC | C1500 | Heavy Half | ||
| 1980 | GMC | C1500 | High Sierra | ||
| 1980 | GMC | C1500 | Sierra Classic | ||
| 1980 | GMC | C1500 | Sierra Grande | ||
| 1980 | GMC | C1500 | Street Coupe | ||
| 1980 | GMC | C2500 | Base | ||
| 1980 | GMC | C2500 | High Sierra | ||
| 1980 | GMC | C2500 | Sierra Classic | ||
| 1980 | GMC | C2500 | Sierra Grande | ||
| 1980 | GMC | C3500 | Base | ||
| 1980 | GMC | C3500 | High Sierra | ||
| 1980 | GMC | C3500 | Sierra Classic | ||
| 1980 | GMC | C3500 | Sierra Grande | ||
| 1980 | GMC | Jimmy | Base | ||
| 1980 | GMC | Jimmy | High Sierra | ||
| 1980 | GMC | Jimmy | Sierra Classic | ||
| 1980 | GMC | Jimmy | Sierra Grande | ||
| 1980 | GMC | Jimmy | Street Coupe | ||
| 1980 | GMC | K1500 | Base | ||
| 1980 | GMC | K1500 | High Sierra | ||
| 1980 | GMC | K1500 | Sierra Classic | ||
| 1980 | GMC | K1500 | Sierra Grande | ||
| 1980 | GMC | K2500 | Base | ||
| 1980 | GMC | K2500 | High Sierra | ||
| 1980 | GMC | K2500 | Sierra Classic | ||
| 1980 | GMC | K2500 | Sierra Grande | ||
| 1980 | GMC | K3500 | Base | ||
| 1980 | GMC | K3500 | High Sierra | ||
| 1980 | GMC | K3500 | Sierra Classic | ||
| 1980 | GMC | K3500 | Sierra Grande |
Save: 334.99
| Component | Quantity | Unit of Measure | Price | Total | If Purchased Separately | 0 |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
Specifications
| Brand | Auto Metal Direct |
| Tags | |
|---|---|
| Tags |
925-4077-1
|
| Product Packaging Information | |
|---|---|
| Weight | 51.0 lb |
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.