- All Products
- Transmission and Transaxle - Manual
- Clutch or Brake Pedal Pad - 68-74 Chevy II Nova; 64-72 Chevelle El Camino; 64-72 GTO; 67-81 Camaro Firebird
Clutch or Brake Pedal Pad - 68-74 Chevy II Nova; 64-72 Chevelle El Camino; 64-72 GTO; 67-81 Camaro Firebird
https://www.kramerauto.com/shop/w-191-clutch-or-brake-pedal-pad-68-74-chevy-ii-nova-64-72-chevelle-el-camino-64-72-gto-67-81-camaro-firebird-8023 https://www.kramerauto.com/web/image/product.template/8023/image_1920?unique=98f6464OE quality rubber pad for manual transmission clutch pedal or brake pedal. GM Group #: 4.630 GM Part # 3921648.
OE quality rubber pad for manual transmission clutch pedal or brake pedal. GM Group #: 4.630 GM Part # 3921648.
Product Fitment Not Available.
| Year | Make | Model | Submodel | Wheel Configuration | Vehicle Platform |
|---|---|---|---|---|---|
| 1972 | Chevrolet | Camaro | Base | ||
| 1971 | Chevrolet | Camaro | Base | ||
| 1971 | Chevrolet | Camaro | Z28 | ||
| 1972 | Chevrolet | Camaro | RS | ||
| 1973 | Chevrolet | Camaro | RS | ||
| 1971 | Chevrolet | Camaro | RS | ||
| 1968 | Pontiac | Firebird | 400 | ||
| 1967 | Pontiac | Firebird | HO | ||
| 1967 | Pontiac | Firebird | 326 | ||
| 1967 | Pontiac | Firebird | Base | ||
| 1968 | Pontiac | Firebird | Base | ||
| 1968 | Pontiac | Firebird | Sprint | ||
| 1968 | Pontiac | Firebird | 350 | ||
| 1967 | Pontiac | Firebird | Sprint | ||
| 1968 | Pontiac | Firebird | HO | ||
| 1967 | Pontiac | Firebird | 400 | ||
| 1971 | Chevrolet | Nova | Base | ||
| 1968 | Chevrolet | Chevy II | Nova | ||
| 1970 | Chevrolet | Nova | Base | ||
| 1969 | Chevrolet | Nova | Base | ||
| 1972 | Chevrolet | Nova | Base | ||
| 1967 | Chevrolet | Camaro | RS | ||
| 1968 | Chevrolet | Camaro | Base | ||
| 1969 | Chevrolet | Camaro | Z28 | ||
| 1969 | Chevrolet | Camaro | RS | ||
| 1969 | Chevrolet | Camaro | SS | ||
| 1969 | Chevrolet | Camaro | Base | ||
| 1968 | Chevrolet | Camaro | SS | ||
| 1974 | Chevrolet | Nova | Base | ||
| 1974 | Chevrolet | Nova | Custom | ||
| 1973 | Chevrolet | Nova | Custom | ||
| 1973 | Chevrolet | Nova | Base | ||
| 1968 | Chevrolet | Camaro | Z28 | ||
| 1967 | Chevrolet | Camaro | Base | ||
| 1967 | Chevrolet | Camaro | SS | ||
| 1968 | Chevrolet | Camaro | RS | ||
| 1967 | Chevrolet | Camaro | Z28 | ||
| 1970 | Chevrolet | Camaro | Base | ||
| 1971 | Chevrolet | Camaro | SS | ||
| 1972 | Chevrolet | Camaro | Z28 | ||
| 1970 | Chevrolet | Camaro | SS | ||
| 1970 | Chevrolet | Camaro | RS | ||
| 1970 | Chevrolet | Camaro | Z28 | ||
| 1972 | Chevrolet | Camaro | SS | ||
| 1973 | Chevrolet | Camaro | Z28 | ||
| 1973 | Chevrolet | Camaro | Base | ||
| 1973 | Chevrolet | Camaro | LT | ||
| 1972 | Chevrolet | Corvette | Base | ||
| 1970 | Chevrolet | Corvette | Base | ||
| 1969 | Chevrolet | Corvette | Base | ||
| 1968 | Chevrolet | Corvette | Base | ||
| 1971 | Chevrolet | Corvette | Base | ||
| 1975 | Chevrolet | Camaro | Base | ||
| 1977 | Chevrolet | Camaro | Rally Sport | ||
| 1976 | Chevrolet | Camaro | Rally Sport | ||
| 1976 | Chevrolet | Camaro | LT Rally Sport | ||
| 1977 | Chevrolet | Camaro | Base | ||
| 1974 | Chevrolet | Camaro | Base | ||
| 1977 | Chevrolet | Camaro | LT Rally Sport | ||
| 1977 | Chevrolet | Camaro | Z28 | ||
| 1975 | Chevrolet | Camaro | RS | ||
| 1975 | Chevrolet | Camaro | LT | ||
| 1977 | Chevrolet | Camaro | LT | ||
| 1974 | Chevrolet | Camaro | Z28 | ||
| 1976 | Chevrolet | Camaro | Base | ||
| 1974 | Chevrolet | Camaro | LT | ||
| 1976 | Chevrolet | Camaro | LT | ||
| 1981 | Chevrolet | Camaro | Sport | ||
| 1974 | Pontiac | Firebird | Esprit | ||
| 1979 | Chevrolet | Camaro | Base | ||
| 1981 | Pontiac | Firebird | Formula | ||
| 1970 | Pontiac | Firebird | Formula | ||
| 1980 | Chevrolet | Camaro | Z28 | ||
| 1980 | Pontiac | Firebird | Base | ||
| 1970 | Pontiac | Firebird | Base | ||
| 1972 | Pontiac | Firebird | Base | ||
| 1979 | Chevrolet | Camaro | Rally Sport | ||
| 1980 | Pontiac | Firebird | Trans Am | ||
| 1973 | Pontiac | Firebird | Esprit | ||
| 1979 | Pontiac | Firebird | Base | ||
| 1974 | Pontiac | Firebird | Base | ||
| 1978 | Chevrolet | Camaro | Z28 | ||
| 1973 | Pontiac | Firebird | Formula | ||
| 1975 | Pontiac | Firebird | Esprit | ||
| 1978 | Pontiac | Firebird | Trans Am | ||
| 1978 | Chevrolet | Camaro | Rally Sport | ||
| 1975 | Pontiac | Firebird | Trans Am | ||
| 1974 | Pontiac | Firebird | Trans Am | ||
| 1973 | Pontiac | Firebird | Base | ||
| 1975 | Pontiac | Firebird | Base | ||
| 1980 | Chevrolet | Camaro | Base | ||
| 1971 | Pontiac | Firebird | Trans Am | ||
| 1976 | Pontiac | Firebird | Base | ||
| 1974 | Pontiac | Firebird | Formula | ||
| 1971 | Pontiac | Firebird | Esprit | ||
| 1979 | Pontiac | Firebird | Esprit | ||
| 1980 | Pontiac | Firebird | Formula | ||
| 1981 | Chevrolet | Camaro | Berlinetta | ||
| 1970 | Pontiac | Firebird | Trans Am | ||
| 1971 | Pontiac | Firebird | Formula | ||
| 1976 | Pontiac | Firebird | Trans Am | ||
| 1978 | Chevrolet | Camaro | LT | ||
| 1978 | Pontiac | Firebird | Base | ||
| 1979 | Chevrolet | Camaro | Z28 | ||
| 1980 | Chevrolet | Camaro | Berlinetta | ||
| 1977 | Pontiac | Firebird | Trans Am | ||
| 1980 | Pontiac | Firebird | Esprit | ||
| 1979 | Chevrolet | Camaro | Berlinetta | ||
| 1977 | Pontiac | Firebird | Base | ||
| 1978 | Chevrolet | Camaro | LT Rally Sport | ||
| 1977 | Pontiac | Firebird | Esprit | ||
| 1976 | Pontiac | Firebird | Formula | ||
| 1978 | Pontiac | Firebird | Formula | ||
| 1970 | Pontiac | Firebird | Esprit | ||
| 1979 | Pontiac | Firebird | Trans Am | ||
| 1979 | Pontiac | Firebird | Formula | ||
| 1972 | Pontiac | Firebird | Esprit | ||
| 1972 | Pontiac | Firebird | Formula | ||
| 1976 | Pontiac | Firebird | Esprit | ||
| 1981 | Pontiac | Firebird | Trans Am | ||
| 1981 | Pontiac | Firebird | Esprit | ||
| 1981 | Chevrolet | Camaro | Z28 | ||
| 1980 | Chevrolet | Camaro | Rally Sport | ||
| 1972 | Pontiac | Firebird | Trans Am | ||
| 1978 | Pontiac | Firebird | Esprit | ||
| 1981 | Pontiac | Firebird | Base | ||
| 1977 | Pontiac | Firebird | Formula | ||
| 1973 | Pontiac | Firebird | Trans Am | ||
| 1978 | Chevrolet | Camaro | Base | ||
| 1971 | Pontiac | Firebird | Base | ||
| 1975 | Pontiac | Firebird | Formula | ||
| 1978 | Chevrolet | Nova | Base | ||
| 1979 | Chevrolet | Nova | Rally | ||
| 1978 | Chevrolet | Nova | Rally | ||
| 1978 | Chevrolet | Nova | Custom | ||
| 1976 | Chevrolet | Nova | SS | ||
| 1979 | Chevrolet | Nova | Custom | ||
| 1979 | Chevrolet | Nova | Base | ||
| 1975 | Chevrolet | Nova | Custom | ||
| 1975 | Chevrolet | Nova | Base | ||
| 1976 | Chevrolet | Nova | Police | ||
| 1977 | Chevrolet | Nova | Base | ||
| 1977 | Chevrolet | Nova | Police | ||
| 1977 | Chevrolet | Nova | Rally | ||
| 1975 | Chevrolet | Nova | Police | ||
| 1976 | Chevrolet | Nova | Concours | ||
| 1977 | Chevrolet | Nova | Concours | ||
| 1978 | Chevrolet | Nova | Police | ||
| 1975 | Chevrolet | Nova | LN | ||
| 1976 | Chevrolet | Nova | Base | ||
| 1974 | Pontiac | Ventura | Custom | ||
| 1973 | Pontiac | Ventura | Custom | ||
| 1974 | Pontiac | Ventura | GTO | ||
| 1971 | Pontiac | Ventura | Base | ||
| 1974 | Pontiac | Ventura | Base | ||
| 1972 | Pontiac | Ventura | Base | ||
| 1973 | Pontiac | Ventura | Base | ||
| 1973 | Chevrolet | Corvette | Base | ||
| 1977 | Chevrolet | Corvette | Base | ||
| 1974 | Chevrolet | Corvette | Base | ||
| 1976 | Chevrolet | Corvette | Stingray | ||
| 1978 | Chevrolet | Corvette | Base | ||
| 1978 | Chevrolet | Corvette | Indianapolis 500 Pace Car | ||
| 1979 | Chevrolet | Corvette | Base | ||
| 1975 | Chevrolet | Corvette | Stingray | ||
| 1978 | Chevrolet | Corvette | Silver Anniversary Edition |
Save: 6.99
| Component | Quantity | Unit of Measure | Price | Total | If Purchased Separately | 0 |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
Specifications
| Brand | Auto Metal Direct |
| Tags | |
|---|---|
| Tags |
W-191
|
| Product Packaging Information | |
|---|---|
| Weight | 1.0 lb |
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.