- All Products
- Manual Transmission Components
- Shifter Clip Set (holds shifter rods firmly to levers) 3 Piece Set - 64-81 with Hurst Shifter
Shifter Clip Set (holds shifter rods firmly to levers) 3 Piece Set - 64-81 with Hurst Shifter
https://www.kramerauto.com/shop/w-697-shifter-clip-set-holds-shifter-rods-firmly-to-levers-3-piece-set-64-81-with-hurst-shifter-8581 https://www.kramerauto.com/web/image/product.template/8581/image_1920?unique=fc5d1f4High quality correct diameter and tensile strength clips hold shifter rods firmly to levers. Black oil finish. Set of three.
High quality correct diameter and tensile strength clips hold shifter rods firmly to levers. Black oil finish. Set of three.
Sorry… There Are No Product Fitments.
Year | Make | Model | Submodel | Vehicle Platform |
---|---|---|---|---|
1964 | Buick | Skylark | Base | A11 |
1964 | Chevrolet | Chevy II | Base | |
1964 | Chevrolet | Chevy II | Nova | |
1964 | Chevrolet | Chevy II | Nova SS | |
1964 | Chevrolet | Impala | SS | |
1964 | Chevrolet | Malibu | Base | |
1964 | Dodge | 330 | Base | |
1964 | Dodge | 440 | Base | B-Body |
1964 | Dodge | Dart | Base | A-Body |
1964 | Dodge | Polara | Base | B-Body |
1964 | Oldsmobile | Cutlass | Base | A11 |
1964 | Plymouth | Valiant | Signet | A-Body |
1964 | Pontiac | GTO | Base | A11 |
1965 | Buick | Skylark | Base | A11 |
1965 | Chevrolet | Bel Air | Base | |
1965 | Chevrolet | Chevelle | Deluxe | A11 |
1965 | Chevrolet | Impala | Base | |
1965 | Dodge | Coronet | Base | B-Body |
1965 | Dodge | Dart | 270 | A-Body |
1965 | Dodge | Dart | Base | A-Body |
1965 | Dodge | Polara | Base | B-Body |
1965 | Oldsmobile | Cutlass | Base | A11 |
1965 | Oldsmobile | F85 | Base | |
1965 | Plymouth | Belvedere II | Base | B-Body |
1965 | Plymouth | Fury | Base | B-Body |
1965 | Plymouth | Fury | Sport | |
1965 | Plymouth | Satellite | Base | F-Body |
1965 | Pontiac | GTO | Base | A11 |
1965 | Pontiac | LeMans | Base | A11 |
1966 | Chevrolet | Bel Air | Base | |
1966 | Chevrolet | Chevelle | Deluxe | A11 |
1966 | Chevrolet | Chevelle | SS | A11 |
1966 | Chevrolet | Chevy II | Base | |
1966 | Chevrolet | Chevy II | Nova SS | |
1966 | Chevrolet | El Camino | Base | A11 |
1966 | Chevrolet | Impala | Base | |
1966 | Chevrolet | Impala | SS | |
1966 | Chevrolet | Malibu | Base | |
1966 | Dodge | Coronet | 440 | B-Body |
1966 | Dodge | Coronet | Base | B-Body |
1966 | Dodge | Dart | 270 | A-Body |
1966 | Oldsmobile | Cutlass | Base | A11 |
1966 | Oldsmobile | F85 | Holiday | |
1966 | Plymouth | Belvedere | Base | B-Body |
1966 | Plymouth | Valiant | 200 | A-Body |
1966 | Plymouth | Valiant | Base | A-Body |
1967 | Buick | Skylark | Base | A11 |
1967 | Chevrolet | Camaro | RS | FI |
1967 | Chevrolet | Camaro | SS | FI |
1967 | Chevrolet | Camaro | Z28 | FI |
1967 | Chevrolet | Chevelle | 300 | A11 |
1967 | Chevrolet | Chevelle | Base | A11 |
1967 | Chevrolet | Chevelle | Deluxe | A11 |
1967 | Chevrolet | Chevy II | Nova SS | |
1967 | Dodge | Charger | Base | B-Body |
1967 | Dodge | Charger | R/T | B-Body |
1967 | Dodge | Coronet | 440 | B-Body |
1967 | Dodge | Coronet | 500 | B-Body |
1967 | Dodge | Coronet | Base | B-Body |
1967 | Dodge | Dart | 270 | A-Body |
1967 | Oldsmobile | Cutlass | Base | A11 |
1967 | Plymouth | Barracuda | Base | |
1967 | Plymouth | Fury | Base | |
1967 | Plymouth | Valiant | Base | A-Body |
1967 | Plymouth | Valiant | Signet | A-Body |
1967 | Pontiac | LeMans | Base | A11 |
1968 | Buick | GS 350 | Base | |
1968 | Chevrolet | Camaro | Z28 | FI |
1968 | Chevrolet | Chevelle | Base | A111 |
1968 | Chevrolet | Chevelle | Malibu | A111 |
1968 | Chevrolet | Chevelle | Nomad | A111 |
1968 | Chevrolet | El Camino | Base | A111 |
1968 | Chevrolet | El Camino | SS | A111 |
1968 | Oldsmobile | Cutlass | S | A111 |
1968 | Plymouth | Barracuda | Base | A-Body |
1968 | Plymouth | Belvedere | Base | B-Body |
1968 | Plymouth | Fury | Suburban | C-Body |
1968 | Plymouth | Road Runner | Base | |
1968 | Pontiac | Firebird | 400 | A111 |
1968 | Pontiac | Firebird | Base | A111 |
1968 | Pontiac | Firebird | HO | A111 |
1968 | Pontiac | Firebird | Sprint | A111 |
1969 | Buick | GS 350 | Base | |
1969 | Buick | GS 400 | Base | |
1969 | Buick | Skylark | Custom | A111 |
1969 | Chevrolet | Camaro | Base | FI |
1969 | Chevrolet | Camaro | SS | FI |
1969 | Chevrolet | Camaro | Z28 | FI |
1969 | Chevrolet | Chevelle | 300 Deluxe | A111 |
1969 | Chevrolet | El Camino | Base | A111 |
1969 | Dodge | Coronet | 440 | B-Body |
1969 | Dodge | Coronet | Deluxe | B-Body |
1969 | Dodge | Coronet | Super Bee | B-Body |
1969 | Dodge | Dart | Base | A-Body |
1969 | Dodge | Dart | GTS | A-Body |
1969 | Dodge | Polara | Base | C-Body |
1969 | Oldsmobile | Cutlass | Base | A111 |
1969 | Pontiac | Firebird | Trans Am | A111 |
1969 | Pontiac | GTO | Base | A111 |
1970 | Buick | GS 455 | GSX | |
1970 | Buick | Skylark | 350 | A111 |
1970 | Buick | Skylark | Custom | A111 |
1970 | Chevrolet | Bel Air | Base | |
1970 | Chevrolet | Camaro | RS | FII |
1970 | Chevrolet | Camaro | Z28 | FII |
1970 | Chevrolet | Chevelle | Concours | A111 |
1970 | Chevrolet | Chevelle | Concours Estate | A111 |
1970 | Chevrolet | Chevelle | Nomad | A111 |
1970 | Chevrolet | El Camino | Custom | A111 |
1970 | Chevrolet | El Camino | SS | A111 |
1970 | Chevrolet | Nova | Base | |
1970 | Dodge | Challenger | R/T | |
1970 | Dodge | Charger | 500 | B-Body |
1970 | Dodge | Coronet | 440 | B-Body |
1970 | Dodge | Coronet | Deluxe | B-Body |
1970 | Dodge | Coronet | R/T | B-Body |
1970 | Dodge | Dart | Custom | A-Body |
1970 | Dodge | Dart | Swinger 340 | A-Body |
1970 | Oldsmobile | Cutlass | Base | A111 |
1970 | Oldsmobile | Cutlass Supreme | Base | A111 |
1970 | Plymouth | Barracuda | Base | E-Body |
1970 | Plymouth | Duster | 340 | A-Body |
1970 | Plymouth | Duster | Base | A-Body |
1970 | Plymouth | Fury | Custom Suburban | C-Body |
1970 | Plymouth | Fury | Sport GT | C-Body |
1970 | Plymouth | Fury | Suburban | C-Body |
1970 | Plymouth | Satellite | Base | B-Body |
1970 | Pontiac | Firebird | Formula | FII |
1970 | Pontiac | LeMans | Safari | A111 |
1971 | Buick | GS | Base | |
1971 | Buick | GS 455 | Base | |
1971 | Buick | Skylark | Base | A111 |
1971 | Chevrolet | Biscayne | Base | |
1971 | Chevrolet | Chevelle | Base | A111 |
1971 | Chevrolet | Chevelle | Concours Estate | A111 |
1971 | Chevrolet | Chevelle | Greenbrier | A111 |
1971 | Chevrolet | Chevelle | Nomad | A111 |
1971 | Chevrolet | Impala | Base | |
1971 | Dodge | Charger | 500 | B-Body |
1971 | Dodge | Charger | R/T | B-Body |
1971 | Dodge | Charger | Special Edition | B-Body |
1971 | Dodge | Charger | Super Bee | B-Body |
1971 | Dodge | Coronet | Base | B-Body |
1971 | Dodge | Dart | Base | A-Body |
1971 | Dodge | Dart | Special | A-Body |
1971 | Dodge | Dart | Swinger | A-Body |
1971 | Plymouth | Barracuda | Base | E-Body |
1971 | Plymouth | Barracuda | Gran Coupe | E-Body |
1971 | Plymouth | Fury | Sport GT | C-Body |
1971 | Plymouth | Satellite | Brougham | B-Body |
1971 | Pontiac | Firebird | Esprit | FII |
1971 | Pontiac | Firebird | Formula | FII |
1971 | Pontiac | LeMans | Sport | A111 |
1972 | Buick | Skylark | Base | A111 |
1972 | Buick | Skylark | Custom | A111 |
1972 | Chevrolet | Bel Air | Base | |
1972 | Chevrolet | Chevelle | Base | A111 |
1972 | Chevrolet | El Camino | Custom | A111 |
1972 | Chevrolet | Nova | Base | |
1972 | Dodge | Coronet | Crestwood | B-Body |
1972 | Dodge | Dart | Custom | A-Body |
1972 | Dodge | Polara | Base | C-Body |
1972 | Oldsmobile | Cutlass Supreme | Base | A111 |
1972 | Plymouth | Barracuda | Base | E-Body |
1972 | Plymouth | Duster | 340 | A-Body |
1972 | Plymouth | Duster | Base | A-Body |
1972 | Plymouth | Fury | Custom Suburban | C-Body |
1972 | Plymouth | Fury | Gran Sedan | C-Body |
1972 | Plymouth | Road Runner | Base | B-Body |
1972 | Plymouth | Satellite | Custom | B-Body |
1972 | Plymouth | Valiant | Base | A-Body |
1972 | Pontiac | Firebird | Esprit | FII |
1972 | Pontiac | Firebird | Formula | FII |
1972 | Pontiac | Firebird | Trans Am | FII |
1972 | Pontiac | LeMans | Sport | A111 |
1973 | Chevrolet | Camaro | Base | FII |
1973 | Chevrolet | Camaro | RS | FII |
1973 | Chevrolet | Camaro | Z28 | FII |
1973 | Chevrolet | El Camino | Custom | |
1973 | Chevrolet | Malibu | Estate | |
1973 | Dodge | Dart | Custom | A-Body |
1973 | Dodge | Dart | Sport | A-Body |
1973 | Dodge | Dart | Sport 340 | A-Body |
1973 | Dodge | Dart | Swinger | A-Body |
1973 | Dodge | Polara | Custom | C-Body |
1973 | Oldsmobile | Cutlass | Base | |
1973 | Plymouth | Cuda | Base | |
1973 | Plymouth | Duster | Base | A-Body |
1973 | Plymouth | Fury | Suburban | C-Body |
1973 | Plymouth | Satellite | Custom | B-Body |
1973 | Plymouth | Satellite | Sebring | B-Body |
1973 | Plymouth | Scamp | Base | A-Body |
1973 | Plymouth | Valiant | Base | A-Body |
1973 | Pontiac | GTO | Base | |
1973 | Pontiac | LeMans | Base | |
1973 | Pontiac | LeMans | Luxury | |
1973 | Pontiac | LeMans | Safari | |
1973 | Pontiac | LeMans | Sport | |
1974 | Chevrolet | Bel Air | Base | |
1974 | Chevrolet | El Camino | Custom | |
1974 | Chevrolet | Malibu | Estate | |
1974 | Chevrolet | Monte Carlo | Landau | |
1974 | Dodge | Challenger | Base | E-Body |
1974 | Dodge | Charger | Special Edition | B-Body |
1974 | Dodge | Coronet | Crestwood | B-Body |
1974 | Oldsmobile | Cutlass | Base | |
1974 | Plymouth | Barracuda | Base | E-Body |
1974 | Plymouth | Cuda | Base | |
1974 | Plymouth | Duster | Base | A-Body |
1974 | Plymouth | Fury | Police | C-Body |
1974 | Plymouth | Fury | Sport Suburban | C-Body |
1974 | Plymouth | Satellite | Custom | B-Body |
1974 | Plymouth | Satellite | Regent | B-Body |
1974 | Plymouth | Satellite | Sebring | B-Body |
1974 | Plymouth | Valiant | Brougham | A-Body |
1974 | Pontiac | Firebird | Formula | FII |
1974 | Pontiac | Firebird | Trans Am | FII |
1975 | Buick | Skylark | Base | |
1975 | Buick | Skylark | SR | |
1975 | Chevrolet | Camaro | LT | FII |
1975 | Chevrolet | El Camino | Base | |
1975 | Chevrolet | El Camino | Classic | |
1975 | Chevrolet | Malibu | Base | |
1975 | Chevrolet | Malibu | Classic Estate | |
1975 | Chevrolet | Monte Carlo | S | |
1975 | Chevrolet | Nova | LN | |
1975 | Chevrolet | Nova | Police | |
1975 | Dodge | Charger | Special Edition | B-Body |
1975 | Dodge | Coronet | Base | B-Body |
1975 | Dodge | Dart | Special Edition | A-Body |
1975 | Dodge | Dart | Sport 360 | A-Body |
1975 | Dodge | Dart | Swinger Special | A-Body |
1975 | Oldsmobile | Cutlass | 442 | |
1975 | Oldsmobile | Cutlass Supreme | Cruiser | |
1975 | Plymouth | Duster | 360 | A-Body |
1975 | Plymouth | Fury | Base | C-Body |
1975 | Plymouth | Fury | Custom Suburban | C-Body |
1975 | Plymouth | Fury | Suburban | C-Body |
1975 | Plymouth | Scamp | Brougham | A-Body |
1975 | Plymouth | Scamp | Special | A-Body |
1975 | Plymouth | Valiant | Brougham | A-Body |
1975 | Plymouth | Valiant | Custom | A-Body |
1975 | Pontiac | Firebird | Esprit | FII |
1975 | Pontiac | LeMans | Safari | |
1976 | Chevrolet | Camaro | LT Rally Sport | FII |
1976 | Chevrolet | El Camino | Base | |
1976 | Chevrolet | Impala | Base | |
1976 | Chevrolet | Impala | Sport | |
1976 | Chevrolet | Monte Carlo | S | |
1976 | Chevrolet | Nova | Base | |
1976 | Chevrolet | Nova | Police | |
1976 | Dodge | Aspen | Base | |
1976 | Dodge | Aspen | Special Edition | |
1976 | Dodge | Charger | Sport | |
1976 | Dodge | Coronet | Base | B-Body |
1976 | Dodge | Coronet | Brougham | |
1976 | Dodge | Coronet | Crestwood | |
1976 | Dodge | Dart | Sport | A-Body |
1976 | Plymouth | Duster | Sport | A-Body |
1976 | Plymouth | Fury | Salon | C-Body |
1976 | Plymouth | Fury | Sport | C-Body |
1976 | Plymouth | Fury | Sport Suburban | C-Body |
1976 | Pontiac | Firebird | Base | FII |
1976 | Pontiac | Firebird | Esprit | FII |
1977 | Buick | Skylark | SR | |
1977 | Chevrolet | Camaro | Base | FII |
1977 | Chevrolet | Camaro | Rally Sport | FII |
1977 | Chevrolet | Malibu | Base | |
1977 | Chevrolet | Malibu | Classic | |
1977 | Chevrolet | Malibu | Classic Landau | |
1977 | Chevrolet | Nova | Concours | |
1977 | Chevrolet | Nova | Rally | |
1977 | Dodge | Charger | Special Edition | |
1977 | Oldsmobile | Cutlass | Colonnade S | |
1977 | Oldsmobile | Cutlass | Vista Cruiser | |
1977 | Plymouth | Fury | Base | C-Body |
1977 | Plymouth | Fury | Salon | C-Body |
1977 | Plymouth | Volare | Premier | |
1977 | Pontiac | Firebird | Base | FII |
1978 | Buick | Skylark | Custom | |
1978 | Buick | Skylark | Sport | |
1978 | Chevrolet | Camaro | Base | FII |
1978 | Chevrolet | El Camino | Base | |
1978 | Chevrolet | El Camino | Conquista | |
1978 | Chevrolet | Malibu | Classic | |
1978 | Chevrolet | Monte Carlo | Landau | |
1978 | Dodge | Charger | Special Edition | |
1978 | Plymouth | Fury | Sport Suburban | C-Body |
1978 | Plymouth | Volare | Base | F-Body |
1978 | Pontiac | Firebird | Formula | FII |
1978 | Pontiac | Firebird | Trans Am | FII |
1979 | Buick | Skylark | Base | |
1979 | Buick | Skylark | Custom | |
1979 | Buick | Skylark | S | |
1979 | Chevrolet | Camaro | Z28 | FII |
1979 | Chevrolet | El Camino | SS | |
1979 | Chevrolet | Impala | Landau | |
1979 | Chevrolet | Impala | Sport | |
1979 | Chevrolet | Malibu | Classic | |
1979 | Chevrolet | Malibu | Police | |
1979 | Chevrolet | Malibu | Sport | |
1979 | Chevrolet | Monte Carlo | Base | |
1979 | Chevrolet | Monte Carlo | Landau | |
1979 | Chevrolet | Nova | Base | |
1979 | Dodge | Aspen | Base | F-Body |
1979 | Dodge | Challenger | Base | |
1979 | Dodge | Challenger | Premium | |
1979 | Plymouth | Volare | Base | F-Body |
1979 | Pontiac | Firebird | Esprit | FII |
1979 | Pontiac | LeMans | Safari | |
1980 | Buick | Skylark | Base | |
1980 | Chevrolet | El Camino | Base | |
1980 | Chevrolet | El Camino | Royal Knight | |
1980 | Chevrolet | Impala | Base | |
1980 | Chevrolet | Impala | Sport | |
1980 | Chevrolet | Malibu | Base | |
1980 | Chevrolet | Malibu | Classic Estate | |
1980 | Chevrolet | Malibu | Classic Landau | |
1980 | Chevrolet | Malibu | Sport | |
1980 | Chevrolet | Monte Carlo | Landau | |
1980 | Dodge | Aspen | Base | F-Body |
1980 | Dodge | Challenger | Premium | |
1980 | Oldsmobile | Cutlass | Base | |
1980 | Oldsmobile | Cutlass | LS | |
1980 | Pontiac | Firebird | Base | FII |
1980 | Pontiac | Firebird | Trans Am | FII |
1981 | Buick | Skylark | Base | |
1981 | Buick | Skylark | Limited | |
1981 | Chevrolet | Camaro | Z28 | FII |
1981 | Chevrolet | El Camino | Base | |
1981 | Chevrolet | Monte Carlo | Base | |
1981 | Dodge | Challenger | Base | |
1981 | Oldsmobile | Cutlass | Brougham | |
1981 | Oldsmobile | Cutlass | LS | |
1981 | Oldsmobile | Cutlass Supreme | Brougham | |
1981 | Oldsmobile | Cutlass Supreme | LS | |
1981 | Pontiac | Firebird | Esprit | FII |
1981 | Pontiac | Firebird | Trans Am | FII |
1981 | Pontiac | LeMans | Base |
Save: 4.5
Component | Quantity | Unit of Measure | Price | Total | If Purchased Separately | 0 |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
Specifications
Brand | Auto Metal Direct |
Product Packaging Information | |
---|---|
Weight | 1.0 lb |
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.