- All Products
- All Products
- Parking Brake Adjustment Nuts - 2 Piece Set - 62-74 Chevy II Nova; 64-72 GM A-Body; 67-78 Camaro Firebird
Parking Brake Adjustment Nuts - 2 Piece Set - 62-74 Chevy II Nova; 64-72 GM A-Body; 67-78 Camaro Firebird
https://kramerauto.com/shop/w-904-parking-brake-adjustment-nuts-2-piece-set-62-74-chevy-ii-nova-64-72-gm-a-body-67-78-camaro-firebird-8783 https://kramerauto.com/web/image/product.template/8783/image_1920?unique=b7ab6f8Parking brake adjudstment nuts. Plated.
Parking brake adjudstment nuts. Plated.
This content will be shared across all product pages.
Parking brake adjudstment nuts. Plated.
Product Fitment Not Available.
| Year | Make | Model | Submodel | Wheel Configuration | Vehicle Platform |
|---|---|---|---|---|---|
| 1972 | Chevrolet | Camaro | Base | ||
| 1971 | Chevrolet | Camaro | Base | ||
| 1971 | Chevrolet | Camaro | Z28 | ||
| 1972 | Chevrolet | Camaro | RS | ||
| 1973 | Chevrolet | Camaro | RS | ||
| 1971 | Chevrolet | Camaro | RS | ||
| 1970 | Chevrolet | Monte Carlo | Base | ||
| 1970 | Chevrolet | El Camino | Base | ||
| 1970 | Chevrolet | El Camino | Custom | ||
| 1970 | Chevrolet | El Camino | SS | ||
| 1971 | Chevrolet | Monte Carlo | Base | ||
| 1972 | Chevrolet | Monte Carlo | Base | ||
| 1967 | Pontiac | Tempest | Safari | ||
| 1966 | Pontiac | Tempest | Base | ||
| 1968 | Pontiac | Firebird | 400 | ||
| 1967 | Pontiac | Firebird | HO | ||
| 1967 | Pontiac | Firebird | 326 | ||
| 1967 | Pontiac | Firebird | Base | ||
| 1968 | Pontiac | Firebird | Base | ||
| 1968 | Pontiac | Firebird | Sprint | ||
| 1968 | Pontiac | Firebird | 350 | ||
| 1967 | Pontiac | Firebird | Sprint | ||
| 1968 | Pontiac | Firebird | HO | ||
| 1967 | Pontiac | Firebird | 400 | ||
| 1968 | Oldsmobile | F85 | Base | ||
| 1968 | Oldsmobile | Cutlass Supreme | Base | ||
| 1968 | Oldsmobile | Cutlass | S | ||
| 1968 | Oldsmobile | 442 | Base | ||
| 1970 | Oldsmobile | Cutlass | Base | ||
| 1970 | Oldsmobile | Cutlass Supreme | Base | ||
| 1970 | Oldsmobile | 442 | Base | ||
| 1970 | Oldsmobile | F85 | Base | ||
| 1971 | Oldsmobile | Cutlass | S | ||
| 1971 | Oldsmobile | 442 | Base | ||
| 1971 | Oldsmobile | Cutlass | Base | ||
| 1971 | Oldsmobile | F85 | Base | ||
| 1971 | Oldsmobile | Cutlass Supreme | Base | ||
| 1963 | Chevrolet | Chevy II | Nova | ||
| 1965 | Chevrolet | Chevy II | Nova SS | ||
| 1964 | Chevrolet | Chevy II | Nova | ||
| 1964 | Chevrolet | Chevy II | Nova SS | ||
| 1963 | Chevrolet | Chevy II | Base | ||
| 1965 | Chevrolet | Chevy II | Base | ||
| 1964 | Chevrolet | Chevy II | Base | ||
| 1965 | Chevrolet | Chevy II | Nova | ||
| 1962 | Chevrolet | Chevy II | Nova | ||
| 1962 | Chevrolet | Chevy II | Base | ||
| 1966 | Chevrolet | Chevy II | Nova | ||
| 1966 | Chevrolet | Chevy II | Nova SS | ||
| 1966 | Chevrolet | Chevy II | Base | ||
| 1967 | Chevrolet | Chevy II | Base | ||
| 1967 | Chevrolet | Chevy II | Nova | ||
| 1967 | Chevrolet | Chevy II | Nova SS | ||
| 1971 | Chevrolet | Nova | Base | ||
| 1968 | Chevrolet | Chevy II | Nova | ||
| 1970 | Chevrolet | Nova | Base | ||
| 1969 | Chevrolet | Nova | Base | ||
| 1972 | Chevrolet | Nova | Base | ||
| 1965 | Chevrolet | Chevelle | Deluxe | ||
| 1965 | Chevrolet | Chevelle | SS | ||
| 1965 | Chevrolet | El Camino | Base | ||
| 1964 | Chevrolet | El Camino | Base | ||
| 1964 | Chevrolet | Chevelle | Base | ||
| 1965 | Chevrolet | Malibu | Base | ||
| 1966 | Chevrolet | Chevelle | SS | ||
| 1966 | Chevrolet | Malibu | Base | ||
| 1965 | Chevrolet | Chevelle | Base | ||
| 1966 | Chevrolet | Chevelle | Base | ||
| 1964 | Chevrolet | Chevelle | SS | ||
| 1966 | Chevrolet | Chevelle | Deluxe | ||
| 1964 | Chevrolet | Malibu | Base | ||
| 1966 | Chevrolet | El Camino | Base | ||
| 1967 | Chevrolet | Camaro | RS | ||
| 1968 | Chevrolet | Camaro | Base | ||
| 1969 | Chevrolet | Camaro | Z28 | ||
| 1969 | Chevrolet | Camaro | RS | ||
| 1969 | Chevrolet | Camaro | SS | ||
| 1969 | Chevrolet | Camaro | Base | ||
| 1968 | Chevrolet | Camaro | SS | ||
| 1974 | Chevrolet | Nova | Base | ||
| 1974 | Chevrolet | Nova | Custom | ||
| 1973 | Chevrolet | Nova | Custom | ||
| 1973 | Chevrolet | Nova | Base | ||
| 1971 | Chevrolet | Chevelle | SS | ||
| 1971 | Chevrolet | Chevelle | Base | ||
| 1970 | Chevrolet | Chevelle | Concours | ||
| 1972 | Chevrolet | Chevelle | SS | ||
| 1970 | Chevrolet | Chevelle | Malibu | ||
| 1970 | Chevrolet | Chevelle | SS | ||
| 1972 | Chevrolet | Chevelle | Malibu | ||
| 1971 | Chevrolet | Chevelle | Malibu | ||
| 1972 | Chevrolet | Chevelle | Concours | ||
| 1970 | Chevrolet | Chevelle | Base | ||
| 1971 | Chevrolet | Chevelle | Concours | ||
| 1972 | Chevrolet | Chevelle | Base | ||
| 1968 | Chevrolet | Camaro | Z28 | ||
| 1967 | Chevrolet | Camaro | Base | ||
| 1967 | Chevrolet | Camaro | SS | ||
| 1968 | Chevrolet | Camaro | RS | ||
| 1967 | Chevrolet | Camaro | Z28 | ||
| 1969 | Chevrolet | Chevelle | Concours | ||
| 1968 | Chevrolet | El Camino | Custom | ||
| 1969 | Chevrolet | El Camino | SS | ||
| 1969 | Chevrolet | El Camino | Base | ||
| 1968 | Chevrolet | El Camino | SS | ||
| 1969 | Chevrolet | Chevelle | 300 Deluxe | ||
| 1968 | Chevrolet | Chevelle | Malibu | ||
| 1969 | Chevrolet | Chevelle | Malibu | ||
| 1968 | Chevrolet | El Camino | Base | ||
| 1969 | Chevrolet | Chevelle | SS | ||
| 1968 | Chevrolet | Chevelle | 300 | ||
| 1968 | Chevrolet | Chevelle | Concours | ||
| 1969 | Chevrolet | El Camino | Custom | ||
| 1968 | Chevrolet | Chevelle | SS | ||
| 1967 | Chevrolet | El Camino | Base | ||
| 1967 | Chevrolet | Malibu | Base | ||
| 1971 | Chevrolet | El Camino | Custom | ||
| 1971 | Chevrolet | El Camino | Base | ||
| 1971 | Chevrolet | El Camino | SS | ||
| 1972 | Chevrolet | El Camino | Custom | ||
| 1972 | Chevrolet | El Camino | Base | ||
| 1972 | Chevrolet | El Camino | SS | ||
| 1970 | Chevrolet | Camaro | Base | ||
| 1971 | Chevrolet | Camaro | SS | ||
| 1972 | Chevrolet | Camaro | Z28 | ||
| 1970 | Chevrolet | Camaro | SS | ||
| 1970 | Chevrolet | Camaro | RS | ||
| 1970 | Chevrolet | Camaro | Z28 | ||
| 1972 | Chevrolet | Camaro | SS | ||
| 1973 | Chevrolet | Camaro | Z28 | ||
| 1973 | Chevrolet | Camaro | Base | ||
| 1973 | Chevrolet | Camaro | LT | ||
| 1967 | Chevrolet | Chevelle | 300 | ||
| 1967 | Chevrolet | Chevelle | SS | ||
| 1967 | Chevrolet | Chevelle | Deluxe | ||
| 1967 | Chevrolet | Chevelle | 300 Deluxe | ||
| 1967 | Chevrolet | Chevelle | Base | ||
| 1967 | Chevrolet | Chevelle | Concours | ||
| 1968 | Chevrolet | Chevelle | 300 Deluxe | ||
| 1965 | Pontiac | Tempest | Custom | ||
| 1965 | Pontiac | Tempest | Base | ||
| 1965 | Pontiac | LeMans | Base | ||
| 1965 | Pontiac | Tempest | Safari | ||
| 1965 | Pontiac | GTO | Base | ||
| 1967 | Pontiac | LeMans | Base | ||
| 1967 | Pontiac | Tempest | Custom | ||
| 1966 | Pontiac | LeMans | Base | ||
| 1967 | Pontiac | GTO | Base | ||
| 1966 | Pontiac | Tempest | Custom | ||
| 1967 | Pontiac | Tempest | Base | ||
| 1966 | Pontiac | Tempest | Safari | ||
| 1966 | Pontiac | GTO | Base | ||
| 1975 | Chevrolet | Camaro | Base | ||
| 1977 | Chevrolet | Camaro | Rally Sport | ||
| 1976 | Chevrolet | Camaro | Rally Sport | ||
| 1976 | Chevrolet | Camaro | LT Rally Sport | ||
| 1977 | Chevrolet | Camaro | Base | ||
| 1974 | Chevrolet | Camaro | Base | ||
| 1977 | Chevrolet | Camaro | LT Rally Sport | ||
| 1977 | Chevrolet | Camaro | Z28 | ||
| 1975 | Chevrolet | Camaro | RS | ||
| 1975 | Chevrolet | Camaro | LT | ||
| 1977 | Chevrolet | Camaro | LT | ||
| 1974 | Chevrolet | Camaro | Z28 | ||
| 1976 | Chevrolet | Camaro | Base | ||
| 1974 | Chevrolet | Camaro | LT | ||
| 1976 | Chevrolet | Camaro | LT | ||
| 1972 | Oldsmobile | Cutlass Supreme | Base | ||
| 1974 | Pontiac | Firebird | Esprit | ||
| 1970 | Pontiac | LeMans | Sport | ||
| 1969 | Pontiac | LeMans | Base | ||
| 1971 | Pontiac | LeMans | Sport | ||
| 1969 | Oldsmobile | 442 | Base | ||
| 1971 | Buick | GS 455 | Base | ||
| 1968 | Pontiac | LeMans | Base | ||
| 1970 | Pontiac | Firebird | Formula | ||
| 1970 | Pontiac | Firebird | Base | ||
| 1972 | Pontiac | Firebird | Base | ||
| 1970 | Pontiac | Tempest | Base | ||
| 1969 | Pontiac | GTO | Base | ||
| 1973 | Pontiac | Firebird | Esprit | ||
| 1970 | Buick | GS 455 | Base | ||
| 1974 | Pontiac | Firebird | Base | ||
| 1972 | Buick | Skylark | 350 | ||
| 1978 | Chevrolet | Camaro | Z28 | ||
| 1973 | Pontiac | Firebird | Formula | ||
| 1970 | Buick | Skylark | 350 | ||
| 1975 | Pontiac | Firebird | Esprit | ||
| 1972 | Oldsmobile | Cutlass | Base | ||
| 1968 | Buick | GS 400 | Base | ||
| 1978 | Pontiac | Firebird | Trans Am | ||
| 1978 | Chevrolet | Camaro | Rally Sport | ||
| 1975 | Pontiac | Firebird | Trans Am | ||
| 1974 | Pontiac | Firebird | Trans Am | ||
| 1971 | Pontiac | GTO | Base | ||
| 1970 | Pontiac | GTO | The Judge | ||
| 1972 | Pontiac | LeMans | Base | ||
| 1973 | Pontiac | Firebird | Base | ||
| 1968 | Pontiac | Tempest | Custom | ||
| 1975 | Pontiac | Firebird | Base | ||
| 1971 | Pontiac | Firebird | Trans Am | ||
| 1969 | Buick | Skylark | Custom | ||
| 1976 | Pontiac | Firebird | Base | ||
| 1974 | Pontiac | Firebird | Formula | ||
| 1971 | Pontiac | Firebird | Esprit | ||
| 1968 | Buick | Skylark | Custom | ||
| 1970 | Pontiac | Firebird | Trans Am | ||
| 1971 | Pontiac | Firebird | Formula | ||
| 1976 | Pontiac | Firebird | Trans Am | ||
| 1969 | Oldsmobile | Cutlass | Base | ||
| 1978 | Chevrolet | Camaro | LT | ||
| 1978 | Pontiac | Firebird | Base | ||
| 1972 | Oldsmobile | F85 | Base | ||
| 1970 | Pontiac | LeMans | Base | ||
| 1969 | Buick | Skylark | Base | ||
| 1969 | Pontiac | Tempest | Custom | ||
| 1972 | Pontiac | LeMans | Luxury | ||
| 1977 | Pontiac | Firebird | Trans Am | ||
| 1970 | Buick | Skylark | Custom | ||
| 1969 | Pontiac | Tempest | Base | ||
| 1972 | Pontiac | LeMans | Sport | ||
| 1977 | Pontiac | Firebird | Base | ||
| 1969 | Oldsmobile | Cutlass Supreme | Base | ||
| 1978 | Chevrolet | Camaro | LT Rally Sport | ||
| 1977 | Pontiac | Firebird | Esprit | ||
| 1976 | Pontiac | Firebird | Formula | ||
| 1970 | Buick | Skylark | Base | ||
| 1978 | Pontiac | Firebird | Formula | ||
| 1970 | Pontiac | Firebird | Esprit | ||
| 1970 | Buick | GS | Base | ||
| 1970 | Pontiac | Tempest | GT | ||
| 1968 | Buick | GS 350 | Base | ||
| 1971 | Buick | Skylark | Base | ||
| 1972 | Pontiac | Firebird | Esprit | ||
| 1972 | Pontiac | Firebird | Formula | ||
| 1972 | Buick | Skylark | Custom | ||
| 1976 | Pontiac | Firebird | Esprit | ||
| 1971 | Pontiac | GTO | The Judge | ||
| 1972 | Buick | Skylark | Base | ||
| 1968 | Buick | Skylark | Base | ||
| 1968 | Buick | Special | Base | ||
| 1972 | Pontiac | Firebird | Trans Am | ||
| 1969 | Buick | Special | Base | ||
| 1972 | Buick | GS | Base | ||
| 1968 | Pontiac | GTO | Base | ||
| 1972 | Buick | GS 455 | Base | ||
| 1969 | Buick | GS 400 | Base | ||
| 1972 | Oldsmobile | Cutlass | S | ||
| 1972 | Pontiac | GTO | Base | ||
| 1971 | Buick | GS | Base | ||
| 1971 | Buick | Skylark | Custom | ||
| 1970 | Buick | GS 455 | GSX | ||
| 1971 | Pontiac | LeMans | Base | ||
| 1978 | Pontiac | Firebird | Esprit | ||
| 1971 | Pontiac | LeMans | T37 | ||
| 1970 | Pontiac | GTO | Base | ||
| 1977 | Pontiac | Firebird | Formula | ||
| 1973 | Pontiac | Firebird | Trans Am | ||
| 1978 | Chevrolet | Camaro | Base | ||
| 1969 | Oldsmobile | F85 | Base | ||
| 1971 | Pontiac | Firebird | Base | ||
| 1975 | Pontiac | Firebird | Formula | ||
| 1968 | Pontiac | Tempest | Base | ||
| 1969 | Buick | GS 350 | Base | ||
| 1965 | Buick | Skylark | Base | ||
| 1966 | Oldsmobile | Cutlass | Holiday | ||
| 1967 | Oldsmobile | Cutlass Supreme | Base | ||
| 1967 | Oldsmobile | 442 | Base | ||
| 1965 | Oldsmobile | F85 | Deluxe | ||
| 1966 | Buick | Special | Deluxe | ||
| 1964 | Oldsmobile | F85 | Deluxe | ||
| 1969 | Pontiac | Firebird | Sprint | ||
| 1965 | Buick | Special | Deluxe | ||
| 1965 | Oldsmobile | 442 | Base | ||
| 1964 | Oldsmobile | Cutlass | Holiday | ||
| 1967 | Buick | Skylark | Base | ||
| 1967 | Buick | Special | Deluxe | ||
| 1964 | Pontiac | LeMans | Base | ||
| 1964 | Buick | Special | Base | ||
| 1966 | Buick | Gran Sport | Base | ||
| 1965 | Buick | Special | Base | ||
| 1969 | Pontiac | Firebird | 350 HO | ||
| 1967 | Oldsmobile | Cutlass | Holiday | ||
| 1964 | Oldsmobile | 442 | Base | ||
| 1966 | Oldsmobile | F85 | Deluxe | ||
| 1969 | Pontiac | Firebird | 400 | ||
| 1966 | Oldsmobile | Cutlass | Base | ||
| 1966 | Oldsmobile | F85 | Base | ||
| 1967 | Oldsmobile | F85 | Base | ||
| 1966 | Oldsmobile | F85 | Holiday | ||
| 1964 | Buick | Skylark | Base | ||
| 1969 | Pontiac | Firebird | Base | ||
| 1964 | Pontiac | Tempest | Custom | ||
| 1966 | Buick | Special | Base | ||
| 1966 | Oldsmobile | 442 | Base | ||
| 1967 | Oldsmobile | Cutlass | Turnpike Cruiser | ||
| 1965 | Oldsmobile | Cutlass | Base | ||
| 1969 | Pontiac | Firebird | Trans Am | ||
| 1965 | Oldsmobile | Cutlass | Holiday | ||
| 1964 | Buick | Special | Deluxe | ||
| 1964 | Pontiac | Tempest | Base | ||
| 1966 | Buick | Skylark | Base | ||
| 1967 | Oldsmobile | Cutlass | Base | ||
| 1965 | Oldsmobile | F85 | Base | ||
| 1964 | Pontiac | GTO | Base | ||
| 1969 | Pontiac | Firebird | 350 | ||
| 1964 | Pontiac | Tempest | Safari | ||
| 1967 | Buick | Special | Base | ||
| 1967 | Buick | Gran Sport | Base | ||
| 1965 | Buick | Gran Sport | Base | ||
| 1964 | Oldsmobile | F85 | Base | ||
| 1964 | Oldsmobile | Cutlass | Base | ||
| 1971 | Pontiac | Grand Prix | Base | ||
| 1972 | Pontiac | Grand Prix | Base | ||
| 1969 | Pontiac | Grand Prix | Base | ||
| 1970 | Pontiac | Grand Prix | Base | ||
| 1971 | GMC | Sprint | Base | ||
| 1972 | GMC | Sprint | Base | ||
| 1972 | GMC | Sprint | Custom | ||
| 1974 | Pontiac | Ventura | Custom | ||
| 1973 | Pontiac | Ventura | Custom | ||
| 1974 | Pontiac | Ventura | GTO | ||
| 1971 | Pontiac | Ventura | Base | ||
| 1974 | Pontiac | Ventura | Base | ||
| 1972 | Pontiac | Ventura | Base | ||
| 1973 | Pontiac | Ventura | Base | ||
| 1967 | Pontiac | Grand Prix | Base | ||
| 1965 | Pontiac | Grand Prix | Base | ||
| 1964 | Pontiac | Grand Prix | Base | ||
| 1966 | Pontiac | Grand Prix | Base |
Save: 0.0
| Component | Quantity | Unit of Measure | Price | Total | If Purchased Separately | 0 |
Specifications
| Brand | Auto Metal Direct |
| Tags | |
|---|---|
| Tags |
W-904
|
| Product Packaging Information | |
|---|---|
| Weight | 1.0 lb |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.

