- All Products
- Headlight Bucket
- Sealed Beam Headlamp Bucket - LH - 70-73 Camaro; 71-72 Chevelle El Camino; 69-72 Chevy GMC Truck Suburban; 69-72 Blazer; 70-72 Jimmy
Sealed Beam Headlamp Bucket - LH - 70-73 Camaro; 71-72 Chevelle El Camino; 69-72 Chevy GMC Truck Suburban; 69-72 Blazer; 70-72 Jimmy
https://www.kramerauto.com/shop/w-989-sealed-beam-headlamp-bucket-lh-70-73-camaro-71-72-chevelle-el-camino-69-72-chevy-gmc-truck-suburban-69-72-blazer-70-72-jimmy-8865 https://www.kramerauto.com/web/image/product.template/8865/image_1920?unique=334a84fExact reproduction of original. Stamped from heavy gauge steel. EDP coated. GM Group #: 2.726 GM Part #: 5961887 LH = driver side
Exact reproduction of original. Stamped from heavy gauge steel. EDP coated. GM Group #: 2.726 GM Part #: 5961887 LH = driver side
Product Fitment Not Available.
| Year | Make | Model | Submodel | Wheel Configuration | Vehicle Platform |
|---|---|---|---|---|---|
| 1971 | Chevrolet | K30 Pickup | Base | ||
| 1969 | Chevrolet | C20 Pickup | Base | ||
| 1970 | Chevrolet | K20 Pickup | Base | ||
| 1969 | Chevrolet | K20 Pickup | Base | ||
| 1971 | Chevrolet | Blazer | Base | ||
| 1972 | Chevrolet | Blazer | Base | ||
| 1970 | Chevrolet | Blazer | Base | ||
| 1972 | Chevrolet | K20 Suburban | Base | ||
| 1970 | Chevrolet | K20 Suburban | Base | ||
| 1971 | Chevrolet | K10 Suburban | Base | ||
| 1972 | Chevrolet | C30 Pickup | Base | ||
| 1969 | Chevrolet | K10 Suburban | Base | ||
| 1972 | Chevrolet | Camaro | Base | ||
| 1971 | Chevrolet | Camaro | Base | ||
| 1971 | Chevrolet | Camaro | Z28 | ||
| 1972 | Chevrolet | Camaro | RS | ||
| 1973 | Chevrolet | Camaro | RS | ||
| 1971 | Chevrolet | Camaro | RS | ||
| 1971 | Chevrolet | Monte Carlo | Base | ||
| 1972 | Chevrolet | Monte Carlo | Base | ||
| 1972 | Chevrolet | C20 Pickup | Base | ||
| 1971 | Chevrolet | C10 Pickup | Base | ||
| 1971 | Chevrolet | C20 Pickup | Base | ||
| 1972 | Chevrolet | K10 Suburban | Base | ||
| 1971 | Chevrolet | K20 Pickup | Base | ||
| 1972 | Chevrolet | K20 Pickup | Base | ||
| 1972 | Chevrolet | C10 Suburban | Base | ||
| 1971 | Chevrolet | C20 Suburban | Base | ||
| 1971 | Chevrolet | K20 Suburban | Base | ||
| 1971 | Chevrolet | C10 Suburban | Base | ||
| 1972 | Chevrolet | C20 Suburban | Base | ||
| 1971 | Chevrolet | K10 Pickup | Base | ||
| 1971 | Chevrolet | C30 Pickup | Base | ||
| 1972 | Chevrolet | K10 Pickup | Base | ||
| 1972 | Chevrolet | C10 Pickup | Base | ||
| 1970 | Chevrolet | C10 Suburban | Base | ||
| 1970 | Chevrolet | K30 Pickup | Base | ||
| 1972 | Chevrolet | K30 Pickup | Base | ||
| 1970 | Chevrolet | K10 Suburban | Base | ||
| 1970 | Chevrolet | C10 Pickup | Base | ||
| 1969 | Chevrolet | K20 Suburban | Base | ||
| 1969 | Chevrolet | C20 Suburban | Base | ||
| 1970 | Chevrolet | C20 Pickup | Base | ||
| 1969 | Chevrolet | Blazer | Base | ||
| 1970 | Chevrolet | C20 Suburban | Base | ||
| 1969 | Chevrolet | C30 Pickup | Base | ||
| 1969 | Chevrolet | K10 Pickup | Base | ||
| 1969 | Chevrolet | C10 Suburban | Base | ||
| 1970 | Chevrolet | C30 Pickup | Base | ||
| 1969 | Chevrolet | C10 Pickup | Base | ||
| 1970 | Chevrolet | K10 Pickup | Base | ||
| 1969 | Chevrolet | K30 Pickup | Base | ||
| 1971 | Chevrolet | Chevelle | SS | ||
| 1971 | Chevrolet | Chevelle | Base | ||
| 1972 | Chevrolet | Chevelle | SS | ||
| 1972 | Chevrolet | Chevelle | Malibu | ||
| 1971 | Chevrolet | Chevelle | Malibu | ||
| 1972 | Chevrolet | Chevelle | Concours | ||
| 1971 | Chevrolet | Chevelle | Concours | ||
| 1972 | Chevrolet | Chevelle | Base | ||
| 1971 | Chevrolet | El Camino | Custom | ||
| 1971 | Chevrolet | El Camino | Base | ||
| 1971 | Chevrolet | El Camino | SS | ||
| 1972 | Chevrolet | El Camino | Custom | ||
| 1972 | Chevrolet | El Camino | Base | ||
| 1972 | Chevrolet | El Camino | SS | ||
| 1970 | Chevrolet | Camaro | Base | ||
| 1971 | Chevrolet | Camaro | SS | ||
| 1972 | Chevrolet | Camaro | Z28 | ||
| 1970 | Chevrolet | Camaro | SS | ||
| 1970 | Chevrolet | Camaro | RS | ||
| 1970 | Chevrolet | Camaro | Z28 | ||
| 1972 | Chevrolet | Camaro | SS | ||
| 1973 | Chevrolet | Camaro | Z28 | ||
| 1973 | Chevrolet | Camaro | Base | ||
| 1973 | Chevrolet | Camaro | LT | ||
| 1971 | Pontiac | Grand Prix | Base | ||
| 1972 | Pontiac | Grand Prix | Base | ||
| 1971 | GMC | Sprint | Base | ||
| 1972 | GMC | Sprint | Base | ||
| 1972 | GMC | Sprint | Custom |
Save: 32.99
| Component | Quantity | Unit of Measure | Price | Total | If Purchased Separately | 0 |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
Specifications
| Brand | Auto Metal Direct |
| Tags | |
|---|---|
| Tags |
W-989
|
| Product Packaging Information | |
|---|---|
| Weight | 1.0 lb |
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.